Foals of Fond Fantasy ( Razeen [USA] -Excentrique [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2006 | b g | Alviano | 2 | 401875 |
2009 | b f | Fond Memories | 1 | 236331 |
2010 | b f | Loveofmylife | 3 | 995000 |
2011 | b g | Bold Majesty | 6 | 26673128 |
2014 | b f | Fantasy Star | 0 | 17500 |
2015 | b g | Barack | 4 | 1601405 |
2017 | dk b f | Antibes | 4 | 3072568 |
2018 | b f | Hela | 2 | 1412331 |
2021 | b c | Desert Lord | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |