Foals of Exemplary ( Sov.Silver/Gombos [FR] -Shrimati ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1987 | b g | Ultimate Warrior | 3 | 204910 |
1989 | ch f | Right Decision | 10 | 426405 |
1990 | ch c | Adolf | 0 | 3900 |
1991 | ch f | Allusion | 5 | 219440 |
1996 | b f | Mumbai Dancer | 2 | 581427 |
2017 | dk b g | Salam Bhai | 3 | 1625500 |
2018 | b f | Char Ek Char | 2 | 2000902 |
2020 | b f | Epsom Downs | 0 | 32810 |
2021 | b f | Summer Song | 1 | 562499 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |