Foals of Desert Lightning ( Razeen [USA] -Ocean Sunset ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b g | Dream Deal | 4 | 1722000 |
2008 | b g | Desert Eagle | 5 | 1018500 |
2009 | b f | Cheyenne | 1 | 1378900 |
2010 | b f | Desert Wings | 4 | 1291500 |
2011 | b g | Cool Runnings | 2 | 895679 |
2012 | b c | Heisenberg | 2 | 601000 |
2013 | b g | High Voltage | 0 | 202990 |
2015 | b g | Astral Force | 3 | 2504642 |
2017 | ch g | Lightning Gold | 0 | - |
2019 | b g | Ardakan | 2 | 546990 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |