| Foals of Daffodils ( Senure [USA] -Love Call ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2015 | b g | Jetfire | 5 | 3656148 |
| 2015 | b g | Jetfire | 5 | 3656148 |
| 2015 | b g | Jetfire | 5 | 3656148 |
| 2015 | b g | Jetfire | 5 | 3656148 |
| 2016 | b f | Invicta | 0 | 615191 |
| 2016 | b f | Invicta | 0 | 615191 |
| 2016 | b f | Invicta | 0 | 615191 |
| 2016 | b f | Invicta | 0 | 615191 |
| 2017 | b c | Nisus | 3 | 2480421 |
| 2017 | b c | Nisus | 3 | 2480421 |
| 2017 | b c | Nisus | 3 | 2480421 |
| 2017 | b c | Nisus | 3 | 2480421 |
| 2018 | dk b g | Knotty Dancer | 7 | 8723566 |
| 2018 | dk b g | Knotty Dancer | 7 | 8723566 |
| 2018 | dk b g | Knotty Dancer | 7 | 8723566 |
| 2018 | dk b g | Knotty Dancer | 7 | 8723566 |
| 2019 | ch g | D Gold Star | 3 | 2221285 |
| 2019 | ch g | D Gold Star | 3 | 2221285 |
| 2019 | ch g | D Gold Star | 3 | 2221285 |
| 2019 | ch g | D Gold Star | 3 | 2221285 |
| 2020 | b r | Royal Mysore | 6 | 3944995 |
| 2020 | b r | Royal Mysore | 6 | 3944995 |
| 2020 | b r | Royal Mysore | 6 | 3944995 |
| 2020 | b r | Royal Mysore | 6 | 3944995 |
| 2022 | b g | Prince of Wales | 0 | 131250 |
| 2022 | b g | Prince of Wales | 0 | 131250 |
| 2022 | b g | Prince of Wales | 0 | 131250 |
| 2022 | b g | Prince of Wales | 0 | 131250 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2025. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||