Foals of Anodyne ( Twist And Turn [GB] -Anelita ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | b g | Secret Warrior | 14 | 4745334 |
2002 | b f | Aliventi | 1 | 58100 |
2004 | b f | Legal Eye | 1 | 246728 |
2005 | b g | Fire Within | 4 | 1227635 |
2006 | b g | Stunning View | 1 | 169000 |
2007 | b g | Star Vision | 3 | 641120 |
2009 | b f | Secret Weapon | 6 | 1041121 |
2011 | b f | Summer Star | 2 | 1310920 |
2013 | b f | Queen of Clubs | 4 | 3673167 |
2014 | b f | Exotic Lady | 2 | 720588 |
2015 | b f | Smarty | 2 | 1180158 |
2016 | b f | Vibrant Approach | 1 | 528291 |
2017 | b g | Kahlua | 0 | - |
2018 | b g | Nizbati Warrior | 1 | 329000 |
2019 | b g | Ashwa Shirwal | 1 | 405000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |