Foals of Beldon Hill[USA] ( Rahy -Bevel ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | ch c | Plenipotent | 12 | 9406474 |
2010 | ch f | Summer Express | 1 | 745550 |
2011 | b f | Twilight Express | 0 | - |
2015 | b f | Stormy | 3 | 962849 |
2016 | b f | Kintsugi | 0 | 611100 |
2017 | b f | Annicca | 0 | - |
2018 | b g | Alpha Gene | 3 | 1218000 |
2019 | b g | Iron Clad | 7 | 3242250 |
2021 | b c | Santissimo | 4 | 4371684 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |