Foals of Tootsie Wootsie[IRE] ( Sadler's Wells -Sheriyna ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b f | Lady Be Good | 2 | 666800 |
2015 | b f | Beautiful Princess | 0 | 516938 |
2016 | b g | Flying Yoda | 0 | - |
2017 | b f | Farahnoush | 0 | 63000 |
2019 | b g | Paris O'Connor | 1 | 555500 |
2020 | b c | Anab E Shahi | 3 | 1562000 |
2021 | b f | Art of Romance | 0 | 250000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |