Foals of Pointillist[IRE] ( Peintre Celebre -For Example ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | ch g | Shakesphere | 3 | 2176523 |
2014 | ch f | Point The Star | 0 | - |
2015 | b f | Sharareh | 4 | 1424803 |
2018 | b g | Finch | 2 | 1551196 |
2019 | b g | Super Veloce | 0 | 174000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |