Foals of Miss Danehill[IRE] ( Danehill Dancer -Giardini Naxos ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b g | Out of my Way | 2 | 294000 |
2011 | b g | Lucky Pineapple | 6 | 2885616 |
2012 | b f | Polished Chrome | 4 | 1813864 |
2013 | b f | Lady Danehill | 2 | 939781 |
2014 | dk b f | Ruffina | 13 | 20914750 |
2015 | b c | Corfe Castle | 11 | 24404724 |
2016 | b g | World is One | 1 | 382750 |
2017 | b f | Rudimentary | 0 | 33000 |
2019 | b c | Ahead of My Time | 5 | 10494671 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |