Foals of Mandara[IRE] ( Mark of Esteem -Madiriya ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | To The Manor Born | 4 | 3715634 |
2012 | ch f | Engadiner | 0 | - |
2013 | b g | Brave | 2 | 830722 |
2014 | b f | Ebony | 3 | 1095737 |
2015 | ch g | Man Apart | 2 | 1137285 |
2016 | ch g | Courageous Star | 0 | 40500 |
2018 | b g | Orchids | 0 | 401000 |
2019 | b f | Sierra Dela Plata | 1 | 1750470 |
2020 | dk b f | Encantamento | 0 | 240000 |
2021 | b g | Mandarino | 2 | 8746789 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |