Foals of Leonessa[IRE] ( Whipper -Mellow Park [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b g | Flight of Phoenix | 1 | 461250 |
2014 | b g | Aeisir | 5 | 3059200 |
2017 | dk b f | Quick Shots | 1 | 152195 |
2018 | b f | Winning Attitude | 4 | 2121401 |
2021 | b f | Mriga | 0 | 165000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |