Foals of Amber Valley[GB] ( Foxhound -Amber Mill ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | ch g | Scarlet Emperor | 3 | 2622088 |
2012 | b f | Rachel | 0 | 175375 |
2014 | b f | Fashion High | 6 | 4574755 |
2016 | b f | Galloping Star | 0 | 43313 |
2017 | ch g | Intense Approach | 2 | 936001 |
2018 | b f | Mezcal | 5 | 1628236 |
2020 | b f | Alcahol Free | 0 | 804500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |