No.: 123 |
The Versaki Trophy - Division II
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible). (Jockeys will not be permitted the use of whip in this race)
Time: 1.30 P.M.
(About) 1200 Metres. |
---|
1 |
---|
1 | ALPINE STAR | 59.00 kg | Mustakim Alam -5 | Surfrider(IRE)-Snowing | [10](TS) (A)--BB | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2019-03-24 | Rating: 33 (HRA 33 on 16/10/2022) | DW: [12]1 | Begum Shaherbanoo Husain Lagad & Mrs Saira Kapasi's | gr g 3 yrs. | (Narendra Lagad) | 19[14],59[16],91[14],(94)[12],112c[12] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
2 | POWER OF NEATH | 58.50 kg | P. Shinde -5 | Phoenix Tower(USA)-Neath | [2](BLK)(TS) (A)BHMHH-DRB | Stud: Manjri | | Breeder: Rajagiri Rubber Produce Co Ltd, Manjri Horse Breeders' Farm Private Limited | Foaled: 2015-03-12 | Rating: 32 (HRA 37 on 26/02/2020) | DW: [10]1, [12]2 | M/s Rajendra S. Lokhande & Mayur R. Lokhande's | dk b g 7 yrs. | (Sangramsinh N. Joshi) | 6[10],29d[12],52[10],68[12],115b[10] | Mauve, grey sleeves, hooped cap |
| |
|
3 | THE FLUTIST | 58.00 kg | D. R. Shubham | Burden of Proof(IRE)-Angel Child | [6](TS)(CNB) (A)--- | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2014-04-22 | Rating: 31 (HRA 41 on 25/08/2018) | DW: [14]2, [16]1, [18]1 | M/s Ramesh Chandra Mehta & Prem K. Tharani's | b g 8 yrs. | (Himmat Singh) | (53)[14],64c[16],100[14] | Red, gold star, blue sleeves, white cap |
| |
|
4 | TRINKET | 57.50 kg | P. Vinod -5 | Corporate Jungle(USA)-Tourmalet(GB) | [9](TS)(PACI) (A)--- | Stud: Hazara | | Breeder: Hazara Stud Farm | Foaled: 2017-01-12 | Rating: 30 (HRA 37 on 14/11/2021) | DW: [12]1, [14]1 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b m 5 yrs. | (Karthik Ganapathy) | 6c[10],37[10] | Gold, brown belt and cap |
| |
|
5 | PRINCESS CAROLINA | 56.00 kg | Vikram Jodha | Western Aristocrat(USA)-Desert Conqueror | [3](BLK) (A)--- | Stud: Yeravada | | Breeder: Yeravada Stud & Agricultural Farm | Foaled: 2018-02-09 | Rating: 27 (HRA 27 on 27/11/2021) | DW: | M/s Christopher John, Dean John, Dr Earnest J. John II & Mr Faridoon N. Gamadia's | dk b f 4 yrs. | (Vinesh) | | White,blue maltese cross, blue & yellow hooped sleeves and cap |
|
|
6 | ZUKOR | 54.50 kg | K. Nazil | Roderic O'Connor(IRE)-Queen's Guest | [1](TS) (A)--- | Stud: Poona | | Breeder: The Poona Stud Farm (Pvt) Ltd | Foaled: 2018-03-19 | Rating: 24 (HRA 30 on 27/11/2021) | DW: | Mr Thanniru Srinivas's | ch g 4 yrs. | (Faisal A. Abbas) | 61[10],75[10],115[10] | Royal blue, gold stars belt, gold stars seam on sleeves, royal blue cap with gold stars |
| |
|
7 | PRINCE IGOR | 54.00 kg | N. B. Kuldeep | Basem(GB)-Double Diamond | [7](BLK)(TS)(CNB) (A)BHHH-HB | Stud: Rolli | | Breeder: Nazir Dr Adi R, Karanjia Mr Jehangir A | Foaled: 2019-04-19 | Rating: 23 (HRA 30 on 15/06/2022) | DW: | Dr Adi R. Nazir & Mr Jehangir A. Karanjia's | b g 3 yrs. | (Narendra Lagad) | 13[10],51[14],75[10],94[12],112[12] | Yellow, black diamonds, yellow sleeves and cap |
| |
|
8 | RED DUST | 54.00 kg | Amyn Merchant | Roderic O'Connor(IRE)-Only For Gold | [4] (A)BFBS&BHHH-- | Stud: Poonawalla Mystical | | Breeder: Poonawalla Mystical Stud Private Limited | Foaled: 2018-04-04 | Rating: 23 (HRA 27 on 27/11/2021) | DW: | Mr Thanniru Srinivas's | ch f 4 yrs. | (Faisal A. Abbas) | 1(wd),38d[10],77[12],115[10] | Royal blue, gold stars belt, gold stars seam on sleeves, white cap |
| |
|
9 | BETTER HALF | 53.50 kg | Akshay Gaikwad | Ampere(FR)-Zazou | [5](CNB) (S)--- | Stud: Equus | | Breeder: Raptakos, Brett & Co Ltd | Foaled: 2019-02-15 | Rating: 22 (HRA 27 on 15/06/2022) | DW: | M/s Shivaji G. Bhagwat & Ivor Fernandes's | b f 3 yrs. | (Ivor Fernandes) | 16[12],45[12],72[10],111[12] | Dark green, white chevrons, dark green sleeves, white cap |
| |
|
10 | NORD | 53.50 kg | A. S. Peter -1.5 | Kingda Ka(AUS)-Snow Cannon(IRE) | [8](BLK) (A)--- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2018-02-01 | Rating: 22 (HRA 30 on 21/11/2021) | DW: | Mr & Mrs R. Rashid & Ms Roohi Oomerbhoy Jaikishan's | gr g 4 yrs. | (H. J. Antia) | 61[10],85[16] | Turquoise, gold hooped sleeves, gold cap |
| |
|
No.: 124 |
The Shamu Chavan Trophy
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 2.00 P.M.
(About) 2000 Metres. |
---|
2 |
---|
1 | GANGSTER | 60.00 kg | S. Zervan | Quasar-Rosie Sunshine | [3](BLK)(TS) (A)BFST-- | Stud: Ruia | | Breeder: Rohan Bloodstock Pvt Ltd | Foaled: 2018-02-08 | Rating: 42 (HRA 43 on 03/07/2022) | DW: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | b c 4 yrs. | (Behram Cama) | 36[20] | Gold, red epaulettes and cap |
| |
|
2 | MURWARA PRINCESS | 56.50 kg | S. Saqlain | Tenth Star(IRE)-Radical Attraction | [2](TS) (A)--- | Stud: Mebajeona | | Breeder: Sharma Mr Deepak, Mebajeona Stud Farm | Foaled: 2018-04-05 | Rating: 35 (HRA 35 on 09/10/2022) | DW: [16]1 | Mr Cowas D. Bajan's | b f 4 yrs. | (Faisal A. Abbas) | 16[12],46[12],(57)[16],99b[20] | Red, green stars, arm bands, red cap with green star |
| |
|
3 | BEYOND MEASURE | 53.50 kg | Neeraj Rawal | Australia-Magali(GER) | [6](TS) (A)BFBS-- | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-04-07 | Rating: 29 (HRA 33 on 15/06/2022) | DW: | Mrs B. E. Saldanha, M/s Vivek S. Jain, Deepesh M. Narredu, Homi Mehta & Jehangir Mehta's | ch g 3 yrs. | (M. Narredu) | 56[20] | Red, white and blue halved sleeves, red cap |
| |
|
4 | EDMUND | 53.50 kg | R. Ajinkya | Fiero(JPN)-Lisa's Kitten(USA) | [5] (A)RHMH-BB | Stud: Manjri | | Breeder: Manjri Horse Breeders' Farm Private Limited | Foaled: 2019-04-22 | Rating: 29 (HRA 30 on 15/06/2022) | DW: | M/s Nitin H. Jain & Jatin L. Trivedi's | b g 3 yrs. | (Rehanullah Khan) | 76d[20] | Yellow, red stripes, brown sleeves, brown cap with gold spots |
| |
|
5 | GIMME | 53.50 kg | N. S. Parmar | Air Support(USA)-Optimal(IRE) | [4](TS) (A)--DRB | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2019-04-03 | Rating: 29 (HRA 30 on 15/06/2022) | DW: | Mr Prashant Nagar rep. SKJ Thoroughbreds Pvt Ltd's | b g 3 yrs. | (M. K. Jadhav) | 42d[18],76c[20] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
6 | STARRY SPIRIT | 52.50 kg | Antony Raj S. | Speaking of Which(IRE)-Starry Brook | [8](BLK)(TS)(CNB) (A)BHHH-RB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2019-01-05 | Rating: 27 (HRA 27 on 15/08/2022) | DW: | M/s Vivek S. Jain & Rohit J. Patel's | b f 3 yrs. | (Imtiaz A. Sait) | 32[12],84[14] | Pink, magenta hooped sleeves |
| |
|
7 | JUICED | 50.00 kg | Prashant P. Dhebe | Multidimensional(IRE)-Margarita Rita(USA) | [1](BLK)(TS)(CNB) (A)BFBS-CB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2018-04-13 | Rating: 22 (HRA 32 on 30/10/2021) | DW: | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b g 4 yrs. | (A. M. Jadhav) | 7[12],57[16],85[16],116(wd),122[16] | American blue, white and silver grey star, green sleeves, saffron arm bands, white cap |
| |
|
8 | CHAT | 49.50 kg | K. Nazil | Kingda Ka(AUS)-Yellow Diamond | [7](BLK) (A)--EB | Stud: Nanoli | | Breeder: Five Stars Shipping Company Private Limited | Foaled: 2019-01-23 | Rating: 21 (HRA 24 on 15/06/2022) | DW: | Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd's | gr f 3 yrs. | (Hosidar Daji) | 59[16],99d[20] | Navy blue, red and yellow sash, yellow sleeves, red arm bands, navy blue cap with red spots |
| |
|
No.: 125 |
The Delhi Race Club Trophy
Class I; H'cap, Horses rated 80 and upward (60 to 79 eligible).
Time: 2.30 P.M.
(About) 1400 Metres. |
---|
3 |
---|
1 | FLYING VISIT | 59.00 kg | Antony Raj S. | China Visit(USA)-Ooh Aah Camara(IRE) | [3] (A)--RDB | Stud: Usha | | Breeder: Usha Stud & Agricultural Farms Private Limited | Foaled: 2015-04-07 | Rating: 96 (HRA 108 on 02/02/2020) | DW: [12]1, [14]2, [16]5 | Mr K. H. Vachha's | b g 7 yrs. | (Imtiaz A. Sait) | 73[16] | Red, gold "V", arm bands, red cap with gold star |
| |
|
2 | GIANT STAR | 59.00 kg | Neeraj Rawal | Excellent Art(GB)-Sweeping Star | [1](BLK) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2017-03-20 | Rating: 96 (HRA 102 on 06/02/2022) | DW: [14]1, [16]3, [18]1, [20]1 | Mrs B. E. Saldanha, M/s Mark Saldanha, Vivek S. Jain, Faisal F. Qurreshi & Khushroo R. Battiwala's | b h 5 yrs. | (M. Narredu) | | Red, white and blue halved sleeves, red cap |
| |
|
3 | GAZINO | 55.00 kg | S. Zervan | Surfrider(IRE)-La Joconde(USA) | [2](TS) (A)--CB | Stud: Ruia | | Breeder: Ruia Stud Farms Private Limited | Foaled: 2014-02-01 | Rating: 88 (HRA 100 on 23/02/2020) | DW: [12]5 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | b h 8 yrs. | (Nosher Cama) | 4[14],28[12],50d[12],87d[12] | Gold, red epaulettes and cap |
| |
|
4 | ONE WISH | 49.00 kg | N. S. Parmar | Arazan(IRE)-Rhapsidion Snow | [4](TS) (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2017-02-20 | Rating: 76 (HRA 76 on 18/09/2022) | DW: [12]2, [16]1 | M/s Jatin L. Trivedi & Nitin H. Jain's | b m 5 yrs. | (S. K. Sunderji) | (78)[12] | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
5 | SUCCESSOR | 49.00 kg | S. Saqlain | Leitir Mor(IRE)-Sweeping Success | [5](BLK)(TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2017-02-12 | Rating: 76 (HRA 76 on 11/09/2022) | DW: [14]2, [16]1 | Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole rep. Poonawalla Racing & Brdg Pvt Ltd, MrMukul Sonawala & Mr D R Thacker rep. DT Racing & Breeders LLP's | b m 5 yrs. | (Dallas Todywalla) | 24b[18],(66)[16] | Red, white maltese cross, seam on sleeves, red cap |
| |
|
No.: 126 |
The Venus Arising Trophy
Class V; H'cap, Indian Horses, 6 years old and over, rated 4 to 30.
Time: 3.00 P.M.
(About) 1400 Metres. |
---|
4 |
---|
1 | TASMAN | 62.00 kg | P. Vinod -5 | Arazan(IRE)-Attractress | [1](TS) (A)BFBS-- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2016-02-08 | Rating: 30 (HRA 42 on 27/03/2021) | DW: [16]1, [18]1 | M/s Kunal N. Sharma, Kishore P. Rungta & Chetan Shah's | b g 6 yrs. | (Sanjay Kolse) | 21[14],101c[12] | Silver grey, red epaulettes, arm bands and cap |
| |
|
2 | SPECULATOR | 61.50 kg | A. Sandesh | Multidimensional(IRE)-Prolific | [2](TS)(CNB) (A)LHHH-CB | Stud: Usha | | Breeder: Mehra Stud & Agricultural Farms Private Limited | Foaled: 2016-01-23 | Rating: 29 (HRA 34 on 13/03/2022) | DW: [14]2 | Mr Shiven Surendranath rep. Diamond Band Racing Syndicate Pvt Ltd, M/s Haider Soomar, Reuben S. Solomon, K. H. Vachha & Ms Monica Gupta's | b h 6 yrs. | (Subhag Singh) | 29[12],54[14],100[14] | Yellow, grey diamond belt, grey sleeves with yellow seam, grey cap with yellow diamond |
| |
|
3 | MYRCELLA | 60.50 kg | N. B. Kuldeep | Dean's Kitten(USA)-Caressed(GB) | [10](TS) (A)--- | Stud: Sohna | | Breeder: Bakhtawar Stud & Agricultural Farm | Foaled: 2015-02-21 | Rating: 27 (HRA 36 on 10/01/2019) | DW: [12]1 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | ch m 7 yrs. | (Shazaan Shah) | 6[10],38(wd),68(wd),101[12] | Gold, red epaulettes and cap |
| |
|
4 | SAFDAR | 59.50 kg | Haridas Gore -5 | Ace(IRE)-Flaming Glory | [7](BLK)(TS) (A)--AEB | Stud: Exhilaration | | Breeder: Exhilaration Stud | Foaled: 2013-03-28 | Rating: 25 (HRA 54 on 30/12/2018) | DW: [10]1, [12]2, [14]1 | M/s M. N. Mirza, Rehanullah Khan, Sunil Anand, M. K. Mohan, Satish G. Kundapur & Adil M. Masalawalla's | b g 9 yrs. | (Rehanullah Khan) | 101[12] | Green, red epaulattes & collar, white sleeves with red arm bands, red & white checked cap |
| |
|
5 | BETWEEN FRIENDS | 57.50 kg | R. Ajinkya | Western Aristocrat(USA)-Ivana | [9](TS) (A)--BB | Stud: Manju Meadows | | Breeder: Hyperion Bloodstock Private Limited | Foaled: 2016-01-16 | Rating: 21 (HRA 32 on 13/12/2020) | DW: [10]1 | Mr S. S. Shah's | b g 6 yrs. | (S. S. Shah) | 53[14],71[12],101[12] | Green, brown sash and cap |
| |
|
6 | PERIWINKLE | 57.00 kg | K. Nazil | Dean's Kitten(USA)-Peritomoreno | [3](BLK) (A)--- | Stud: Sohna | | Breeder: Singh Mr Sultan | Foaled: 2016-03-10 | Rating: 20 (HRA 35 on 15/01/2021) | DW: [14]1 | M/s Zaheer Lalkaka & Pervez Andhyarujina's | b m 6 yrs. | (Hosidar Daji) | 37[10],111[12] | Gold, red sash, royal blue sleeves, red cap |
| |
|
7 | POWER OF THOR | 56.00 kg | Dashrath Singh | Whatsthescript(IRE)-Octagleam(GB) | [4] (A)--EB | Stud: Nanoli | | Breeder: Highgrove Stud and Agricultural Farm, Hyperion Bloodstock Private Limited | Foaled: 2013-03-12 | Rating: 18 (HRA 48 on 29/10/2017) | DW: [16]2, [18]3, [20]1 | Begum Shaherbanoo Husain Lagad's | b g 9 yrs. | (Narendra Lagad) | (15)[18],23b[16],47[20],64[16],122[16] | Red, gold braids, sleeves & collar, red cuffs, hooped cap |
| |
|
8 | AME | 50.00 kg | N. S. Parmar | Diffident(FR)-Premier Connection | [6](BLK)(TS) (A)--RDB | Stud: Yeravada | | Breeder: Blue Blood Investments | Foaled: 2012-03-15 | Rating: 6 (HRA 38 on 25/09/2016) | DW: [10]1, [12]4 | Mr. Laxmikumar Goculdas rep. B. S. & Services Pvt. Ltd., Mr Ranjit Kapadia & Estate of late Dr Yogesh M. Shroff's | b g 10 yrs. | (M. K. Jadhav) | 1[12],46[12],61[10],71[12],101b[12] | Cherry and black hoops, black cap |
| |
|
9 | NUSRAT | 49.00 kg | Amyn Merchant | Dean's Kitten(USA)-Aahaygran(USA) | [5](BLK) (A)BFBS-- | Stud: Sohna | | Breeder: Sohna Stud Farm Private Limited | Foaled: 2015-01-24 | Rating: 2 (HRA 27 on 22/09/2018) | DW: | Mr Faisal A. Abbas's | ch m 7 yrs. | (Faisal A. Abbas) | 1d[12],18[10],71[12],101[12] | Cerise and blue stripes, hooped sleeves, quartered cap |
| |
|
10 | SHADOWS | 49.00 kg | A. S. Peter -1.5 | Royal Gladiator-Rainbow Fog | [8](BLK) (A)--EB | Stud: Pratap | | Breeder: Pratap Stud Farm | Foaled: 2016-02-23 | Rating: 1 (HRA 29 on 18/06/2019) | DW: | Mr H. J. Antia's | b g 6 yrs. | (H. J. Antia) | 46[12],70[14],93[20] | Blue, yellow stripe, checked cap |
| |
|
No.: 127 |
The Dakshin Maharashtra & Goa Sub-Area Trophy
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).
Time: 3.30 P.M.
(About) 1400 Metres. |
---|
5 |
---|
1 | RAMBLER | 61.00 kg | R. Shelar | Leitir Mor(IRE)-Stravella(IRE) | [10] (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2017-03-29 | Rating: 64 (HRA 69 on 13/02/2022) | DW: [12]2, [14]2 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | b g 5 yrs. | (Shazaan Shah) | 11[12],34[14],60[12],90[12] | Gold, red epaulettes and cap |
| |
|
2 | DESERT FIRE | 60.00 kg | Mustakim Alam -5 | Arazan(IRE)-Lady Angharad(IRE) | [9](TS) (A)BHHH-- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2017-02-13 | Rating: 62 (HRA 68 on 29/01/2022) | DW: [10]2, [12]1 | Mr Rakesh R. Bhojgadhiya's | b g 5 yrs. | (Narendra Lagad) | 5[12],27[10],43c[14],65b[14],78d[12],90[12],96b[14],105[12] | Black, white spots, pink sleeves, white cap |
| |
|
3 | OWN VOICE | 57.00 kg | R. Ajinkya | Excellent Art(GB)-Sweeping Success | [12](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2018-02-02 | Rating: 56 (HRA 60 on 03/07/2022) | DW: | M/s Jatin L. Trivedi & Nitin H. Jain's | b f 4 yrs. | (S. K. Sunderji) | 17c[18],49d[24],74d[16] | Purple, white diabolo, white sleeves, purple arm bands, hooped cap |
| |
|
4 | MAJESTIC WARRIOR | 56.50 kg | J. Chinoy | Leitir Mor(IRE)-One Magic Moment | [5](BLK)(TS) (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2016-04-25 | Rating: 55 (HRA 70 on 08/01/2021) | DW: [12]2, [14]2 | Begum Shaherbanoo Husain Lagad rep. Chetak Horse Racing Pvt Ltd, M/s N. Prem Kumar & Ajay K. Arora's | dk b g 6 yrs. | (Narendra Lagad) | 8b[12],(29)[12],41c[14],65c[14],90c[12],105[12] | Royal blue, white sleeves with royal blue spots, white cap with royal blue spots |
| |
|
5 | DALI SWIRL | 55.50 kg | A. Sandesh | Roderic O'Connor(IRE)-Pandora | [3](BLK)(TS)(CNB) (A)--- | Stud: Poonawalla Astonish | | Breeder: Poonawalla Astonish Stud Private Limited | Foaled: 2018-02-23 | Rating: 53 (HRA 53 on 06/08/2022) | DW: [12]1, [14]1 | Mr Thanniru Srinivas's | b g 4 yrs. | (Faisal A. Abbas) | 10b[14],(22)[12],43d[14],62b[14],96d[14] | Royal blue, gold stars belt, gold stars seam on sleeves, royal blue cap with gold stars |
| |
|
6 | PURE | 55.00 kg | N. S. Parmar | Excellent Art(GB)-Equine Love | [6](TS)(CNB) (A)BFBS-- | Stud: Villoo's Greenfield | | Breeder: Villoo's Greenfield Farms | Foaled: 2018-02-04 | Rating: 52 (HRA 53 on 15/08/2022) | DW: [12]1, [14]1 | Mr Prashant Nagar rep. SKJ Racing and Breeding Pvt Ltd's | b c 4 yrs. | (A. M. Jadhav) | 33c[16],65[14],104[14] | American blue, white and silver grey star, green sleeves, saffron arm bands, red cap |
| |
|
7 | LORD VADER | 54.50 kg | P. Vinod -5 | Be Safe-Copper Bracelet | [11](BLK)(TS) (A)--- | Stud: Sans Craintes Agrl. | | Breeder: Sans Craintes Stud Farm (P) Ltd | Foaled: 2018-01-31 | Rating: 51 (HRA 55 on 20/03/2022) | DW: [12]2 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | dk b g 4 yrs. | (Karthik Ganapathy) | 27[10],60[12] | Gold, brown belt and cap |
| |
|
8 | INTENSE APPROACH | 53.50 kg | N. B. Kuldeep | Western Aristocrat(USA)-Amber Valley(GB) | [8] (A)--BB | Stud: Manju Meadows | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2017-01-24 | Rating: 49 (HRA 51 on 03/07/2022) | DW: [12]1 | M/s Nitin H. Jain & Jatin L. Trivedi's | ch g 5 yrs. | (S. K. Sunderji) | 12[14],41(wd) | Yellow, red stripes, brown sleeves, brown cap with gold spots |
| |
|
9 | POLYNEICES | 53.50 kg | S. Zervan | Mull of Kintyre(USA)-Perfect Polly(GB) | [2](TS) (A)--- | Stud: Sohna | | Breeder: Bakhtawar Stud & Agricultural Farm | Foaled: 2014-03-18 | Rating: 49 (HRA 56 on 08/03/2020) | DW: [12]2, [14]1 | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | dk b g 8 yrs. | (Nosher Cama) | 43[14],96[14] | Gold, red epaulettes, gold cap |
| |
|
10 | REMUS | 52.50 kg | Antony Raj S. | Multidimensional(IRE)-Haedi(GB) | [7](TS) (A)--EB | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2017-03-16 | Rating: 47 (HRA 48 on 03/04/2022) | DW: [12]2 | Mr & Mrs Homi Mehta, Mrs Liane Luthria, M/s Jehangir Mehta & Milan Luthria's | b g 5 yrs. | (Imtiaz A. Sait) | 2(np),62[14],105d[12] | Rose, black cap |
| |
|
11 | CIPHER | 51.50 kg | S. Saqlain | Excellent Art(GB)-Mooring(GB) | [1](BLK)(EP) (A)--RDB | Stud: Poona | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2016-03-10 | Rating: 45 (HRA 45 on 09/10/2022) | DW: [10]1, [12]1, [14]1 | M/s Cowas D. Bajan & Ranjit Pai's | b m 6 yrs. | (Faisal A. Abbas) | (7)[12],29b[12],52d[10],80d[12],(100)[14] | Red, green stars, arm bands, red cap with green star |
| |
|
12 | LEX LUTHOR | 49.50 kg | K. Nazil | Tenth Star(IRE)-Smoking Bell | [4](BLK)(TS) (A)--EB | Stud: Dashmesh | | Breeder: Dashmesh & Hargobind Racing Pvt Ltd | Foaled: 2018-02-13 | Rating: 41 (HRA 41 on 15/10/2022) | DW: [14]1 | Mr Satish G. Kundapur's | ch g 4 yrs. | (Hosidar Daji) | 107b[16] | White, green belt, red sleeves, red and green hooped cap |
| |
|
No.: 128 |
Teena Katrak Memorial R.W.I.T.C. Ltd Trophy (Grade 2)
Terms, Horses, 4 years old and over.
Time: 4.00 P.M.
(About) 2000 Metres. Foreign Jockeys Eligible |
---|
6 |
---|
1 | A STAR IS BORN | 59.00 kg | Suraj Narredu | Roderic O'Connor(IRE)-Angel Dust | [1](TS) (A)--RDB | Stud: Kunigal | | Breeder: United Racing & Bloodstock Breeders Limited | Foaled: 2018-02-16 | Rating: 112 (HRA 114 on 03/08/2022) | DW: [16]1, [20]1 | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd & Mr Zavaray S Poonawalla,Mrs Behroze Z Poonawalla, Mrs Simone Poonawalla Pandole and Ms Delna Z Poonawalla rep. Poonawalla Racing & Brdg Pvt Ltd's | b c 4 yrs. | (Rajesh Narredu) | (20)[20],58c[24] | Red, white maltese cross |
| |
|
2 | FOREST FLAME | 57.50 kg | A. Sandesh | Leitir Mor(IRE)-Memory Bay | [5](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2017-03-27 | Rating: 120 (HRA 120 on 14/09/2022) | DW: [14]2, [16]1, [18]2 | Mrs. Behroze Z. Poonawalla, Mrs. Simone Poonawalla Pandole & Ms. Delna Z. Poonawalla rep. Poonawalla Racing & Brdg Pvt Ltd, Mr Mukul Sonawala, Mr D RThacker rep. DT Racing & Breeders LLP & Mr Chaduranga Kantharaj Urs's | b m 5 yrs. | (S. S. Attaollahi) | (98)[18] | Red, white maltese cross, seam on sleeves, red cap |
| |
|
3 | JULIETTE | 57.50 kg | C. S. Jodha | Musketier-Gimmesumsugar(USA) | [4] (A)BFST-- | Stud: Sohna | | Breeder: Tohana Stud Farm | Foaled: 2016-03-17 | Rating: 120 (HRA 122 on 06/02/2022) | DW: [14]2, [18]1, [20]2, [24]1 | Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | gr m 6 yrs. | (Karthik Ganapathy) | 98b[18] | Gold, brown belt and cap |
| |
|
4 | NORTHERN LIGHTS | 52.50 kg | C. Umesh | Lethal Force-Prescription(GB) | [3](TS) (A)BFRT-DRB | Stud: Usha | | Breeder: Highgrove Stud and Agricultural Farm | Foaled: 2017-03-03 | Rating: 111 (HRA 111 on 21/08/2022) | DW: [14]1, [16]3, [20]2 | Mr & Mrs Vijay B. Shirke, Mr Jay V. Shirke, Mr Dara K. Mehta rep. Darashaw Bloodstock Pvt Ltd & Mr Bhupinder Singh's | gr g 5 yrs. | (P. Shroff) | (40)[20] | Green, red sash, yellow sleeves |
| |
|
5 | CAPRISCA | 51.00 kg | Neeraj Rawal | Steinbeck(USA)-Xisca | [2](BLK)(TS) (A)--- | Stud: Usha | | Breeder: Greentree Stud & Agricultural Farm | Foaled: 2014-02-06 | Rating: 88 (HRA 118 on 10/03/2019) | DW: [14]2, [16]1, [18]1, [20]1 | Mr K. H. Vachha's | b g 8 yrs. | (Imtiaz A. Sait) | 20c[20],40d[20],58[24],108b[32] | Red, gold "V", arm bands, red cap with gold star |
| |
|
No.: 129 |
The J. E. Hughes Trophy
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).
Time: 4.30 P.M.
(About) 1600 Metres. |
---|
7 |
---|
1 | DJANGO | 61.50 kg | S. Zervan | Quasar-Vixen | [4](TS) (A)--CB | Stud: Ruia | | Breeder: J M Livestock Pvt Ltd | Foaled: 2018-02-19 | Rating: 45 (HRA 48 on 03/07/2022) | DW: | Mr Jaydev M. Mody rep. J. M. Livestock Pvt Ltd's | ch c 4 yrs. | (Behram Cama) | 17[18],74[16] | Gold, red epaulettes and cap |
| |
|
2 | EXCELLENT STAR | 57.00 kg | N. S. Parmar | Excellent Art(GB)-Sweeping Star | [5](TS) (A)--- | Stud: Poonawalla Exhilarat | | Breeder: Poonawalla Exhilaration Stud Pvt Ltd | Foaled: 2018-02-28 | Rating: 36 (HRA 41 on 03/07/2022) | DW: | Mr Champaklal Zaveri, Mrs Bindu Champaklal Zaveri, Miss Harsha N. Desai, Mrs Vidita H. Kale, Miss Niti N. Desai & Mr Ramesh Chandra Mehta's | b g 4 yrs. | (S. S. Shah) | 30[14],90[12],107[16] | Gold, red spots, green sleeves, gold cap |
| |
|
