| 
| 
| 1. | The Nawabzada Rashiduzzafar Khan Trophy  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible) (About) 1600 Metres. Time: 2.30 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 EATON SQUARE | b/g | 5 | 62 | 46 | Multidimensional[IRE]-Xisca | M. Narredu |  
| Multidimensional[IRE]-Xisca | M. Narredu |  | 2 CHARDIKALA | ch/f | 4 | 58.5 | 39 | Western Aristocrat[USA]-Jersey Girl | Altamaash A. Ahmed |  
| Western Aristocrat[USA]-Jersey Girl | Altamaash A. Ahmed |  | 3 SUBSTANTIAL | ch/f | 4 | 58 | 38 | Speaking of Which[IRE]-Prescription[GB] | Adhirajsingh Jodha |  
| Speaking of Which[IRE]-Prescription[GB] | Adhirajsingh Jodha |  | 4 BLACK THUNDER | dk b/m | 6 | 56 | 34 | Ampere[FR]-Darkara[IRE] | Rehanullah Khan |  
| Ampere[FR]-Darkara[IRE] | Rehanullah Khan |  | 5 MIGHTY SPARROW | b/c | 4 | 56 | 34 | Multitude-Transformation | P. Shroff |  
| Multitude-Transformation | P. Shroff |  | 6 BEYOND STARS | b/g | 4 | 54.5 | 31 | Arazan[IRE]-Retained | S. Waheed |  
| Arazan[IRE]-Retained | S. Waheed |  | 7 LAND OF PLENTY | ch/c | 4 | 54 | 30 | Desert God-Dahlois | Subhag Singh |  
| Desert God-Dahlois | Subhag Singh |  | 8 WILD CHILD | ch/g | 4 | 53.5 | 29 | Sanus Per Aquam[IRE]-Miss Highjinks[USA] | S. S. Shah |  
| Sanus Per Aquam[IRE]-Miss Highjinks[USA] | S. S. Shah |  | 9 BALTHAZAR | b/g | 4 | 52.5 | 27 | Dali[USA]-Be Sure | Karthik Ganapathy |  
| Dali[USA]-Be Sure | Karthik Ganapathy |  
| 
| 2. | The Mulraj Goculdas Trophy  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible) (About) 1400 Metres. Time: 3.00 P.M.
 |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 SON OF A GUN | b/h | 6 | 59 | 94 | Top Class[USA]-Indian Serenade | Narendra Lagad |  
| Top Class[USA]-Indian Serenade | Narendra Lagad |  | 2 IT'S MY TIME | b/g | 6 | 58.5 | 93 | Roderic O'Connor[IRE]-Unforgettable You | Dallas Todywalla |  
| Roderic O'Connor[IRE]-Unforgettable You | Dallas Todywalla |  | 3 CHRISTOPHANY | ch/m | 5 | 54 | 84 | Planetaire[GB]-Nuray | Imtiaz A. Sait |  
| Planetaire[GB]-Nuray | Imtiaz A. Sait |  | 4 ALPINE STAR | gr/g | 6 | 50 | 76 | Surfrider[IRE]-Snowing | Narendra Lagad |  
| Surfrider[IRE]-Snowing | Narendra Lagad |  | Weights raised by 2.5 kg at Acceptance stage. |  | Weights raised by 0.5 kg at Handicap stage. |  
| 
| 3. | The Sonny Brar Trophy  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible) (About) 2000 Metres. Time: 3.30 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 KIMIKO | dk b/m | 6 | 59 | 55 | Win Legend[JPN]-Hauhaiwunai | Karthik Ganapathy |  
| Win Legend[JPN]-Hauhaiwunai | Karthik Ganapathy |  | 2 MULTIVERSE | b/g | 5 | 57 | 51 | Speaking of Which[IRE]-Manifold | Adhirajsingh Jodha |  
| Speaking of Which[IRE]-Manifold | Adhirajsingh Jodha |  | 3 GIANT KING | b/g | 5 | 56.5 | 50 | Speaking of Which[IRE]-Aster Rose | M. Narredu |  
| Speaking of Which[IRE]-Aster Rose | M. Narredu |  | 4 ENDURANCE | b/g | 5 | 54 | 45 | Speaking of Which[IRE]-Supreme Princess | Imtiaz A. Sait |  
| Speaking of Which[IRE]-Supreme Princess | Imtiaz A. Sait |  | 5 ALEXANDROS | b/h | 5 | 53 | 43 | Moonlight Magic[GB]-Alexandra Pearl[USA] | P. Shroff |  
| Moonlight Magic[GB]-Alexandra Pearl[USA] | P. Shroff |  | 6 GORDON | b/g | 4 | 53 | 43 | Holy Roman Emperor-Phantasmagoric[IRE] | P. Shroff |  
| Holy Roman Emperor-Phantasmagoric[IRE] | P. Shroff |  | Weights raised by 2.5 kg at Handicap stage. |  
| 
| 4. | The Nadir & Yawar Rashid Trophy  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible) (About) 1400 Metres. Time: 4.00 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 CELESTIAL | b/c | 4 | 59 | 58 | Roderic O'Connor[IRE]-Sweeping Star | P. Shroff |  
| Roderic O'Connor[IRE]-Sweeping Star | P. Shroff |  | 2 BASHIR | dk b/g | 4 | 56 | 52 | Dali[USA]-Burnished Gold | Karthik Ganapathy |  
| Dali[USA]-Burnished Gold | Karthik Ganapathy |  | 3 LORD AND MASTER | b/g | 7 | 55.5 | 51 | Multidimensional-Haedi[GB] | Shazaan Shah |  
| Multidimensional-Haedi[GB] | Shazaan Shah |  | 4 THE ATHABASCA | b/g | 6 | 55 | 50 | Sanus Per Aquam[IRE]-Athabasca Star | P. S. Chouhan |  
| Sanus Per Aquam[IRE]-Athabasca Star | P. S. Chouhan |  | 5 AXLROD | ch/g | 5 | 54.5 | 49 | Quasar-Shivalik Heroine | Behram Cama |  
| Quasar-Shivalik Heroine | Behram Cama |  | 6 BELIEVE | b/g | 5 | 53 | 46 | Planetaire[GB]-Noble Lady | S. Waheed |  
| Planetaire[GB]-Noble Lady | S. Waheed |  | 7 MYSTERIOUSSTRANGER | b/c | 4 | 53 | 46 | Iffraaj-Quilting[USA] | Adhirajsingh Jodha |  
| Iffraaj-Quilting[USA] | Adhirajsingh Jodha |  | 8 STAR ROMANCE | ch/g | 6 | 52 | 44 | Roderic O'Connor[IRE]-Equine Love | Sangramsinh N. Joshi |  
| Roderic O'Connor[IRE]-Equine Love | Sangramsinh N. Joshi |  | Weights raised by 1 kg at Handicap stage. |  
| 
| 5. | The R. M. & Rukmani Goculdas Million  (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46) (0 to 19 eligible) (About) 1000 Metres. Time: 4.30 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 MALET SPRING | ch/m | 5 | 59 | 40 | Sedgefield[USA]-Saporelli | Adhirajsingh Jodha |  
| Sedgefield[USA]-Saporelli | Adhirajsingh Jodha |  | 2 RED MERLOT | b/g | 7 | 57 | 36 | Surfrider-Mateus Rose | Narendra Lagad |  
| Surfrider-Mateus Rose | Narendra Lagad |  | 3 DIVINE INTUITION | b/g | 6 | 56.5 | 35 | Roderic O'Connor[IRE]-Intuition | Aman Altaf Hussain |  
| Roderic O'Connor[IRE]-Intuition | Aman Altaf Hussain |  | 4 NORTHERN SINGER | b/m | 9 | 55.5 | 33 | Chinese Whisper-Octagleam[GB] | Narendra Lagad |  
| Chinese Whisper-Octagleam[GB] | Narendra Lagad |  | 5 MAYSARA | b/m | 5 | 55 | 32 | Surfrider[IRE]-Circus Ring | H. J. Antia |  
| Surfrider[IRE]-Circus Ring | H. J. Antia |  | 6 ARBITRAGE | b/g | 6 | 54.5 | 31 | Surfrider[IRE]-Silken Eyes | Rehanullah Khan |  
| Surfrider[IRE]-Silken Eyes | Rehanullah Khan |  | 7 MOJO | ch/m | 6 | 54.5 | 31 | Planetaire[GB]-Melena | Faisal A. Abbas |  
| Planetaire[GB]-Melena | Faisal A. Abbas |  | 8 FIDATO | dk b/g | 7 | 50.5 | 23 | Surfrider-Mannat | Narendra Lagad |  
| Surfrider-Mannat | Narendra Lagad |  | 9 HILMA KLINT | b/m | 7 | 50.5 | 23 | Excellent Art-Praise of Folly[GB] | Narendra Lagad |  
| Excellent Art-Praise of Folly[GB] | Narendra Lagad |  | Weights raised by 0.5 kg at Acceptance stage. |  | Weights lowered by 0.5 kg at Handicap stage. |  
| 
| 6. | The N. M. Irani Trophy  (Terms, Maiden Indian Horses, 3 years old only) (About) 1400 Metres. Time: 5.00 P.M.
 Foreign Jockeys Eligible |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 ABHYANKAR | ch/c | 3 | 56 | - | Planetaire[GB]-Conscience | M. Narredu |  
| Planetaire[GB]-Conscience | M. Narredu |  | 2 JACKSON | dk b/c | 3 | 56 | - | Top Class[USA]-Jersey Beauty | Dallas Todywalla |  
| Top Class[USA]-Jersey Beauty | Dallas Todywalla |  | 3 MACHIAVELLIAN | dk b (mtg)/c | 3 | 56 | - | Dali[USA]-Soak[IRE] | Adhirajsingh Jodha |  
| Dali[USA]-Soak[IRE] | Adhirajsingh Jodha |  | 4 MILLENIUM STAR | b/c | 3 | 56 | - | Gusto[GB]-Sparkling Crystal[IRE] | Narendra Lagad |  
| Gusto[GB]-Sparkling Crystal[IRE] | Narendra Lagad |  | 5 MIRACLE OF HANUKAH | b/g | 3 | 56 | - | French Navy[GB]-Grenadine | Aman Altaf Hussain |  
| French Navy[GB]-Grenadine | Aman Altaf Hussain |  | 6 RED BISHOP | b/g | 3 | 56 | - | Kingda Ka[AUS]-Solar Midnight[USA] | P. Shroff |  
| Kingda Ka[AUS]-Solar Midnight[USA] | P. Shroff |  | 7 RUNNING AWAY | b/c | 3 | 56 | - | Planetaire[GB]-Ruby Royal | M. Narredu |  
| Planetaire[GB]-Ruby Royal | M. Narredu |  | 8 SUPERSTAR | ch/c | 3 | 56 | - | Leitir Mor[IRE]-Shane[GER] | P. Shroff |  
| Leitir Mor[IRE]-Shane[GER] | P. Shroff |  | 9 AEON FLUX | b/f | 3 | 54.5 | - | Tenth Star[IRE]-Astra | Faisal A. Abbas |  
| Tenth Star[IRE]-Astra | Faisal A. Abbas |  | 10 PHANTASMIQUE | ch/f | 3 | 54.5 | - | Roderic O'Connor[IRE]-Hunt For Gold | Imtiaz A. Sait |  
| Roderic O'Connor[IRE]-Hunt For Gold | Imtiaz A. Sait |  
| 
| 7. | The Gentlemen's Groomers Trophy  (Class V; H'cap, Indian Horses rated 1 to 26) (About) 1200 Metres. Time: 5.30 P.M.
 
 (Jockeys will not be permitted the use of whip in this race) |  |  
| Horse Name | Color/Sex | Age | Weight | Rating | Breeding | Trainer |  | 1 APPLAUSE | b/g | 4 | 61 | 26 | Leitir Mor[IRE]-Iceglow | Altamaash A. Ahmed |  
| Leitir Mor[IRE]-Iceglow | Altamaash A. Ahmed |  | 2 LION KING | b/g | 9 | 60 | 24 | Win Legend[JPN]-Sunshine Nell[USA] | Shazaan Shah |  
| Win Legend[JPN]-Sunshine Nell[USA] | Shazaan Shah |  | 3 OTELLO | b/g | 6 | 60 | 24 | Roderic O'Connor[IRE]-Blackjack | H. J. Antia |  
| Roderic O'Connor[IRE]-Blackjack | H. J. Antia |  | 4 PURPLE MARTINI | dk b/f | 4 | 60 | 24 | Total Gallery[IRE]-Star Aligned | Sanjay Kolse |  
| Total Gallery[IRE]-Star Aligned | Sanjay Kolse |  | 5 THE SENGOL QUEEN | b/f | 4 | 60 | 24 | Surfrider[IRE]-Festive Cheer | Sangramsinh N. Joshi |  
| Surfrider[IRE]-Festive Cheer | Sangramsinh N. Joshi |  | 6 SAMSON | b/g | 4 | 59 | 22 | Excellent Art[GB]-Choose[GB] | Narendra Lagad |  
| Excellent Art[GB]-Choose[GB] | Narendra Lagad |  | 7 TRILLIONAIRE | dk b/g | 4 | 58 | 20 | Dali[USA]-Lost In Thought[GB] | Narendra Lagad |  
| Dali[USA]-Lost In Thought[GB] | Narendra Lagad |  | 8 DAGGER'S STRIKE | dk b/g | 8 | 57.5 | 19 | Arazan-Cincinnati | S. S. Shah |  
| Arazan-Cincinnati | S. S. Shah |  | 9 ANAIRA | b/m | 6 | 56.5 | 17 | Surfrider[IRE]-Showstopper | Nirad Karanjawala |  
| Surfrider[IRE]-Showstopper | Nirad Karanjawala |  | 10 CAREGIVER | dk b/f | 4 | 56.5 | 17 | Fiero[JPN]-Laguna Beach | Ivor Fernandes |  
| Fiero[JPN]-Laguna Beach | Ivor Fernandes |  | 11 WE STILL BELIEVE | b/g | 4 | 55.5 | 15 | Saamidd[GB]-Musk Rose[IRE] | S. Waheed |  
| Saamidd[GB]-Musk Rose[IRE] | S. Waheed |  | 12 LIGHTNING BLAZE | b/m | 6 | 51.5 | 7 | Phoenix Tower[USA]-Bernsteinkuste[USA] | Narendra Lagad |  
| Phoenix Tower[USA]-Bernsteinkuste[USA] | Narendra Lagad |  | 13 RISING POWER | dk b/g | 5 | 50 | 4 | Perfect Stride[GB]-Oojah | Narendra Lagad |  
| Perfect Stride[GB]-Oojah | Narendra Lagad |  | Weights lowered by 0.5 kg at Handicap stage. |  
 
 | POOLS |  
 | JACKPOT POOL RACES | 3,4,5,6,7 |  
 | TREBLE POOL RACES | 4,5,6 |  
 | TANALA POOL RACES | ALL RACES |  
 | SUPER JACKPOT POOL RACES | 2,3,4,5,6,7 |  |