No.: 15 |
South African Racing on play.rwitc.com Plate
Class V; H'cap, Indian Horses, 4 year old and over, rated 4 to 30. (About) 1800 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
1 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | POWER OF THOR | 54.00 | Dashrath Singh | Narendra Lagad | 1 1/2 | 9/2 | 1:54:284 | 470 |
2 | BRAZOS | 55.50 | Prashant P. Dhebe | M. K. Jadhav | 2 | 4/1 | 1:54:509 | 434 |
3 | REGAL PRINCE | 50.00 | N. Nadeem | Narendra Lagad | 1 1/4 | 15/1 | 1:54:840 | 442 |
4 | SO SO SPECIAL | 60.00 | A. Sandesh | Dallas Todywalla | 2 3/4 | 3/1 | 1:55:021 | 447 |
5 | TRUTH AND DARE | 60.00 | R. Ajinkya | S. K. Sunderji | 15/4 | 1:55:446 | 482 | |
WD | WILLY WONKAA | - | K. Nazil | S. Waheed | -- | - | NR | |
Owner | Begum Shaherbanoo Husain Lagad's, | |||||||
Results as Per card no | 5-4-6-1-2-3 | |||||||
Tote Favourite | SO SO SPECIAL | |||||||
Tote Dividends | Win : 43 Place : 17,14 SHP : 25 Fc : 138 Qn : 55 Tn : 790 & 919 |
No.: 16 |
The Cabriolet Plate - Division II
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible). (About) 1200 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
2 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | FARRELL | 59.00 | R. Ajinkya | S. K. Sunderji | 3 | 19/10 | 1:09:893 | 444 |
2 | SKY HAWK | 53.50 | Amyn Merchant | Faisal A. Abbas | nk | 20/1 | 1:10:373 | 443 |
3 | FIDATO | 55.00 | A. Sandesh | Imtiaz A. Sait | 1 1/4 | 9/4 | 1:10:415 | 428 |
4 | MIGHTY THUNDER | 46.50 | Mustakim Alam | Narendra Lagad | 3 1/4 | 15/1 | 1:10:613 | 462 |
5 | MURWARA PRINCESS | 52.50 | T. S. Jodha | Faisal A. Abbas | 3/4 | 15/1 | 1:11:130 | 436 |
6 | MYSTERIOUS GIRL | 51.00 | K. Nazil | Hosidar Daji | 1 | 8/1 | 1:11:264 | 433 |
7 | SUSSING | 48.00 | Haridas Gore | H. J. Antia | 1 1/2 | 12/1 | 1:11:407 | 482 |
8 | MARINE GIRL | 52.50 | N. S. Parmar | Altaf Hussain | 6 | 5/1 | 1:11:665 | 419 |
9 | SILVER STEPS | 47.50 | P. Vinod | Shazaan Shah | 3 1/4 | 15/1 | 1:12:640 | 518 |
10 | HAGIBIS | 53.00 | R. Shelar | H. J. Antia | 5 1/2 | 20/1 | 1:13:149 | 486 |
11 | BETTER HALF | 52.50 | Akshay Gaikwad | Ivor Fernandes | 1/2 | 20/1 | 1:14:022 | 404 |
12 | RED RIOT | 51.50 | S. G. Prasad | H. J. Antia | 12/1 | 1:14:101 | 506 | |
Owner | M/s Nitin H. Jain & Jatin L. Trivedi's, | |||||||
Results as Per card no | 1-3-2-9-8-11-12-6-7-4-5-10 | |||||||
Tote Favourite | FIDATO | |||||||
Tote Dividends | Win : 32 Place : 13,94,11 SHP : 359 Fc : 1414 Qn : 1983 Tn : 5060 & 620 |
No.: 17 |
The Magansingh P. Jodha Trophy
Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible). (About) 1800 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
3 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | EXEMPLIFY | 54.00 | A. Sandesh | Adhirajsingh Jodha | 3 | 11/2 | 1:51:441 | 421 |
2 | BOTERO | 59.50 | P. Trevor | P. Shroff | 4 | 3/1 | 1:51:923 | 527 |
3 | OWN VOICE | 58.00 | R. Ajinkya | S. K. Sunderji | 6 1/4 | 12/1 | 1:52:553 | 482 |
4 | AAH BELLA | 50.50 | A. Prakash | Imtiaz A. Sait | 2 1/4 | 2/1 | 1:53:540 | 452 |
5 | DJANGO | 53.00 | Yash Narredu | Behram Cama | 8/1 | 1:53:895 | 486 | |
WD | LADIDA | 50.00 | N. S. Parmar | Karthik Ganapathy | 8/1 | - | 544 | |
Owner | Mr Shiven Surendranath rep. Diamond Band Racing Syndicate Pvt Ltd, M/s Haider Soomar, K. H. Vachha & Sudendu Shah's, | |||||||
Results as Per card no | 4-1-2-3-5-6 | |||||||
Tote Favourite | BOTERO | |||||||
Tote Dividends | Win : 37 Place : 19,10 SHP : 31 Fc : 73 Qn : 40 Tn : 408 & 242 |
No.: 18 |
The A. J. Wadia Plate
Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30. (About) 1000 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
4 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | DOWSABEL | 56.50 | A. Prakash | Faisal A. Abbas | 1 1/2 | 8/1 | 0:58:652 | 441 |
2 | COGNOSCO | 60.50 | A. Sandesh | S. Waheed | 1 1/2 | 2/1 | 0:58:876 | 465 |
3 | SPIRITUAL ROCK | 56.50 | T. S. Jodha | Himmat Singh | 1 | 15/1 | 0:59:119 | 465 |
4 | HILAD | 52.00 | Haridas Gore | Rehanullah Khan | 1 1/4 | 6/1 | 0:59:256 | 460 |
5 | NUSRAT | 49.50 | K. Nazil | Faisal A. Abbas | Shd | 9/1 | 0:59:430 | 458 |
6 | C'EST L'AMOUR | 59.00 | Dashrath Singh | Narendra Lagad | 4 | 7/2 | 0:59:446 | 431 |
7 | VICTORIA PEAK | 57.00 | P. Vinod | Dallas Todywalla | 2 3/4 | 7/1 | 1:00:082 | 460 |
8 | SUITED ACES | 49.00 | P. S. Kaviraj | Ivor Fernandes | 1/2 | 9/1 | 1:00:529 | 428 |
9 | CARLOS | 58.00 | S. J. Sunil | Adil Dajee | 3 1/4 | 20/1 | 1:00:626 | 488 |
10 | WAFY | 54.00 | M. Ayyar | Imtiaz A. Sait | 20/1 | 1:01:127 | 450 | |
WD | TURMERIC TOWER | 52.50 | ---- WDR ---- | Narendra Lagad | -- | - | NR | |
Owner | Estate of Late Gulam Hussain Gulabi's, | |||||||
Results as Per card no | 3-2-7-6-11-4-1-10-5-8-9 | |||||||
Tote Favourite | C'EST L'AMOUR | |||||||
Tote Dividends | Win : 61 Place : 17,18,52 SHP : 31 Fc : 211 Qn : 132 Tn : 2595 & 2780 |
No.: 19 |
The August Handicap
H'cap, Indian Horses, 3 years old only, rated 20 to 46 (0 to 19 eligible). (About) 1400 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | GOLDEN KINGDOM | 55.00 | A. Sandesh | Adhirajsingh Jodha | 2 | 7/2 | 1:26:225 | 475 |
2 | EMPEROR RODERIC | 59.00 | P. S. Chouhan | P. Shroff | 2 3/4 | 17/10 | 1:26:542 | 480 |
3 | KARYNA | 50.50 | N. S. Parmar | Karthik Ganapathy | LN, | 11/2 | 1:26:986 | 444 |
4 | MOZELLE | 58.50 | T. S. Jodha | Altaf Hussain | 3 | 17/4 | 1:27:043 | 453 |
5 | GALWAY BAY | 57.50 | Yash Narredu | M. Narredu | 4 3/4 | 15/1 | 1:27:505 | 428 |
6 | STUNNING VISUAL | 51.50 | K. Nazil | Hosidar Daji | 12 1/4 | 10/1 | 1:28:275 | 406 |
7 | LADY DI | 53.00 | Dashrath Singh | S. K. Sunderji | 2 1/2 | 12/1 | 1:30:248 | 396 |
8 | MONT BLANC | 47.50 | Mustakim Alam | Narendra Lagad | 5 1/4 | 20/1 | 1:30:641 | 472 |
9 | ARBITRAGE | 47.50 | Haridas Gore | Rehanullah Khan | 20/1 | 1:31:466 | 421 | |
Owner | M/s Jiyaji Bhosale, Rishikesh Bhosale, Sudendu Shah & Kishore P. Rungta's, | |||||||
Results as Per card no | 4-1-9-2-3-8-5-7-6 | |||||||
Tote Favourite | EMPEROR RODERIC | |||||||
Tote Dividends | Win : 35 Place : 10,11,21 SHP : 41 Fc : 83 Qn : 34 Tn : 347 & 232 |
No.: 20 |
The Zavaray S. Poonawalla Eve Champion Trophy (Grade 3)
Terms, Indian Horses, 4 years old and over. (About) 2000 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
6 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | A STAR IS BORN | 59.00 | Suraj Narredu | Rajesh Narredu | SN, | 40/100 | 2:06:473 | 416 |
2 | TAIMUR | 56.00 | Bhawani Singh | Karthik Ganapathy | 4 3/4 | 6/1 | 2:06:508 | 452 |
3 | CAPRISCA | 53.00 | A. Sandesh | Imtiaz A. Sait | 1 1/2 | 15/1 | 2:07:285 | 460 |
4 | VICTORIOUS SERMON | 53.00 | T. S. Jodha | Vinesh | 6 1/4 | 15/1 | 2:07:545 | 505 |
5 | FAITH OF SUCCESS | 57.50 | P. Trevor | Aravind G. | 15/1 | 2:08:532 | 428 | |
Owner | Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd & Mr Zavaray S Poonawalla,Mrs Behroze Z Poonawalla, Mrs Simone Poonawalla Pandole and Ms Delna Z Poonawalla rep. Poonawalla Racing & Brdg Pvt Ltd's, | |||||||
Results as Per card no | 1-3-4-5-2 | |||||||
Tote Favourite | A STAR IS BORN | |||||||
Tote Dividends | Win : 12 Place : 11,13 SHP : 19 Fc : 26 Qn : 25 Tn : 35 & 28 |
No.: 21 |
The To The Manor Born Plate
Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46 (0 to 19 eligible). (About) 1400 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
7 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | SANDMAN | 53.50 | A. Prakash | Nirad Karanjawala | 3 1/4 | 5/1 | 1:27:406 | 514 |
2 | RUBIK STAR | 58.00 | Bhawani Singh | Karthik Ganapathy | LN, | 11/4 | 1:27:908 | 481 |
3 | CHANCELLOR | 59.50 | A. Sandesh | Dallas Todywalla | SN, | 4/1 | 1:27:966 | 426 |
4 | ANOUSHKA | 51.50 | Amyn Merchant | Faisal A. Abbas | LN, | 7/1 | 1:28:000 | 466 |
5 | CAMPAIGN | 48.50 | M. S. Deora | Imtiaz A. Sait | 2 3/4 | 15/1 | 1:28:058 | 477 |
6 | LUMINOSITY | 49.00 | P. S. Kaviraj | H. J. Antia | LN, | 9/1 | 1:28:490 | 432 |
7 | MARLBORO MAN | 56.50 | T. S. Jodha | Subhag Singh | 4 | 10/1 | 1:28:553 | 443 |
8 | BAKU | 48.00 | Haridas Gore | Asad Siddiqui | 7 3/4 | 15/1 | 1:29:206 | 485 |
9 | BOLD ADVANCE | 51.00 | Dashrath Singh | Narendra Lagad | 9 | 12/1 | 1:30:450 | 472 |
10 | TASMAN | 54.00 | K. Nazil | Sanjay Kolse | 22 1/4 | 8/1 | 1:31:891 | 465 |
11 | POWER OF INFINITY | 54.00 | S. G. Prasad | Sangramsinh N. Joshi | 20/1 | 1:35:466 | 461 | |
WD | FLASH FORCE | 59.00 | R. Shelar | H. J. Antia | 15/1 | - | 418 | |
Owner | Mr Peter Deubet's, | |||||||
Results as Per card no | 4-3-1-8-10-11-5-12-9-7-6-2 | |||||||
Tote Favourite | RUBIK STAR | |||||||
Tote Dividends | Win : 36 Place : 15,13,14 SHP : 46 Fc : 146 Qn : 55 Tn : 300 & 180 |
No.: 22 |
The Cabriolet Plate - Division I
Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible). (About) 1200 Metres. | |||||||
---|---|---|---|---|---|---|---|---|
8 | ||||||||
Placing | Horse | Wt | Jockey | Trainer | Length | Odds | Time | Horse Wt |
1 | DALI SWIRL | 58.00 | A. Prakash | Faisal A. Abbas | 1 | 13/10 | 1:09:816 | 464 |
2 | LORD AND MASTER | 55.50 | Kirtish Bhagat | P. Shroff | 1/2 | 4/1 | 1:09:985 | 470 |
3 | LAGERTHA | 59.00 | Amyn Merchant | Asad Siddiqui | 1 1/2 | 20/1 | 1:10:080 | 483 |
4 | BRAVE BEAUTY | 53.00 | K. Nazil | Hosidar Daji | NO, | 4/1 | 1:10:334 | 430 |
5 | FULL OF GRACE | - | P. Trevor | Imtiaz A. Sait | LN, | 8/1 | 1:10:341 | 452 |
6 | NARAKAMICIE | 59.50 | R. Ajinkya | S. K. Sunderji | 1 | 15/1 | 1:10:408 | 473 |
7 | MIDAS TOUCH | 55.00 | Bhawani Singh | Karthik Ganapathy | 4 1/4 | 15/1 | 1:10:553 | 457 |
8 | MULTIENCRYPTED | 54.50 | N. S. Parmar | A. M. Jadhav | 3 | 12/1 | 1:11:229 | 438 |
9 | GILT EDGE | 54.50 | S. G. Prasad | Vijay Kasbekar | 1 1/4 | 20/1 | 1:11:709 | 442 |
10 | FLASHING FAMOUS | 53.50 | T. S. Jodha | H. J. Antia | LN, | 12/1 | 1:11:904 | 496 |
11 | DILBAR | 56.50 | Haridas Gore | H. J. Antia | 1/2 | 15/1 | 1:11:954 | 490 |
12 | LOVE WARRIOR | 53.00 | P. Vinod | Dallas Todywalla | 2 1/2 | 20/1 | 1:12:036 | 456 |
13 | TEISPES | 49.00 | P. S. Kaviraj | H. J. Antia | 20/1 | 1:12:433 | 393 | |
Tote Favourite | DALI SWIRL | |||||||
Owner | Mr Thanniru Srinivas's, | |||||||
Results as Per card no | 1-5-4-12-7-3-8-10-9-11-2-6-13 | |||||||
Tote Dividends | Win : 22 Place : 11,15,68 SHP : 44 Fc : 107 Qn : 55 Tn : 1592 & 1137 |