The Abeeta Plate (Class II; H'cap, Horses rated 60 to 86 (40 to 59 eligible).) (About) 1400 Metres | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 SAGITTARIUS | 59.50 | 81 | Arazan-Glorious Breaker | Sanjay Kolse |
2 GOLDEN GUEST | 56.00 | 74 | Excellent Art-Queen's Guest | D. Todywalla |
3 GLORIOSUS | 55.00 | 72 | China Visit-Glorieuse(FR) | Imtiaz A. Sait |
4 MYSTIC BAY | 55.00 | 72 | Leitir Mor-Memory Bay | M. Narredu |
5 KARIEGA | 52.50 | 67 | Kingda Ka-Smoke Ring(IRE) | Vishal Gaikwad |
6 KILDARE | 52.50 | 67 | Leitir Mor-Awarding | S. K. Sunderji |
7 QUESTIONABLE | 52.00 | 66 | China Visit-Smashing | S. Waheed |
8 BARACK | 51.50 | 65 | Multidimensional-Fond Fantasy | P. Shroff |
9 GOLDEN ERA | 51.50 | 65 | Sedgefield-Feona | Adhiraj S Jodha |
10 ANATEVKA | 50.50 | 63 | Multidimensional-Smashing | P. Shroff |
11 GALLOPING GOLDMINE | 50.00 | 62 | Arazan-Messalina | S. K. Sunderji |
12 MAJESTIC WARRIOR | 50.00 | 62 | Leitir Mor-One Magic Moment | Narendra Lagad |
13 RAINBOW TROUT | 50.00 | 62 | Leitir Mor-Rainbow Queen(GB) | D. Todywalla |
14 SULTAN SULEIMAN | 49.00 | 60 | Arazan-Saffron Dancer(IRE) | Altaf Hussain |
15 WESTERN FRONT | 49.00 | 60 | Strong Suit-Koh Samui | D. Todywalla |
The Secret Star Plate (Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).) (About) 1600 Metres | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 QUESTIONABLE | 62.00 | 66 | China Visit-Smashing | S. Waheed |
2 GALLOPING GOLDMINE | 60.00 | 62 | Arazan-Messalina | S. K. Sunderji |
3 RAINBOW TROUT | 60.00 | 62 | Leitir Mor-Rainbow Queen(GB) | D. Todywalla |
4 BOSTONIA | 59.00 | 60 | Multidimensional-Real Excellence | Vishal Gaikwad |
5 SULTAN SULEIMAN | 59.00 | 60 | Arazan-Saffron Dancer(IRE) | Altaf Hussain |
6 WESTERN FRONT | 59.00 | 60 | Strong Suit-Koh Samui | D. Todywalla |
7 MAKHTOOB | 56.50 | 55 | Speaking of Which-Adara | S. K. Sunderji |
8 MOUNT MORIAH | 56.00 | 54 | Leitir Mor-Tartouche(GB) | D. Todywalla |
9 STAR COMRADE | 55.50 | 53 | Rebuttal-Celtic Memories(IRE) | Karthik G. |
10 SUNRISE RUBY | 55.00 | 52 | Whatsthescript-Venus Arising | Hosidar Daji |
11 MISHKA'S PRIDE | 54.50 | 51 | Total Gallery-Tsesebe | Imtiaz A. Sait |
12 MY PRECIOUS | 54.50 | 51 | Excellent Art-Evatina | Karthik G. |
13 FLEUR DE LYS | 53.50 | 49 | Arazan-Priceless Memories | Imtiaz A. Sait |
14 NOTORIETY | 51.50 | 45 | Speaking of Which-Farrfesheena(USA) | P. Shroff |
15 GIANT STAR | 50.50 | 43 | Excellent Art-Sweeping Star | Deepesh Narredu |
16 FENCING | 49.00 | 40 | Sedgefield-Saffron | Adhiraj S Jodha |
SS Ban: FENCING, | ||||
Vet Ban: STAR COMRADE, | ||||
The Master Shifu Plate (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46 (0 to 19 eligible).) (About) 1200 Metres | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 TIMELESS DEEDS | 61.50 | 45 | Varenar-Elegante | Narendra Lagad |
2 ANTARCTICA | 61.00 | 44 | Chevalier-Wild Anzille(CAN) | Altamaash Ahmed |
3 QUESTINA | 61.00 | 44 | Phoenix Tower-Meadowlark(USA) | Imtiaz A. Sait |
4 JETFIRE | 60.50 | 43 | Total Gallery-Daffodils | A. M. Jadhav |
5 GOSHAWK | 60.00 | 42 | Lope de Vega-Lady Marmelade(ITY) | M. K. Jadhav |
6 GUARNERIUS | 59.50 | 41 | Win Legend-War Machine | Adhiraj S Jodha |
7 STEPPENWOLF | 59.50 | 41 | Dean's Kitten-Queen Rania | Nosher Cama |
8 TURMERIC TOWER | 59.50 | 41 | Diffident-Smoky Opal(USA) | Narendra Lagad |
9 BRAZOS | 59.00 | 40 | Authorized-Mitsina(GB) | M. K. Jadhav |
10 PULVERIZE | 58.50 | 39 | Saamidd-Feminine Touch(IRE) | Karthik G. |
11 SAFDAR | 58.50 | 39 | Ace-Flaming Glory | Rehanullah Khan |
12 DREAMS | 57.50 | 37 | Arazan-Glorious Fantasy | Nazzak B Chenoy |
13 POWER OF NEATH | 57.00 | 36 | Phoenix Tower-Neath | S. N. Joshi |
14 WILD FLOWER | 57.00 | 36 | Top Class-Violet Sky(IRE) | Narendra Lagad |
15 AQUARIUS | 56.50 | 35 | Burden of Proof-Bountiful Heights | M. K. Jadhav |
16 ASPIRATION | 56.00 | 34 | Multidimensional-Winds of Fortune | M. Narredu |
17 BE FRANK | 56.00 | 34 | Whatsthescript-Bretton Woods | Imtiaz A. Sait |
18 BELENUS | 56.00 | 34 | Arazan-Lovely Kiss | D. Todywalla |
19 BEEMER | 55.50 | 33 | Leitir Mor-Black Magic Woman | D. Todywalla |
20 MOUNT OLYMPUS | 55.50 | 33 | Win Legend-Integral | Narendra Lagad |
21 STICK TO THE PLAN | 55.50 | 33 | Tariq-Balance de Power | S. K. Sunderji |
22 WORLD IS ONE | 54.50 | 31 | Arazan-Miss Danehill(IRE) | Altaf Hussain |
23 MIKAYLA'S PRIDE | 54.00 | 30 | Arazan-Nora | Asad Siddiqui |
24 MONK | 54.00 | 30 | Ravel-Stiletto | Sanjay Kolse |
25 SPECULATOR | 53.50 | 29 | Multidimensional-Prolific | Adhiraj S Jodha |
26 HOLLYWOOD PARK | 52.50 | 27 | Beautiful Stranger-Elementto Angel | Vinesh |
27 MARIANNE | 52.50 | 27 | Whatsthescript-Nanyuki | Nosher Cama |
28 MS BOSS | 52.50 | 27 | Varenar-Eubee(FR) | Sanjay Kolse |
29 GENAU | 52.00 | 26 | Varenar-Gruezi | Altamaash Ahmed |
30 VICTORIOUS SPIRIT | 52.00 | 26 | Gusto-Set the Mood(USA) | Vishal Gaikwad |
31 ARABIAN STORM | 51.50 | 25 | Admiralofthefleet-Arabian Rose | Narendra Lagad |
32 BETWEEN FRIENDS | 51.50 | 25 | Western Aristocrat-Ivana | S. S. Shah |
33 STARS FOR YOU | 51.00 | 24 | Arazan-Starry Eyes | Rehanullah Khan |
34 TAKE IT EASY | 51.00 | 24 | Midnight Interlude-Aristeia(GB) | Hosidar Daji |
35 BLAZING BAY | 50.50 | 23 | Saamidd-Maria T(USA) | Karthik G. |
36 GOLD MAGIC | 50.50 | 23 | Dean's Kitten-Magical Treasure | N. Karanjawala |
37 GREY FALCON | 50.50 | 23 | Kingda Ka-Trisara | Narendra Lagad |
38 NORTHERN SINGER | 50.00 | 22 | Chinese Whisper-Octagleam(GB) | Narendra Lagad |
Vet Ban: PULVERIZE, | ||||
The M D Petit Plate (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1200 Metres | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 ABRAXAS | 61.00 | 30 | Roi Maudit-Flaming Ruby | Narendra Lagad |
2 ETERNAL DANCER | 60.50 | 29 | Dancing Forever-Moselle(GB) | Rehanullah Khan |
3 FALDO | 60.50 | 29 | Western Aristocrat-Anahi | S. S. Shah |
4 ADAMS BEGINNING | 59.50 | 27 | Sedgefield-Adams Law | Adhiraj S Jodha |
5 CAESAR | 59.50 | 27 | Win Legend-Ma Baker | Nosher Cama |
6 AME | 59.00 | 26 | Diffident-Premier Connection | M. K. Jadhav |
7 ARABIAN STORM | 58.50 | 25 | Admiralofthefleet-Arabian Rose | Narendra Lagad |
8 SANDALPHON | 58.50 | 25 | Serious Spender-Sans Pareil | Himmat Singh |
9 GOLD MAGIC | 57.50 | 23 | Dean's Kitten-Magical Treasure | N. Karanjawala |
10 HONOURABLE EYES | 57.50 | 23 | Multidimensional-Gloriosa | Imtiaz A. Sait |
11 LAMBRETTA | 57.00 | 22 | Dean's Kitten-Indira(GB) | Karthik G. |
12 ROMANESQUE | 57.00 | 22 | Multidimensional-Romantique | Imtiaz A. Sait |
13 GANDALF | 56.50 | 21 | Sussex-Never Say Goodbye | S. N. Joshi |
14 NAVIGATOR | 56.00 | 20 | China Visit-Olivia Valere | Narendra Lagad |
15 COLOSSEUM | 55.50 | 19 | Excellent Art-Strawberry Fields | Faisal A. Abbas |
16 SAFFRON FLOWER | 55.50 | 19 | Sedgefield-Saffron | Adhiraj S Jodha |
17 FOREVER FREE | 54.00 | 16 | Ontario-Born Free(GB) | Adil Dajee |
18 PRIMUM NON NOCERE | 54.00 | 16 | Varenar-Attalea(IRE) | Altamaash Ahmed |
19 THEA'S PET | 54.00 | 16 | Rebuttal-Celtic Memories(IRE) | Narendra Lagad |
20 MASAR | 53.00 | 14 | Dean's Kitten-Paradise Royale(USA) | S. Waheed |
21 FIRE FLAME | 52.50 | 13 | Excellent Art-Shadow Roll(IRE) | Narendra Lagad |
22 I AM THE WAY | 52.50 | 13 | Oiseau de Feu-Pillar of Gold | Vinesh |
23 RED FIRE | 50.50 | 9 | Burden of Proof-Stellar Affair | D. Todywalla |
24 WHISPERING QUEEN | 50.50 | 9 | Chinese Whisper-Desert Queen | Ivor Fernandes |
25 BOHEMIAN | 50.00 | 8 | Total Gallery-Citi Star | H. J. Antia |
Weights lowered by 1 kgs. |
The Welcome Trophy (Terms, Maiden Indian Horses, 3 years old only.) (About) 1000 Metres | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 AEGON | - | 32 | Varenar-Bespoke | Bezan Chenoy |
2 FUHRER | - | 30 | Leitir Mor-Awarding | Altaf Hussain |
3 HILAD | - | 30 | Speaking of Which-Highraz | Rehanullah Khan |
4 MAJOR GENERAL | - | 32 | Air Support-Bobcat Greeley(USA) | M. K. Jadhav |
5 MONARCH | - | 29 | Air Support-Celebrity | M. Narredu |
6 RAYS OF SUN | - | 30 | Leitir Mor-Mint Approach | S. S. Shah |
7 ROYAL CASTLE | - | 30 | Arazan-Balmoral Castle | Narendra Lagad |
8 STRONG ONE | - | 30 | Strong Suit-Musical Note | D. Todywalla |
9 VINCENZO | - | 30 | Ravel-Confiance | Sanjay Kolse |
10 COGNOSCO | - | 27 | Sudirman-Concept(GB) | Altamaash Ahmed |
11 COSTA RICA | - | 27 | Phoenix Tower-Celadon(USA) | P. Shroff |
12 DEFIANCE | - | 27 | Burden of Proof-Enduring Image | P. Shroff |
13 ENIGMA | - | 27 | Phoenix Tower-Maisha | P. Shroff |
14 FINALIST | - | 27 | Leitir Mor-Final Refrain(USA) | Narendra Lagad |
15 IRISH EYES | - | 26 | Varenar-Aliwiyya(IRE) | S. Waheed |
16 LA PEREGRINA | - | 27 | Excellent Art-Bid for Gold | Narendra Lagad |
17 ONE WISH | - | 27 | Arazan-Rhapsidion Snow | S. K. Sunderji |
18 PENSE'E | - | 30 | Varenar-Cogito Ergo Sum | P. Shroff |
19 PLANET OF CAPE | - | 27 | Planetaire-Cape of Good Hope | M. Narredu |
20 POWERFUL LADY | - | 30 | Power-Private Life(USA) | S. K. Sunderji |
21 SPRING GROVE | - | 27 | Canford Cliffs-Winged Diva(IRE) | M. K. Jadhav |
22 SUITED ACES | - | 27 | Arazan-Placervilles Glory | Ivor Fernandes |
The Raza Ali Plate (Terms, Indian Horses, 3 years old only.) (About) 1200 Metres Foreign Jockeys Eligible | ||||
---|---|---|---|---|
Horse Name | Weight | Rating | Breeding | Trainer |
1 BENGHAZI | - | 43 | Phoenix Tower-Meadowlark(USA) | P. Shroff |
2 ENDEAVOUR | - | 32 | Strong Suit-Starring | Imtiaz A. Sait |
3 FUHRER | - | 30 | Leitir Mor-Awarding | Altaf Hussain |
4 LEOPARD ROCK | - | 45 | Kingda Ka-Besame Mucho | M. Narredu |
5 MARKET KING | - | 35 | Leitir Mor-Only For Gold | S. K. Sunderji |
6 MONARCHOS | - | 43 | Phoenix Tower-Sugar Mint(IRE) | S. K. Sunderji |
7 PEPPER | - | 30 | Surfrider-To The Manor Born | Sanjay Kolse |
8 RISING SUN | - | 31 | Gusto-Burgundy Rose | M. K. Jadhav |
9 SERGIO | - | 30 | China Visit-Serrafina | Sanjay Kolse |
10 WAYIN | - | 30 | Multidimensional-Way Out | Rehanullah Khan |
11 COGNOSCO | - | 27 | Sudirman-Concept(GB) | Altamaash Ahmed |
12 COSTA RICA | - | 27 | Phoenix Tower-Celadon(USA) | P. Shroff |
13 EXOTIQUE | - | 37 | Speaking of Which-Victoria Falls | P. Shroff |
14 FLAMEOFTHEFOREST | - | 40 | Speaking of Which-Set Ablaze | M. Narredu |
15 HIOCTANE | - | 27 | Kingda Ka-Portia | P. Shroff |
16 NOBLE QUEEN | - | 27 | Night of Thunder-Manila Bay(IRE) | Deepesh Narredu |
17 ONE WISH | - | 27 | Arazan-Rhapsidion Snow | S. K. Sunderji |
18 POWERFUL LADY | - | 30 | Power-Private Life(USA) | S. K. Sunderji |
19 PRICELESS SILVER | - | 27 | Night of Thunder-Jumeirah Palm(USA) | M. Narredu |
20 RECALL OF YOU | - | 36 | Excellent Art-Polished Chrome | D. Todywalla |
21 ZENITH | - | 26 | Kingda Ka-Jingle Bells | C. Rajendra |