| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. JULIO CESARO Diffident-Bayberry | 59.00 | (39) | Narendra Lagad | J. Chinoy | 458 | A | 1 | ||||||||||
2. DANCE EMPEROR Dean's Kitten-Sciunfona(IRE) | 57.00 | (35) | Faisal A. Abbas | S. G. Prasad | 417 | A | 2 | ||||||||||
3. BRAVE Varenar-Mandara(IRE) | 55.50 | (32) | Narendra Lagad | Aniket Karande - 5 | 485 | A | 5 | ||||||||||
4. FALCONETTE Ravel-Gatling | 55.50 | (32) | Narendra Lagad | P. S. Kaviraj - 3.5 | 415 | A | 3 | ||||||||||
5. LUMINOSITY Sussex-Bling | 55.00 | (31) | H. J. Antia | Hanumant Singh | 413 | A | 10 | ||||||||||
6. HILAD Speaking of Which-Highraz | 54.50 | (30) | Rehanullah Khan | Bhawani Singh | - | A | 4 | ||||||||||
7. ROYAL CASTLE Arazan-Balmoral Castle | 54.50 | (30) | Narendra Lagad | N. B. Kuldeep - 3.5 | 440 | A | 7 | ||||||||||
8. ALPINE DANCER Juniper-Ocean Crest | 53.50 | (28) | S. N. Joshi | A. Prakash - 5 | 397 | A | 9 | ||||||||||
9. MIRACULOUS Surfrider-Agility | 52.50 | (26) | Nazzak B Chenoy | T. S. Jodha | 433 | A | 8 | ||||||||||
10. PERIWINKLE Dean's Kitten-Peritomoreno | 52.00 | (25) | Hosidar Daji | K. Nazil - 1.5 | - | A | 6 | ||||||||||
11. PEZULA Phoenix Tower-Neath | 51.50 | (24) | Bezan Chenoy | K. Pranil - 5 | - | A | 11 | ||||||||||
Weights raised by 0.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CLARK KENT Stern Opinion-Silk Runner(IRE) | 60.00 | (42) | Nosher Cama | S. J. Sunil | 446 | A | 4 | ||||||||||
2. EXOTIQUE Speaking of Which-Victoria Falls | 57.50 | (37) | P. Shroff | Yash Narredu | - | A | 1 | ||||||||||
3. LA TESTE Western Aristocrat-Kilkenny | 57.50 | (37) | Vishal Gaikwad | S. Zervan | 431 | A | 6 | ||||||||||
4. ROYALTY Phoenix Tower-Royal Highness | 57.00 | (36) | P. Shroff | Y. S. Srinath | 429 | A | 2 | ||||||||||
5. ITS A DEAL Kingda Ka-Marche Conclu(IRE) | 56.50 | (35) | Faisal A. Abbas | Amyn Merchant | 460 | A | 13 | ||||||||||
6. BLACK CHERRY Kingda Ka-Maun Vrat(IRE) | 56.00 | (34) | Narendra Lagad | P. S. Kaviraj - 3.5 | 462 | A | 3 | ||||||||||
7. MEMORABLE EYES Multidimensional-Tammy O | 55.00 | (32) | Imtiaz A. Sait | A. Sandesh | 477 | A | 12 | ||||||||||
8. PEERLESS Poet's Voice-Finnmark(GB) | 55.00 | (32) | M. K. Jadhav | T. S. Jodha | 459 | A | 10 | ||||||||||
9. RESOLUTE Air Support-Set Alight | 55.00 | (32) | S. K. Sunderji | C. S. Jodha | 465 | A | 9 | ||||||||||
10. SOUTHERN FRONTIER Planetaire-Just Julie(USA) | 54.00 | (30) | Karthik G. | Bhawani Singh | 441 | A | 7 | ||||||||||
11. TIGRIO Phoenix Tower-Tigresse Noire | 54.00 | (30) | P. Shroff | Neeraj Rawal | - | A | 11 | ||||||||||
12. ADONIJAH Burden of Proof-Angel Child | 53.00 | (28) | Vijay Kasbekar | S. G. Prasad | 470 | S | 5 | ||||||||||
13. RUDIMENTARY Arazan-Miss Danehill(IRE) | 52.50 | (27) | D. Todywalla | P. Trevor | - | A | 14 | ||||||||||
14. SOLDIER OF FORTUNE Arazan-Santa Ana | 49.50 | (21) | Hosidar Daji | K. Nazil - 1.5 | 426 | A | 8 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. HEAD HONCHO Corporate Jungle-Supernova | 56.00 | (30) | Narendra Lagad | P. S. Kaviraj | - | A | 4 | ||||||||||
2. MAPLEWOOD China Visit-Stormy Wind | 56.00 | (31) | S. K. Sunderji | C. S. Jodha | 497 | A | 1 | ||||||||||
3. TAIMUR Multidimensional-Tammy O | 56.00 | (35) | Karthik G. | Bhawani Singh | 452 | A | 2 | ||||||||||
4. TWELFTH EARL Phoenix Tower-Meydana(GER) | 56.00 | (30) | D. Todywalla | Y. S. Srinath | - | A | 5 | ||||||||||
5. ACCENTURE Win Legend-Hauhaiwunai | 54.50 | (28) | Imtiaz A. Sait | A. Sandesh | 380 | A | 8 | ||||||||||
6. ARCADIA Kingda Ka-Shane(GER) | 54.50 | (29) | P. Shroff | Neeraj Rawal | 434 | A | 10 | ||||||||||
7. FARAHNAAZ Leitir Mor-Tootsie Wootsie(IRE) | 54.50 | (27) | Asad Siddiqui | J. Chinoy | 446 | A | 3 | ||||||||||
8. IRISH EYES Varenar-Aliwiyya(IRE) | 54.50 | (26) | S. Waheed | P. S. Chouhan | - | A | 6 | ||||||||||
9. LUMINOUS Speaking of Which-Allaire | 54.50 | (27) | Vishal Gaikwad | S. Zervan | - | A | 7 | ||||||||||
10. SUPER GIRL Arazan-Mauna Kea | 54.50 | (30) | S. S. Shah | K. Nazil | 455 | A | 9 | ||||||||||
11. WHO DARES WINS Win Legend-Eastern Summit | 54.50 | (27) | Adhiraj S Jodha | Dashrath Singh | 479 | A | 11 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. LORITO Arazan-Mufradat(IRE) | 62.00 | (30) | D. Todywalla | P. Trevor | - | A | 12 | ||||||||||
2. HISTORIAN Phoenix Tower-Dolce Vita(IRE) | 61.50 | (29) | M. Narredu | A. S. Peter - 2.5 | 482 | A | 10 | ||||||||||
3. MARTINI Speaking of Which-Astral Flash | 61.00 | (28) | P. Shroff | Kirtish Bhagat - 5 | 477 | A | 7 | ||||||||||
4. RETAINED ASSET Sedgefield-Blue Ridges(IRE) | 60.50 | (27) | Adhiraj S Jodha | Malam Singh - 5 | 447 | A | 9 | ||||||||||
5. DOWSABEL Kingda Ka-Arta | 60.00 | (26) | Faisal A. Abbas | S. Zervan | 413 | A | 5 | ||||||||||
6. MAKATI Chevalier-Avec Plaisir | 60.00 | (26) | Narendra Lagad | N. B. Kuldeep - 3.5 | 468 | A | 8 | ||||||||||
7. BRIANNA Ravel-Lothian Lass(IRE) | 59.00 | (24) | Sanjay Kolse | C. S. Jodha | 439 | A | 15 | ||||||||||
8. SADDLE THE WIND Mull of Kintyre-West With the Wind(USA) | 59.00 | (24) | Karthik G. | A. Prakash - 5 | 401 | A | 16 | ||||||||||
9. BLAZING BAY Saamidd-Maria T(USA) | 58.50 | (23) | Karthik G. | Bhawani Singh | 459 | A | 2 | ||||||||||
10. GREY FALCON Kingda Ka-Trisara | 58.50 | (23) | Narendra Lagad | P. S. Kaviraj - 3.5 | 431 | A | 11 | ||||||||||
11. MISS SCARLETT Multidimensional-Amore Mio | 58.50 | (23) | Imtiaz A. Sait | A. Sandesh | 421 | A | 6 | ||||||||||
12. JACK FLASH Chinese Whisper-Midnight Special | 54.50 | (15) | Hosidar Daji | K. Nazil - 1.5 | 418 | A | 13 | ||||||||||
13. SUPREME BEING Stern Opinion-Chamakchallo(USA) | 53.50 | (13) | Ivor Fernandes | Neeraj Rawal | 423 | A | 1 | ||||||||||
14. CHEZZA Phoenix Tower-Java Bleue(IRE) | 52.50 | (11) | Faisal A. Abbas | Amyn Merchant | 389 | A | 3 | ||||||||||
15. CRISTO BOSS Royal Gladiator-Cristina | 51.00 | (8) | Vijay Kasbekar | S. G. Prasad | 440 | S | 4 | ||||||||||
16. ZEEMO Steinbeck-Glamorous Spirit | 49.50 | (5) | S. Waheed | K. Pranil - 5 | 417 | A | 14 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CASANOVA PRINCE Whatsthescript-Winged Light | 56.00 | (30) | Faisal A. Abbas | A. Sandesh | 453 | A | 4 | ||||||||||
2. MARRAKESH Kingda Ka-Loveofmylife | 56.00 | (30) | S. K. Sunderji | N. Rawal | - | A | 3 | ||||||||||
3. NORTH STAR Admiralty-Viola | 56.00 | (30) | P. Shroff | P. Trevor | 428 | A | 5 | ||||||||||
4. SUMMER NIGHT Night of Thunder-Ghar Shoop(IRE) | 56.00 | (30) | S. K. Sunderji | C. S. Jodha | - | A | 7 | ||||||||||
5. MEMORABLE MOMENTS Leitir Mor-Meohmy(GB) | 54.50 | (27) | Imtiaz A. Sait | Dashrath Singh | - | A | 2 | ||||||||||
6. NOBLE QUEEN Night of Thunder-Manila Bay(IRE) | 54.50 | (27) | Deepesh Narredu | Yash Narredu | - | A | 8 | ||||||||||
7. PEPPOLI Tamayuz-Albeed(GB) | 54.50 | (27) | M. K. Jadhav | N. S. Parmar | - | A | 10 | ||||||||||
8. SHE IS ON FIRE Speaking of Which-Sacred Fire | 54.50 | (27) | Adhiraj S Jodha | Santosh G. | 427 | A | 6 | ||||||||||
9. TRINKET Corporate Jungle-Tourmalet(GB) | 54.50 | (25) | Karthik G. | Bhawani Singh | 436 | A | 1 | ||||||||||
10. VIRASAT Air Support-Set Alight | 54.50 | (26) | Vishal Gaikwad | S. Zervan | 433 | A | 9 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. STORM BREAKER Leitir Mor-Haunting Memories | 61.00 | (64) | M. Narredu | Yash Narredu | 447 | A | 7 | ||||||||||
2. ANATEVKA Multidimensional-Smashing | 60.50 | (63) | P. Shroff | Kirtish Bhagat - 5 | 432 | A | 2 | ||||||||||
3. DANDI MARCH Chevalier-Salt | 60.00 | (62) | S. K. Sunderji | C. S. Jodha | 461 | A | 6 | ||||||||||
4. POKERFACE Stern Opinion-Silk Runner(IRE) | 59.00 | (60) | Nosher Cama | P. S. Chouhan | 465 | A | 4 | ||||||||||
5. HIDDEN GOLD Leitir Mor-Coccinella | 57.50 | (57) | D. Todywalla | P. Trevor | 444 | A | 9 | ||||||||||
6. MY PRECIOUS Excellent Art-Evatina | 54.50 | (51) | Karthik G. | A. Prakash - 5 | 463 | A | 5 | ||||||||||
7. TASCH Phoenix Tower-Karakorum Splendor(USA) | 53.00 | (48) | Faisal A. Abbas | S. Zervan | 389 | A | 8 | ||||||||||
8. ARC SHINE Pinson-Scholarship | 52.50 | (47) | S. N. Joshi | Malam Singh - 5 | 421 | A | 3 | ||||||||||
9. EPIPHANY Phoenix Tower-Merwaha(IRE) | 51.50 | (45) | Nazzak B Chenoy | T. S. Jodha | 439 | A | 11 | ||||||||||
10. QUESTINA Phoenix Tower-Meadowlark(USA) | 51.00 | (44) | Imtiaz A. Sait | A. Sandesh | 447 | A | 1 | ||||||||||
11. DIVINE HUNT Arazan-Nearness of You | 50.50 | (43) | Altaf Hussain | K. Nazil - 1.5 | 467 | A | 10 | ||||||||||
12. PROPERLY POSH Varenar-To The Manor Born | 49.00 | (40) | Altamaash Ahmed | Neeraj Rawal | 446 | A | 12 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. JUDY BLUE EYES Western Aristocrat-Penny Lane | 61.50 | (45) | Nosher Cama | P. S. Chouhan | 464 | A | 1 | ||||||||||
2. TURMERIC TOWER Diffident-Smoky Opal(USA) | 59.50 | (41) | Narendra Lagad | P. S. Kaviraj - 3.5 | 441 | A | 3 | ||||||||||
3. EXOTIC QUEEN Leitir Mor-Star of Venus | 59.00 | (40) | Faisal A. Abbas | A. S. Peter - 2.5 | 388 | A | 11 | ||||||||||
4. FLAMEOFTHEFOREST Speaking of Which-Set Ablaze | 59.00 | (40) | M. Narredu | Yash Narredu | 491 | A | 7 | ||||||||||
5. GODSWORD Diffident-Callista | 59.00 | (40) | Narendra Lagad | J. Chinoy | 420 | A | 10 | ||||||||||
6. BONAFIDE Excellent Art-Bolt | 58.50 | (39) | Deepesh Narredu | Shrikant Kamble | 456 | A | 8 | ||||||||||
7. ALPINE EXPRESS Rebuttal-Pinkchuchi | 57.50 | (37) | Vinesh | N. B. Kuldeep - 3.5 | 461 | A | 6 | ||||||||||
8. SKY FALL Leitir Mor-Classic Sky | 57.50 | (37) | D. Todywalla | P. Trevor | 433 | A | 9 | ||||||||||
9. ISINIT Arabian Gulf-Soul Sister(FR) | 57.00 | (36) | S. N. Joshi | A. Prakash - 5 | 455 | A | 12 | ||||||||||
10. DILBAR Ivory Touch-Circus Ring | 56.00 | (34) | H. J. Antia | Hanumant Singh | 483 | A | 2 | ||||||||||
11. LA PEREGRINA Excellent Art-Bid for Gold | 52.50 | (27) | Narendra Lagad | Dashrath Singh | 439 | A | 4 | ||||||||||
12. MAGIC IN THE WIND Leitir Mor-Black Magic Woman | 52.00 | (26) | M. K. Jadhav | N. S. Parmar | 456 | A | 5 |
POOLS |
---|