| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ROMANESQUE Multidimensional-Romantique | 59.00 | (22) | Imtiaz A. Sait | C. S. Jodha | 417 | A | 5 | ||||||||||
2. COLOSSEUM Excellent Art-Strawberry Fields | 57.50 | (19) | Faisal A. Abbas | Amyn Merchant | 459 | A | 9 | ||||||||||
3. SAFFRON FLOWER Sedgefield-Saffron | 57.50 | (19) | Adhiraj S Jodha | Santosh G. - 1.5 | 417 | A | 8 | ||||||||||
4. FOREVER FREE Ontario-Born Free(GB) | 56.00 | (16) | Adil Dajee | S. A. Amit | 435 | A | 11 | ||||||||||
5. THEA'S PET Rebuttal-Celtic Memories(IRE) | 56.00 | (16) | Narendra Lagad | P. S. Kaviraj - 3.5 | 450 | A | 1 | ||||||||||
6. MASAR Dean's Kitten-Paradise Royale(USA) | 55.00 | (14) | S. Waheed | K. Nazil - 1.5 | 409 | A | 6 | ||||||||||
7. FIRE FLAME Excellent Art-Shadow Roll(IRE) | 54.50 | (13) | Narendra Lagad | J. Chinoy | 436 | A | 3 | ||||||||||
8. I AM THE WAY Oiseau de Feu-Pillar of Gold | 54.50 | (13) | Vinesh | N. B. Kuldeep - 3.5 | 419 | A | 7 | ||||||||||
9. RED FIRE Burden of Proof-Stellar Affair | 52.50 | (9) | D. Todywalla | S. G. Prasad | 394 | A | 4 | ||||||||||
10. WHISPERING QUEEN Chinese Whisper-Desert Queen | 52.50 | (9) | Ivor Fernandes | A. S. Peter - 2.5 | 403 | A | 2 | ||||||||||
11. BOHEMIAN Total Gallery-Citi Star | 52.00 | (8) | H. J. Antia | M. Ayyar - 3.5 | 468 | A | 10 | ||||||||||
Weights lowered by 1 kg at Handicap stage.Weights raised by 2 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. AQUARIUS Burden of Proof-Bountiful Heights | 59.00 | (35) | M. K. Jadhav | Vikram Walkar | 435 | A | 1 | ||||||||||
2. BEEMER Leitir Mor-Black Magic Woman | 58.00 | (33) | D. Todywalla | P. Trevor | 433 | A | 13 | ||||||||||
3. MOUNT OLYMPUS Win Legend-Integral | 58.00 | (33) | Narendra Lagad | P. S. Kaviraj - 3.5 | 441 | A | 6 | ||||||||||
4. STICK TO THE PLAN Tariq-Balance de Power | 58.00 | (33) | S. K. Sunderji | P. Shinde - 5 | 411 | A | 3 | ||||||||||
5. MIKAYLA'S PRIDE Arazan-Nora | 56.50 | (30) | Asad Siddiqui | Bhawani Singh | 512 | A | 4 | ||||||||||
6. SPECULATOR Multidimensional-Prolific | 56.00 | (29) | Adhiraj S Jodha | Santosh G. - 1.5 | 410 | A | 11 | ||||||||||
7. HOLLYWOOD PARK Beautiful Stranger-Elementto Angel | 55.00 | (27) | Vinesh | N. B. Kuldeep - 3.5 | 419 | A | 2 | ||||||||||
8. MARIANNE Whatsthescript-Nanyuki | 55.00 | (27) | Nosher Cama | P. S. Chouhan | - | A | 12 | ||||||||||
9. MS BOSS Varenar-Eubee(FR) | 55.00 | (27) | Sanjay Kolse | A. Sandesh | 448 | A | 9 | ||||||||||
10. GENAU Varenar-Gruezi | 54.50 | (26) | Altamaash Ahmed | Neeraj Rawal | 480 | A | 10 | ||||||||||
11. VICTORIOUS SPIRIT Gusto-Set the Mood(USA) | 54.50 | (26) | Vishal Gaikwad | S. Zervan | 398 | A | 7 | ||||||||||
12. BETWEEN FRIENDS Western Aristocrat-Ivana | 54.00 | (25) | S. S. Shah | M. Ayyar - 3.5 | 446 | A | 8 | ||||||||||
13. TAKE IT EASY Midnight Interlude-Aristeia(GB) | 53.50 | (24) | Hosidar Daji | K. Nazil - 1.5 | 496 | A | 5 | ||||||||||
Weights raised by 2.5 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. GLORIOSUS China Visit-Glorieuse(FR) | 59.00 | (72) | Imtiaz A. Sait | A. Sandesh | 447 | A | 1 | ||||||||||
2. MYSTIC BAY Leitir Mor-Memory Bay | 59.00 | (72) | M. Narredu | P. Trevor | 474 | A | 4 | ||||||||||
3. KARIEGA Kingda Ka-Smoke Ring(IRE) | 56.50 | (67) | Vishal Gaikwad | S. Zervan | 456 | A | 9 | ||||||||||
4. KILDARE Leitir Mor-Awarding | 56.50 | (67) | S. K. Sunderji | C. S. Jodha | 483 | A | 6 | ||||||||||
5. BARACK Multidimensional-Fond Fantasy | 55.50 | (65) | P. Shroff | Kirtish Bhagat - 5 | 442 | A | 5 | ||||||||||
6. GOLDEN ERA Sedgefield-Feona | 55.50 | (65) | Adhiraj S Jodha | Shailesh Shinde | 451 | A | 3 | ||||||||||
7. MAJESTIC WARRIOR Leitir Mor-One Magic Moment | 54.00 | (62) | Narendra Lagad | P. S. Kaviraj - 3.5 | 470 | A | 2 | ||||||||||
8. RAINBOW TROUT Leitir Mor-Rainbow Queen(GB) | 54.00 | (62) | D. Todywalla | A. S. Peter - 2.5 | 466 | A | 7 | ||||||||||
9. SULTAN SULEIMAN Arazan-Saffron Dancer(IRE) | 53.00 | (60) | Altaf Hussain | Akshay Kumar | 512 | A | 8 | ||||||||||
Weights raised by 4 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ABRAXAS Roi Maudit-Flaming Ruby | 61.00 | (30) | Narendra Lagad | Aniket Karande - 5 | 389 | A | 7 | ||||||||||
2. ETERNAL DANCER Dancing Forever-Moselle(GB) | 60.50 | (29) | Rehanullah Khan | Shahrukh Khan | 447 | A | 4 | ||||||||||
3. FALDO Western Aristocrat-Anahi | 60.50 | (29) | S. S. Shah | M. Ayyar - 3.5 | 476 | A | 6 | ||||||||||
4. ADAMS BEGINNING Sedgefield-Adams Law | 59.50 | (27) | Adhiraj S Jodha | Malam Singh - 5 | 435 | A | 11 | ||||||||||
5. CAESAR Win Legend-Ma Baker | 59.50 | (27) | Nosher Cama | P. S. Chouhan | 431 | A | 10 | ||||||||||
6. AME Diffident-Premier Connection | 59.00 | (26) | M. K. Jadhav | N. S. Parmar | 421 | A | 2 | ||||||||||
7. ARABIAN STORM Admiralofthefleet-Arabian Rose | 58.50 | (25) | Narendra Lagad | P. S. Kaviraj - 3.5 | 431 | A | 9 | ||||||||||
8. SANDALPHON Serious Spender-Sans Pareil | 58.50 | (25) | Himmat Singh | T. S. Jodha | 457 | A | 1 | ||||||||||
9. HONOURABLE EYES Multidimensional-Gloriosa | 57.50 | (23) | Imtiaz A. Sait | Dashrath Singh | - | A | 5 | ||||||||||
10. LAMBRETTA Dean's Kitten-Indira(GB) | 57.00 | (22) | Karthik G. | Bhawani Singh | 412 | A | 3 | ||||||||||
11. GANDALF Sussex-Never Say Goodbye | 56.50 | (21) | S. N. Joshi | A. Prakash - 5 | 420 | A | 8 | ||||||||||
12. NAVIGATOR China Visit-Olivia Valere | 56.00 | (20) | Narendra Lagad | J. Chinoy | 467 | A | 12 | ||||||||||
Weights lowered by 1 kg at Handicap stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. QUESTIONABLE China Visit-Smashing | 62.00 | (66) | S. Waheed | P. S. Chouhan | 423 | A | 5 | ||||||||||
2. GALLOPING GOLDMINE Arazan-Messalina | 60.00 | (62) | S. K. Sunderji | C. S. Jodha | 481 | A | 8 | ||||||||||
3. BOSTONIA Multidimensional-Real Excellence | 59.00 | (60) | Vishal Gaikwad | P. Trevor | 432 | A | 6 | ||||||||||
4. WESTERN FRONT Strong Suit-Koh Samui | 59.00 | (60) | D. Todywalla | J. Chinoy | 429 | A | 9 | ||||||||||
5. MOUNT MORIAH Leitir Mor-Tartouche(GB) | 56.00 | (54) | D. Todywalla | A. Sandesh | 464 | A | 3 | ||||||||||
6. STAR COMRADE Rebuttal-Celtic Memories(IRE) | 55.50 | (53) | Karthik G. | Bhawani Singh | 452 | A | 4 | ||||||||||
7. SUNRISE RUBY Whatsthescript-Venus Arising | 55.00 | (52) | Hosidar Daji | S. Zervan | 437 | A | 2 | ||||||||||
8. FLEUR DE LYS Arazan-Priceless Memories | 53.50 | (49) | Imtiaz A. Sait | P. S. Kaviraj - 3.5 | 430 | A | 1 | ||||||||||
9. GIANT STAR Excellent Art-Sweeping Star | 50.50 | (43) | Deepesh Narredu | Yash Narredu | 437 | A | 7 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. AEGON Varenar-Bespoke | 56.00 | (32) | Bezan Chenoy | J. Chinoy | 446 | A | 1 | ||||||||||
2. FUHRER Leitir Mor-Awarding | 56.00 | (30) | Altaf Hussain | Akshay Kumar | - | A | 12 | ||||||||||
3. MAJOR GENERAL Air Support-Bobcat Greeley(USA) | 56.00 | (32) | M. K. Jadhav | Santosh G. | - | A | 7 | ||||||||||
4. MONARCH Air Support-Celebrity | 56.00 | (29) | M. Narredu | S. Zervan | 427 | A | 13 | ||||||||||
5. RAYS OF SUN Leitir Mor-Mint Approach | 56.00 | (30) | S. S. Shah | K. Nazil | - | A | 10 | ||||||||||
6. STRONG ONE Strong Suit-Musical Note | 56.00 | (30) | D. Todywalla | A. Sandesh | - | A | 9 | ||||||||||
7. COGNOSCO Sudirman-Concept(GB) | 54.50 | (27) | Altamaash Ahmed | Neeraj Rawal | - | A | 3 | ||||||||||
8. ENIGMA Phoenix Tower-Maisha | 54.50 | (27) | P. Shroff | Yash Narredu | - | A | 4 | ||||||||||
9. FINALIST Leitir Mor-Final Refrain(USA) | 54.50 | (27) | Narendra Lagad | P. S. Kaviraj | 437 | A | 6 | ||||||||||
10. ONE WISH Arazan-Rhapsidion Snow | 54.50 | (27) | S. K. Sunderji | N. Rawal | - | A | 2 | ||||||||||
11. PLANET OF CAPE Planetaire-Cape of Good Hope | 54.50 | (27) | M. Narredu | P. S. Chouhan | - | A | 5 | ||||||||||
12. SPRING GROVE Canford Cliffs-Winged Diva(IRE) | 54.50 | (27) | M. K. Jadhav | N. S. Parmar | 433 | A | 11 | ||||||||||
13. SUITED ACES Arazan-Placervilles Glory | 54.50 | (27) | Ivor Fernandes | Aniket Karande | - | A | 8 |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. LEOPARD ROCK Kingda Ka-Besame Mucho | 57.00 | (45) | M. Narredu | Yash Narredu | 475 | A | 7 | ||||||||||
2. RECALL OF YOU Excellent Art-Polished Chrome | 55.50 | (36) | D. Todywalla | A. Sandesh | 440 | A | 4 | ||||||||||
3. PEPPER Surfrider-To The Manor Born | 54.00 | (30) | Sanjay Kolse | Akshay Kumar | 463 | A | 3 | ||||||||||
4. SERGIO China Visit-Serrafina | 54.00 | (30) | Sanjay Kolse | S. A. Amit | - | A | 2 | ||||||||||
5. COSTA RICA Phoenix Tower-Celadon(USA) | 52.50 | (27) | P. Shroff | N. S. Parmar | - | A | 6 | ||||||||||
6. HIOCTANE Kingda Ka-Portia | 52.50 | (27) | P. Shroff | Neeraj Rawal | 432 | A | 5 | ||||||||||
7. POWERFUL LADY Power-Private Life(USA) | 52.50 | (30) | S. K. Sunderji | C. S. Jodha | 437 | A | 1 | ||||||||||
Weights raised by 4 kg at Acceptance stage. |
| |||||||||||||||||
Horse | Wt | Rating | Trainer | Jockey | Horse Wt | Shoe | Draw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TIMELESS DEEDS Varenar-Elegante | 61.50 | (45) | Narendra Lagad | P. S. Kaviraj - 3.5 | 435 | A | 2 | ||||||||||
2. JETFIRE Total Gallery-Daffodils | 60.50 | (43) | A. M. Jadhav | N. S. Parmar | 455 | A | 9 | ||||||||||
3. GUARNERIUS Win Legend-War Machine | 59.50 | (41) | Adhiraj S Jodha | Neeraj Rawal | - | A | 13 | ||||||||||
4. STEPPENWOLF Dean's Kitten-Queen Rania | 59.50 | (41) | Nosher Cama | P. S. Chouhan | 433 | A | 3 | ||||||||||
5. BRAZOS Authorized-Mitsina(GB) | 59.00 | (40) | M. K. Jadhav | Vikram Walkar | 439 | A | 1 | ||||||||||
6. PULVERIZE Saamidd-Feminine Touch(IRE) | 58.50 | (39) | Karthik G. | Bhawani Singh | 536 | A | 10 | ||||||||||
7. SAFDAR Ace-Flaming Glory | 58.50 | (39) | Rehanullah Khan | Shahrukh Khan | 517 | A | 12 | ||||||||||
8. DREAMS Arazan-Glorious Fantasy | 57.50 | (37) | Nazzak B Chenoy | T. S. Jodha | 461 | A | 5 | ||||||||||
9. POWER OF NEATH Phoenix Tower-Neath | 57.00 | (36) | S. N. Joshi | Amyn Merchant | 430 | A | 7 | ||||||||||
10. WILD FLOWER Top Class-Violet Sky(IRE) | 57.00 | (36) | Narendra Lagad | J. Chinoy | 463 | A | 4 | ||||||||||
11. ASPIRATION Multidimensional-Winds of Fortune | 56.00 | (34) | M. Narredu | A. S. Peter - 2.5 | 503 | A | 11 | ||||||||||
12. BELENUS Arazan-Lovely Kiss | 56.00 | (34) | D. Todywalla | A. Sandesh | 439 | A | 6 | ||||||||||
13. MONK Ravel-Stiletto | 54.00 | (30) | Sanjay Kolse | S. Zervan | 449 | A | 8 |
POOLS |
---|