2. | The Aristos Plate (Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).) (About) 1400 Metres. Time: 2.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. CLARK KENT | 60.00 | 42 | Stern Opinion-Silk Runner(IRE) | Nosher Cama |
2. EXOTIQUE | 57.50 | 37 | Speaking of Which-Victoria Falls | P. Shroff |
3. LA TESTE | 57.50 | 37 | Western Aristocrat-Kilkenny | Vishal Gaikwad |
4. ROYALTY | 57.00 | 36 | Phoenix Tower-Royal Highness | P. Shroff |
5. ITS A DEAL | 56.50 | 35 | Kingda Ka-Marche Conclu(IRE) | Faisal A. Abbas |
6. BLACK CHERRY | 56.00 | 34 | Kingda Ka-Maun Vrat(IRE) | Narendra Lagad |
7. MEMORABLE EYES | 55.00 | 32 | Multidimensional-Tammy O | Imtiaz A. Sait |
8. PEERLESS | 55.00 | 32 | Poet's Voice-Finnmark(GB) | M. K. Jadhav |
9. RESOLUTE | 55.00 | 32 | Air Support-Set Alight | S. K. Sunderji |
10. SOUTHERN FRONTIER | 54.00 | 30 | Planetaire-Just Julie(USA) | Karthik G. |
11. TIGRIO | 54.00 | 30 | Phoenix Tower-Tigresse Noire | P. Shroff |
12. ADONIJAH | 53.00 | 28 | Burden of Proof-Angel Child | Vijay Kasbekar |
13. RUDIMENTARY | 52.50 | 27 | Arazan-Miss Danehill(IRE) | D. Todywalla |
14. SOLDIER OF FORTUNE | 49.50 | 21 | Arazan-Santa Ana | Hosidar Daji |
3. | The Kiara Plate - Division I (Terms, Maiden Indian Horses, 3 years old only.) (About) 1400 Metres. Time: 3.00 P.M. Foreign Jockeys Eligible |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. HEAD HONCHO | 56.00 | 30 | Corporate Jungle-Supernova | Narendra Lagad |
2. MAPLEWOOD | 56.00 | 31 | China Visit-Stormy Wind | S. K. Sunderji |
3. TAIMUR | 56.00 | 35 | Multidimensional-Tammy O | Karthik G. |
4. TWELFTH EARL | 56.00 | 30 | Phoenix Tower-Meydana(GER) | D. Todywalla |
5. ACCENTURE | 54.50 | 28 | Win Legend-Hauhaiwunai | Imtiaz A. Sait |
6. ARCADIA | 54.50 | 29 | Kingda Ka-Shane(GER) | P. Shroff |
7. FARAHNAAZ | 54.50 | 27 | Leitir Mor-Tootsie Wootsie(IRE) | Asad Siddiqui |
8. IRISH EYES | 54.50 | 26 | Varenar-Aliwiyya(IRE) | S. Waheed |
9. LUMINOUS | 54.50 | 27 | Speaking of Which-Allaire | Vishal Gaikwad |
10. SUPER GIRL | 54.50 | 30 | Arazan-Mauna Kea | S. S. Shah |
11. WHO DARES WINS | 54.50 | 27 | Win Legend-Eastern Summit | Adhiraj S Jodha |
4. | The Grand Passion Plate (Class V; H'cap, Indian Horses, 4 years old and over, rated 4 to 30.) (About) 1600 Metres. Time: 3.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. LORITO | 62.00 | 30 | Arazan-Mufradat(IRE) | D. Todywalla |
2. HISTORIAN | 61.50 | 29 | Phoenix Tower-Dolce Vita(IRE) | M. Narredu |
3. MARTINI | 61.00 | 28 | Speaking of Which-Astral Flash | P. Shroff |
4. RETAINED ASSET | 60.50 | 27 | Sedgefield-Blue Ridges(IRE) | Adhiraj S Jodha |
5. DOWSABEL | 60.00 | 26 | Kingda Ka-Arta | Faisal A. Abbas |
6. MAKATI | 60.00 | 26 | Chevalier-Avec Plaisir | Narendra Lagad |
7. BRIANNA | 59.00 | 24 | Ravel-Lothian Lass(IRE) | Sanjay Kolse |
8. SADDLE THE WIND | 59.00 | 24 | Mull of Kintyre-West With the Wind(USA) | Karthik G. |
9. BLAZING BAY | 58.50 | 23 | Saamidd-Maria T(USA) | Karthik G. |
10. GREY FALCON | 58.50 | 23 | Kingda Ka-Trisara | Narendra Lagad |
11. MISS SCARLETT | 58.50 | 23 | Multidimensional-Amore Mio | Imtiaz A. Sait |
12. JACK FLASH | 54.50 | 15 | Chinese Whisper-Midnight Special | Hosidar Daji |
13. SUPREME BEING | 53.50 | 13 | Stern Opinion-Chamakchallo(USA) | Ivor Fernandes |
14. CHEZZA | 52.50 | 11 | Phoenix Tower-Java Bleue(IRE) | Faisal A. Abbas |
15. CRISTO BOSS | 51.00 | 8 | Royal Gladiator-Cristina | Vijay Kasbekar |
16. ZEEMO | 49.50 | 5 | Steinbeck-Glamorous Spirit | S. Waheed |
5. | The Kiara Plate - Division II (Terms, Maiden Indian Horses, 3 years old only.) (About) 1400 Metres. Time: 4.00 P.M. Foreign Jockeys Eligible |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. CASANOVA PRINCE | 56.00 | 30 | Whatsthescript-Winged Light | Faisal A. Abbas |
2. MARRAKESH | 56.00 | 30 | Kingda Ka-Loveofmylife | S. K. Sunderji |
3. NORTH STAR | 56.00 | 30 | Admiralty-Viola | P. Shroff |
4. SUMMER NIGHT | 56.00 | 30 | Night of Thunder-Ghar Shoop(IRE) | S. K. Sunderji |
5. MEMORABLE MOMENTS | 54.50 | 27 | Leitir Mor-Meohmy(GB) | Imtiaz A. Sait |
6. NOBLE QUEEN | 54.50 | 27 | Night of Thunder-Manila Bay(IRE) | Deepesh Narredu |
7. PEPPOLI | 54.50 | 27 | Tamayuz-Albeed(GB) | M. K. Jadhav |
8. SHE IS ON FIRE | 54.50 | 27 | Speaking of Which-Sacred Fire | Adhiraj S Jodha |
9. TRINKET | 54.50 | 25 | Corporate Jungle-Tourmalet(GB) | Karthik G. |
10. VIRASAT | 54.50 | 26 | Air Support-Set Alight | Vishal Gaikwad |
6. | The DRC Cup (Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).) (About) 1200 Metres. Time: 4.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. STORM BREAKER | 61.00 | 64 | Leitir Mor-Haunting Memories | M. Narredu |
2. ANATEVKA | 60.50 | 63 | Multidimensional-Smashing | P. Shroff |
3. DANDI MARCH | 60.00 | 62 | Chevalier-Salt | S. K. Sunderji |
4. POKERFACE | 59.00 | 60 | Stern Opinion-Silk Runner(IRE) | Nosher Cama |
5. HIDDEN GOLD | 57.50 | 57 | Leitir Mor-Coccinella | D. Todywalla |
6. MY PRECIOUS | 54.50 | 51 | Excellent Art-Evatina | Karthik G. |
7. TASCH | 53.00 | 48 | Phoenix Tower-Karakorum Splendor(USA) | Faisal A. Abbas |
8. ARC SHINE | 52.50 | 47 | Pinson-Scholarship | S. N. Joshi |
9. EPIPHANY | 51.50 | 45 | Phoenix Tower-Merwaha(IRE) | Nazzak B Chenoy |
10. QUESTINA | 51.00 | 44 | Phoenix Tower-Meadowlark(USA) | Imtiaz A. Sait |
11. DIVINE HUNT | 50.50 | 43 | Arazan-Nearness of You | Altaf Hussain |
12. PROPERLY POSH | 49.00 | 40 | Varenar-To The Manor Born | Altamaash Ahmed |
7. | The Astral Flash Plate - Division I (Class IV; H'cap, Indian Horses rated 20 to 46 (0 to 19 eligible).) (About) 1000 Metres. Time: 5.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. JUDY BLUE EYES | 61.50 | 45 | Western Aristocrat-Penny Lane | Nosher Cama |
2. TURMERIC TOWER | 59.50 | 41 | Diffident-Smoky Opal(USA) | Narendra Lagad |
3. EXOTIC QUEEN | 59.00 | 40 | Leitir Mor-Star of Venus | Faisal A. Abbas |
4. FLAMEOFTHEFOREST | 59.00 | 40 | Speaking of Which-Set Ablaze | M. Narredu |
5. GODSWORD | 59.00 | 40 | Diffident-Callista | Narendra Lagad |
6. BONAFIDE | 58.50 | 39 | Excellent Art-Bolt | Deepesh Narredu |
7. ALPINE EXPRESS | 57.50 | 37 | Rebuttal-Pinkchuchi | Vinesh |
8. SKY FALL | 57.50 | 37 | Leitir Mor-Classic Sky | D. Todywalla |
9. ISINIT | 57.00 | 36 | Arabian Gulf-Soul Sister(FR) | S. N. Joshi |
10. DILBAR | 56.00 | 34 | Ivory Touch-Circus Ring | H. J. Antia |
11. LA PEREGRINA | 52.50 | 27 | Excellent Art-Bid for Gold | Narendra Lagad |
12. MAGIC IN THE WIND | 52.00 | 26 | Leitir Mor-Black Magic Woman | M. K. Jadhav |
The Delhi Race Club Trophy (Class I; H'cap, Horses rated 80 and upward (60 to 79 eligible).) (About) 1200 Metres. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. INTENSE STYLIST | 63.00 | 108 | Western Aristocrat-Spica | S. K. Sunderji |
2. GAZINO | 59.00 | 100 | Surfrider-La Joconde(USA) | Nosher Cama |
3. SILVER FLAMES | 55.50 | 93 | Leitir Mor-First And Only One | Altaf Hussain |
4. EXCELLENT GOLD | 49.00 | 80 | Excellent Art-Only For Gold | Narendra Lagad |
This race has been declared VOID |