1. | The M D Petit Plate - Division II (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1200 Metres. Time: 1.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. ROMANESQUE | 59.00 | 22 | Multidimensional-Romantique | Imtiaz A. Sait |
2. COLOSSEUM | 57.50 | 19 | Excellent Art-Strawberry Fields | Faisal A. Abbas |
3. SAFFRON FLOWER | 57.50 | 19 | Sedgefield-Saffron | Adhiraj S Jodha |
4. FOREVER FREE | 56.00 | 16 | Ontario-Born Free(GB) | Adil Dajee |
5. THEA'S PET | 56.00 | 16 | Rebuttal-Celtic Memories(IRE) | Narendra Lagad |
6. MASAR | 55.00 | 14 | Dean's Kitten-Paradise Royale(USA) | S. Waheed |
7. FIRE FLAME | 54.50 | 13 | Excellent Art-Shadow Roll(IRE) | Narendra Lagad |
8. I AM THE WAY | 54.50 | 13 | Oiseau de Feu-Pillar of Gold | Vinesh |
9. RED FIRE | 52.50 | 9 | Burden of Proof-Stellar Affair | D. Todywalla |
10. WHISPERING QUEEN | 52.50 | 9 | Chinese Whisper-Desert Queen | Ivor Fernandes |
11. BOHEMIAN | 52.00 | 8 | Total Gallery-Citi Star | H. J. Antia |
Weights lowered by 1 kg at Handicap stage.Weights raised by 2 kg at Acceptance stage. |
2. | The Master Shifu Plate - Division II (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46 (0 to 19 eligible).) (About) 1200 Metres. Time: 2.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. AQUARIUS | 59.00 | 35 | Burden of Proof-Bountiful Heights | M. K. Jadhav |
2. BEEMER | 58.00 | 33 | Leitir Mor-Black Magic Woman | D. Todywalla |
3. MOUNT OLYMPUS | 58.00 | 33 | Win Legend-Integral | Narendra Lagad |
4. STICK TO THE PLAN | 58.00 | 33 | Tariq-Balance de Power | S. K. Sunderji |
5. MIKAYLA'S PRIDE | 56.50 | 30 | Arazan-Nora | Asad Siddiqui |
6. SPECULATOR | 56.00 | 29 | Multidimensional-Prolific | Adhiraj S Jodha |
7. HOLLYWOOD PARK | 55.00 | 27 | Beautiful Stranger-Elementto Angel | Vinesh |
8. MARIANNE | 55.00 | 27 | Whatsthescript-Nanyuki | Nosher Cama |
9. MS BOSS | 55.00 | 27 | Varenar-Eubee(FR) | Sanjay Kolse |
10. GENAU | 54.50 | 26 | Varenar-Gruezi | Altamaash Ahmed |
11. VICTORIOUS SPIRIT | 54.50 | 26 | Gusto-Set the Mood(USA) | Vishal Gaikwad |
12. BETWEEN FRIENDS | 54.00 | 25 | Western Aristocrat-Ivana | S. S. Shah |
13. TAKE IT EASY | 53.50 | 24 | Midnight Interlude-Aristeia(GB) | Hosidar Daji |
Weights raised by 2.5 kg at Acceptance stage. |
3. | The Abeeta Plate (Class II; H'cap, Horses rated 60 to 86 (40 to 59 eligible).) (About) 1400 Metres. Time: 2.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. GLORIOSUS | 59.00 | 72 | China Visit-Glorieuse(FR) | Imtiaz A. Sait |
2. MYSTIC BAY | 59.00 | 72 | Leitir Mor-Memory Bay | M. Narredu |
3. KARIEGA | 56.50 | 67 | Kingda Ka-Smoke Ring(IRE) | Vishal Gaikwad |
4. KILDARE | 56.50 | 67 | Leitir Mor-Awarding | S. K. Sunderji |
5. BARACK | 55.50 | 65 | Multidimensional-Fond Fantasy | P. Shroff |
6. GOLDEN ERA | 55.50 | 65 | Sedgefield-Feona | Adhiraj S Jodha |
7. MAJESTIC WARRIOR | 54.00 | 62 | Leitir Mor-One Magic Moment | Narendra Lagad |
8. RAINBOW TROUT | 54.00 | 62 | Leitir Mor-Rainbow Queen(GB) | D. Todywalla |
9. SULTAN SULEIMAN | 53.00 | 60 | Arazan-Saffron Dancer(IRE) | Altaf Hussain |
Weights raised by 4 kg at Acceptance stage. |
4. | The M D Petit Plate - Division I (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) (About) 1200 Metres. Time: 3.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. ABRAXAS | 61.00 | 30 | Roi Maudit-Flaming Ruby | Narendra Lagad |
2. ETERNAL DANCER | 60.50 | 29 | Dancing Forever-Moselle(GB) | Rehanullah Khan |
3. FALDO | 60.50 | 29 | Western Aristocrat-Anahi | S. S. Shah |
4. ADAMS BEGINNING | 59.50 | 27 | Sedgefield-Adams Law | Adhiraj S Jodha |
5. CAESAR | 59.50 | 27 | Win Legend-Ma Baker | Nosher Cama |
6. AME | 59.00 | 26 | Diffident-Premier Connection | M. K. Jadhav |
7. ARABIAN STORM | 58.50 | 25 | Admiralofthefleet-Arabian Rose | Narendra Lagad |
8. SANDALPHON | 58.50 | 25 | Serious Spender-Sans Pareil | Himmat Singh |
9. HONOURABLE EYES | 57.50 | 23 | Multidimensional-Gloriosa | Imtiaz A. Sait |
10. LAMBRETTA | 57.00 | 22 | Dean's Kitten-Indira(GB) | Karthik G. |
11. GANDALF | 56.50 | 21 | Sussex-Never Say Goodbye | S. N. Joshi |
12. NAVIGATOR | 56.00 | 20 | China Visit-Olivia Valere | Narendra Lagad |
Weights lowered by 1 kg at Handicap stage. |
5. | The Secret Star Plate (Class III; H'cap, Indian Horses rated 40 to 66 (20 to 39 eligible).) (About) 1600 Metres. Time: 3.30 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. QUESTIONABLE | 62.00 | 66 | China Visit-Smashing | S. Waheed |
2. GALLOPING GOLDMINE | 60.00 | 62 | Arazan-Messalina | S. K. Sunderji |
3. BOSTONIA | 59.00 | 60 | Multidimensional-Real Excellence | Vishal Gaikwad |
4. WESTERN FRONT | 59.00 | 60 | Strong Suit-Koh Samui | D. Todywalla |
5. MOUNT MORIAH | 56.00 | 54 | Leitir Mor-Tartouche(GB) | D. Todywalla |
6. STAR COMRADE | 55.50 | 53 | Rebuttal-Celtic Memories(IRE) | Karthik G. |
7. SUNRISE RUBY | 55.00 | 52 | Whatsthescript-Venus Arising | Hosidar Daji |
8. FLEUR DE LYS | 53.50 | 49 | Arazan-Priceless Memories | Imtiaz A. Sait |
9. GIANT STAR | 50.50 | 43 | Excellent Art-Sweeping Star | Deepesh Narredu |
6. | The Welcome Trophy (Terms, Maiden Indian Horses, 3 years old only.) (About) 1000 Metres. Time: 4.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. AEGON | 56.00 | 32 | Varenar-Bespoke | Bezan Chenoy |
2. FUHRER | 56.00 | 30 | Leitir Mor-Awarding | Altaf Hussain |
3. MAJOR GENERAL | 56.00 | 32 | Air Support-Bobcat Greeley(USA) | M. K. Jadhav |
4. MONARCH | 56.00 | 29 | Air Support-Celebrity | M. Narredu |
5. RAYS OF SUN | 56.00 | 30 | Leitir Mor-Mint Approach | S. S. Shah |
6. STRONG ONE | 56.00 | 30 | Strong Suit-Musical Note | D. Todywalla |
7. COGNOSCO | 54.50 | 27 | Sudirman-Concept(GB) | Altamaash Ahmed |
8. ENIGMA | 54.50 | 27 | Phoenix Tower-Maisha | P. Shroff |
9. FINALIST | 54.50 | 27 | Leitir Mor-Final Refrain(USA) | Narendra Lagad |
10. ONE WISH | 54.50 | 27 | Arazan-Rhapsidion Snow | S. K. Sunderji |
11. PLANET OF CAPE | 54.50 | 27 | Planetaire-Cape of Good Hope | M. Narredu |
12. SPRING GROVE | 54.50 | 27 | Canford Cliffs-Winged Diva(IRE) | M. K. Jadhav |
13. SUITED ACES | 54.50 | 27 | Arazan-Placervilles Glory | Ivor Fernandes |
7. | The Raza Ali Plate (Terms, Indian Horses, 3 years old only.) (About) 1200 Metres. Time: 4.30 P.M. Foreign Jockeys Eligible |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. LEOPARD ROCK | 57.00 | 45 | Kingda Ka-Besame Mucho | M. Narredu |
2. RECALL OF YOU | 55.50 | 36 | Excellent Art-Polished Chrome | D. Todywalla |
3. PEPPER | 54.00 | 30 | Surfrider-To The Manor Born | Sanjay Kolse |
4. SERGIO | 54.00 | 30 | China Visit-Serrafina | Sanjay Kolse |
5. COSTA RICA | 52.50 | 27 | Phoenix Tower-Celadon(USA) | P. Shroff |
6. HIOCTANE | 52.50 | 27 | Kingda Ka-Portia | P. Shroff |
7. POWERFUL LADY | 52.50 | 30 | Power-Private Life(USA) | S. K. Sunderji |
Weights raised by 4 kg at Acceptance stage. |
8. | The Master Shifu Plate - Division I (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46 (0 to 19 eligible).) (About) 1200 Metres. Time: 5.00 P.M. |
---|
|
Horse Name | Weight | Rating | Breeding | Trainer |
---|
1. TIMELESS DEEDS | 61.50 | 45 | Varenar-Elegante | Narendra Lagad |
2. JETFIRE | 60.50 | 43 | Total Gallery-Daffodils | A. M. Jadhav |
3. GUARNERIUS | 59.50 | 41 | Win Legend-War Machine | Adhiraj S Jodha |
4. STEPPENWOLF | 59.50 | 41 | Dean's Kitten-Queen Rania | Nosher Cama |
5. BRAZOS | 59.00 | 40 | Authorized-Mitsina(GB) | M. K. Jadhav |
6. PULVERIZE | 58.50 | 39 | Saamidd-Feminine Touch(IRE) | Karthik G. |
7. SAFDAR | 58.50 | 39 | Ace-Flaming Glory | Rehanullah Khan |
8. DREAMS | 57.50 | 37 | Arazan-Glorious Fantasy | Nazzak B Chenoy |
9. POWER OF NEATH | 57.00 | 36 | Phoenix Tower-Neath | S. N. Joshi |
10. WILD FLOWER | 57.00 | 36 | Top Class-Violet Sky(IRE) | Narendra Lagad |
11. ASPIRATION | 56.00 | 34 | Multidimensional-Winds of Fortune | M. Narredu |
12. BELENUS | 56.00 | 34 | Arazan-Lovely Kiss | D. Todywalla |
13. MONK | 54.00 | 30 | Ravel-Stiletto | Sanjay Kolse |