ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2010,
EIGHTEENTH DAY, SATURDAY, 23RD OCTOBER, 2010.
REVISED RATINGS
----------------
From Race No 241 to 251 Figures in bracket are the previous rating
ABSOLUTE REALITY 47( 48) JALSA 24( 25) STAR TRAINER 72( 56)
AFLATOON 46( 43) STUNNING THUNDER 26( 28)
ALIYANA 54( 42) KALINGA STAR 29( 28) SWEPT AWAY 48( 48)
ALWAYS SMILE 56( 58) KIMAYA 14( 16) SWISS BELLE 26( 26)
APPALINA 40( 42)
AQUALINA 42( 42) LAST TANGO 16( 18) TELL ME MORE 47( 47)
ARBUDH 39( 39) TITLEIST 52( 53)
ARIANE 41( 41) MACCHUPICCHU 62( 62) TUSCAN SUN 28( 28)
ASHWA PRAYAG 38( 41) MARIGOLD 28( 29)
ASHWA PRERNA 40( 28) MIDSUMMER KNIGHT 45( 47) VIBGYOR 49( 49)
MIGHTY CRUSADER 90( 90)
BLAZING SPECTACLE 47( 50) MOON FARER 48( 48) WINNING TREAT 1( 2)
BLESSINGS 43( 43) MOON GAZER 8( 11)
BLUSH 34( 35) MRIGGNAINEE 53( 56) YOURE SO BEAUTIFUL113(113)
BOMBAY BOMBSHELL 27 MYPETHONEY 35( 37)
CABRIOLET 114(105) NATIONAL IKON 39( 40)
CAMACHO 46( 30) NATIVE LADY 42( 30)
CLARION CALL 113(113) NURAI 20( 20)
CONZTANZA 25( 27)
CREME DE LA CREME 49( 50) OCEAN FAIRY 28( 23)
OCEAN GIRL 27( 27)
DEVILITTO 19( 20) OCEAN POWER 39( 41)
DICTATOR 56( 55) OCEAN TERN 28( 26)
DIVINE 52( 54) OCEAN TREASURE 24( 26)
DRAMA QUEEN 30( 32) OCEAN WARRIOR 17( 19)
DREAM TALK 61( 49) OCEAN YARRMAN 33( 33)
DREAM TO LEAD 25( 27) OUR LITTLE ANGEL 25( 27)
EMERALD QUEEN 14( 15) PERFECT STRENGTH 38( 28)
EYE OF THE STORM 33( 31) PERPETUATION 37( 37)
FANTASTIC KINGDOM 24( 26) RAPIDE 27( 29)
FEMENIST 18( 21) RED TABASCO 41( 42)
FLASHING SWORD 29( 30) REINSTATE 24( 15)
FOREVER YOUNG 96( 85) RHYTHM DIVINE 20( 23)
FORWARD CHARGE 49( 47) ROYAL COMPANION 40( 41)
FOXTROT 30( 31) ROYAL PRINCE 30
GAMBA 35( 35) SADDLERS RULE 26( 26)
GAURI 26( 26) SAFFRON 28( 29)
GLORIA 48( 49) SAN RAFAEL 49( 47)
GLORIOUS MISS 35( 33) SANS PAREIL 110(110)
GLOWING STAR 32( 32) SCHOLAR 95( 93)
GRAND WARRIOR 41( 41) SEA RULER 103(105)
SECRET MAGIC 34( 35)
HANNAH MONTANA 26( 27) SIMPLE MAGIC 21( 24)
HARMONICA 91( 91) SING MONEY SING 24( 26)
HIGHLAND VISION 45( 47) SOLAR ANGEL 26( 27)
HOTTIE 25( 26) SPARK OF GOLD 112(112)
HURRICANE BIRD 28( 28) SPARKLER 11( 9)
STAR INVITATION 33( 34)
ITSPEARLOFRACING 1( 4) STAR SYMPHONY 43( 28)
Handicapper,
Pune :26th October 2010