ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2013/14, ELEVENTH DAY, SUNDAY, 22ND DECEMBER, 2013.
REVISED RATINGS
----------------
From Race No 83 to 92 Figures in bracket are the previous rating
ALAINDAIR 109(103) MALKIA 32( 33) WINSTON 101(102)
ALBUURZ 43( 45) MARIINSKY 102(102) WISH UPON A STAR 26( 28)
ALECTO 33( 33) MARINE ZONE 38( 40)
AMADEUS 106(107) MIRACLE OF MERCY 30( 31) YOU'RE THE BOSS 58( 45)
AMARA 55( 52) MONTE CARLO 29( 31)
AMAYA 24( 25) MOUNTAIN FORCE 61( 60) ZAFIRAH 16( 18)
ANAHI 97( 95) MOUNTAIN PRINCE 35( 34) ZAMBEZI 45( 45)
ANALEAH 52( 51) MOUNTAIN QUEEN 26( 26)
ANCIENT WARRIOR 39( 40) MOUNTAIN WARRIOR 28( 28)
ANTONIUS MAXIMUS 70( 72) MOUNTAIN WIND 40( 41)
MUMBAI KING 40( 42)
BASIC LIFE 30( 29) MURIOI 120( 93)
BLUE SWALLOW 23( 12)
BURGUNDY ROSE 39( 36) NATIONAL GLORY 81( 83)
NEONA 112(114)
CASINO JACK 29( 30)
ORIENTAL ROCKY 54( 54)
DANCING SPLENDOUR 33( 34)
DEMONSTRATOR 97( 98) PAPPILLON 32( 34)
DYNAMO 82( 82) PEZZONOVANTE 26( 27)
PROVIDENCE 44( 44)
EARTH SENSOR 30( 30)
EARTH TAMER 32( 33) QUEST FOR LOVE 48( 49)
EMERGING STAR 84( 85)
ESSENCE OF LOVE 27( 29) RAJASTHAN ROYALS 118(109)
EYE OF THE STORM 25( 26) REACH THE STARS 27( 27)
RECKLESS 44( 44)
FALCO NERO 75( 75) ROCKY BALBOA 25( 27)
FALCON 83( 80) RUBENS 39( 36)
GATES OF HEAVEN 40( 42) SAINTS N SINNERS 94( 94)
GLORIOUS REWARD 50( 40) SCALANAYA 20( 20)
GUNS N ROSES 33( 35) SCARAMOUCHE 39( 41)
SCARLET PIMPERNEL 89( 89)
HACHIKO 114(116) SCENIC WARRIOR 63( 63)
HAIL THE KING 51( 53) SHINING PATH 32( 30)
HAWAIIAN PRINCESS 101( 88) SILVER STREAK 81( 81)
HIGHWAY EXPRESS 22( 25) SPEED BABY 34( 35)
HONEST PLEASURE 73( 72) STAR GAZING 35( 36)
STAR PRINCE 23( 24)
ICE ZONE 53( 54) STAR TRAINER 114(116)
IL MORAN 47( 48) STORM TRACKER 124(120)
INDIAN TOUCH 69( 58) STORMY PRINCESS 37( 39)
INFALLIBLE 28( 29) STRATEGIC CHANGE 70( 72)
INVICTUS 84( 85) SUNTAN BEAUTY 25( 27)
ISADORO 54( 54)
TARA 24( 23)
JEN'S GLORY 27( 29) TEMPEST 27( 28)
THE MINISTERIAN 83( 65)
LA TRAVIATA 40( 41)
LORELEI 56( 57) VANGUARD 47( 34)
MACHO UNO 21( 22) WALKING TALL 28( 30)
Handicapper,
Mumbai :22nd December 2013
STARTER'S REMARK
RACE NO:89 SCENIC WARRIOR }TO BE GIVEN MORE GATE PRACTICE AND TO
RACE NO:89 SILVER ARROW }BE SHOWN TO THE SATISFACTION OF THE
RACE NO:91 STAR PRINCE }STARTER BEFORE NEXT ACCEPTING TO RACE