ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2011 SPECIAL RACE DAY, FRIDAY, 22ND JULY, 2011.
REVISED RATINGS
----------------
From Race No 10 to 19 Figures in bracket are the previous rating
AL ZAMARUD 40( 41) HAMMERHEAD 42( 44) RIVER TERN 18( 19)
ALBUURZ 50( 50) HEAVENLY PRIZE 25( 27) ROSE BOWL 45( 47)
ALWAYS SMILE 42( 44) HI DOLLY 6( 8) ROSE HEAVEN 26( 28)
AMBEROGIO 48( 50) HIGHLAND MUSIC 82( 83) ROYAL COMPANION 50( 48)
ANGELO 78( 80) HILLS AND DALES 26( 28) ROYAL CREST 30
ANGELS TERN 22( 24) ROYALTY 22( 22)
ARES 91( 89) IRRESISTIBLE HUNK 43( 28) RUNNING SUN 47( 47)
ASHWA APRANA 39( 40)
ASHWA BABHRI 28( 27) JEN'S GLORY 23( 21) SCARLET PIMPERNEL 33( 34)
ASHWA PRAYAG 12( 14) SCHNELL 87( 89)
ASLAN 24( 26) KATHELYNN 33( 33) SEA SHOWER 54( 56)
AUGUSTUS 28( 30) KING'S TROOP 4( 6) SEA STAR 93( 95)
AZUL 33( 34) SHERMAN FLAIL 25( 27)
LAGO MEDIO 52( 53) SILVER SCREEN 53( 40)
BATISTA 66( 63) LAKE SUPERIOR 53( 49) SNOW BLAZE 48( 45)
BEAUTIFUL STRANGER 98( 82) LAURUS PRIDE 13( 14) SO TRUE 20( 21)
BLING 25( 27) LAZOR RAZOR 28( 30) SPLASH 15( 17)
BRAVE VISION 30 LITTLE WARRIOR 30( 32) STAR MOUNTAIN 28( 27)
BRING IT ON 19( 21) LOLA 27 STAR OF KILLARNEY 52( 54)
LUCKY MISBA 38( 39) STAR OF ROSES 63( 63)
CHIEF RULER 24( 26) STAR OF ZOLTAN 20( 22)
CIEL INDIENNE 89( 74) MACHO UNO 19( 21) STAR ZONE 31( 13)
CLAIM TO FAME 49( 50) MAHIMA 38( 39) STUD OF GOLD 9( 10)
CLASS APART 66( 52) MARINE ZONE 41( 42) STUNNING THUNDER 38( 39)
CLOUD COVER 44( 45) MEDIATOR 28( 30) SU CHALIYO 76( 78)
COUGAR 11( 13) MISCHEVIOUS Z 8( 10) SUNLIGHT MAGIC 23( 23)
MONEY FLASH 11( 8)
DAFFODILS 51( 52) MOUNTAIN WARRIOR 26( 21) TALK OF THE TOWN 63( 65)
DANCING MONEY 15( 17) TAMARAI 54( 55)
DISTINGUISHED 28( 27) NATIONAL GLORY 88( 88) TEQUILA 58( 60)
DREAM TALK 47( 49) NATIONAL IKON 45( 46) THAT'S MY MASTER 30
NATIVE KNIGHT 106(106) THREE OF ARTS 28( 30)
EL TROPICO 106(106) NOU CAMP 31( 29) TZIGANE 21( 23)
EMERGING STAR 28( 30)
ENLIGHTENMENT 38( 25) OCEAN SONATA 36( 36) VICTOR IVANOV 12( 14)
ETESIAN 25( 27) OCEAN STAR 44( 44)
EVANGILIST 9( 10) OCEAN TOUCH 16( 18) WALK OF LIFE 31( 32)
EYE OF THE STORM 43( 43) OCEAN YARRMAN 41( 42) WALKING TALL 28( 30)
OCEANIC WISDOM 69( 69) WILD IMAGINATION 25( 27)
FLASHFORWARD 24( 26) OH CALCUTTA 68( 70) WORD OF HONOUR 29( 31)
FREANY 21( 23)
FREE FOR ALL 24( 26) PEPE JUNIOR 101(103) XENIA 23( 25)
FULL THROTTLE 10( 12) PERPETUATION 23( 25)
PERSIAN 26( 28)
GLIDES LINE 20( 22) PHOSPHOR 45( 32)
GLORIOUS MISS 45( 47) PRIDE OF THE HILLS 43( 33)
GLOWING MIST 24( 26)
GO GUZZI GO 62( 62) RAJASTHAN ROYALS 70( 70)
GOLDEN GRACE 22( 23) RED PASSION 43( 45)
GOLDEN HEART 45( 34) RED RAIDER 22( 24)
GOLDEN SPURS 36( 36) RIDING ONTHE STORM 26( 28)
GRANT PARK 26( 24) RISING GLORY 50( 50)
RIVER BLITZ 77( 74)
Handicapper,
Pune : 22nd July 2011
STARTER'S REMARK
RACE NO: 3 TAG ALONG TOMMY }TO BE GIVEN MORE GATE
RACE NO: 5 ITSPIRITOFRACING }PRACTICE AND TO BE SHOWN TO
RACE NO: 6 LET IT FLY }TO THE SATISFACTION OF THE
RACE NO: 8 EXPELLIARMUS }STARTER BEFORE NEXT ACCEPTING
RACE NO: 8 ROMANTIC BEAUTY }TO RACE
RACE NO: 8 STUNTACULAR }
RACE NO:18 RED RAIDER }
RACE NO:18 BLING }