ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2013, SECOND DAY, FRIDAY, 19TH JULY, 2013.
REVISED RATINGS
----------------
From Race No 11 to 20 Figures in bracket are the previous rating
ACE JET 26( 27) IMPRESSIVE DUDE 26( 27) SANTA BARBARA 26( 27)
ALL GUNS BLAZING 23( 25) INDICATION 27 SEA PEARL 24( 23)
ALWAYS THERE 22( 24) INDISCRETE 25( 27) SHABDEEZ 47( 48)
AMADEUS 110(112) ISHPINGO 102(102) SILSILA 37( 38)
AMSTERDAM 29( 29) SKY LANTERN 24( 22)
ANAHI 96( 96) JOCELYN 23( 22) SNOW KING 26( 26)
ANCIENT ODYESSY 6( 8) SO TRUE 61( 63)
ARABIAN LORD 19( 21) KING JULIEN 55( 52) SOURCE CODE 25( 26)
ARMEL 18( 20) SPEED BABY 19( 21)
ASHWA YODHAA 10( 11) LA TRAVIATA 41( 42) SPEEDING 21( 21)
SPLENDID LIGHT 29( 30)
BASIC LIFE 21( 23) MACHO UNO 24( 26) STAR FIRE BOY 28( 30)
BE COOL 30( 28) MAGIC ISLAND 27 STAR OF PEACE 25( 26)
BEAU ROYALE 29( 30) MAGIC MELODY 15( 17) STAR TRAINER 112(112)
BINZZ 20( 22) MAHAAKAUSHAL 23( 25) STARSONBOARD 31( 21)
BURN 18( 19) MALKIA 27 SUNTAN BEAUTY 38( 24)
BY THE WAY 20( 22) MANYATTA 107(107)
MEGA STAR 30 TAAL AMMI 26( 28)
CACTUS CASH 34( 34) MERCK 22( 22) TAJ E SHAHI 30( 29)
CASINO JACK 21( 23) MIDNIGHT LADY 16( 17) THE MINISTERIAN 28( 29)
CECIL 95( 95) MIDNIGHT WIND 13( 13) THUNDER STAR 21( 23)
CELSIUS 46( 44) MONEY STRIKE 5( 3) TITLEIST 38( 40)
CELTIC KING 57( 45) MONTREAL 39( 30) TOPTRICK 14( 16)
COLOURFUL PRINCE 41( 41) MOON RAKER 21( 22) TRENDING 30
COQUETTE 27( 29) MOUNTAIN TREASURE 31( 31) TRUMP CARD 34( 18)
CORNELIAN 18( 20) MUMBAI KING 33( 30) TURF LIGHTNING 103( 81)
COURTESY CALL 22( 24)
NEGREDO 33( 34) UNKNOWN REBEL 51( 52)
DAREDEVIL 9( 9) NEON LIGHT 25( 26)
DIVINE SOLITAIRE 27( 29) NEW WINGS 32( 32) VALOROZKY 29( 31)
NICANORA 38( 39) VISIONIST 81( 81)
EROTIC FLAME 35( 31) NOVAK 20( 21)
WASABI 29( 27)
FABULOUS FLORENCE 24( 26) ONE KEPT SECRET 29( 30) WEIZHOU 106(104)
FAJR 13( 15) ONLY ONE 27( 27) WILLTELL 21( 23)
FALCO NERO 32( 31) ORIENTAL MASTI 24( 26) WIND AND RAIN 11( 13)
FESTIVAL NIGHT 44( 46) ORIENTAL ROCKY 29( 30) WIND CRAFT 36( 37)
FLASH DRIVE 29( 30) ORITO 99( 96) WIND OF THE HILLS 30( 19)
FORTUNE HUNTER 52( 52) OSCAR KING 29( 30) WINDS OF CHANGE 18( 20)
WINDS OF LUCK 11( 13)
GANGNAM STYLE 29( 31) PAPPILLON 27( 29) WINDSOR QUEEN 32( 34)
GARARO 57( 45) PEZZONOVANTE 22( 24)
GIBRAN 25( 27) POLAR ZONE 9( 11) YARDSTICK 19( 18)
GIFT WRAPPED 22( 24) PRECIOUS OPINION 27( 29)
PURPLE PATCH 57( 58) ZOOM ZOOM 38( 40)
HACHIKO 122(124) ZORRO 30
HAWKER 49 QUEEN 29( 26)
ICE AFFAIR 39( 41) RAJASTHAN ROYALS 114(116)
ICE AGE 28( 29) ROSIE SUNSHINE 44( 27)
ICE EMPIRE 38( 39) RUN LIKE THE WIND 17( 17)
ICE GATE 22( 24)
ICE SKATER 38( 39) SAN RAFAEL 44( 46)
STARTERS REMARKS:
Race No. 11 : FAJR }
Race No. 11 : ASHWA YODHAA }
Race No. 12 : PEZZONAVANTE } To be given more Gate Practice and to be shown to
Race No. 12 : WIND AND RAIN } the satisfaction of the Starter before next
Race No. 13 : INTESAR } accepting to race
Race No. 14 : IMPRESSIVE DUDE }
Race No. 17 : DEMONIC }
Race No. 17 : WINDSOR QUEEN } To be shown in a TWO MOCK RACES to the satisfaction
} of the Starter before next accepting to race.
Handicapper,
Pune : 19th July 2013