ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2013/14, TWENTY FOURTH DAY, SUNDAY, 16TH FEBRUARY, 2014
REVISED RATINGS
----------------
From Race No 204 to 213 Figures in bracket are the previous rating
ACHIEVE 50( 40) LAURUS TIKATI 13( 14) UMARKOT 29( 29)
ADAMS PRINCE 18( 20) LIGHT UP MY DAY 22( 24)
ALECTO 45( 45) VASCO DA GAMA 33( 30)
AMAYA 18( 20) MACHO UNO 17( 19) VIVA ZAPATA 14( 17)
ANCIENT ODYESSY 6( 8) MEGA STAR 21( 21)
ANGEL'S DREAM 3( 6) MIDNIGHT LADY 13( 15) WALK OF FAME 26( 27)
ARMEL 13( 14) MIGHTY KING 56( 58) WARRIOR PRINCE 44( 45)
AROMATICA 23( 25) MIRACLE OF MERCY 27( 28) WINDSOR QUEEN 43( 43)
AURNIA 14( 16) MISSFIELD 26( 27)
MOHEGUN SUN 24( 23) YARDSTICK 34( 35)
BE COOL 22( 24) MY FREEDOM 39( 39)
BELLA FIGURA 22( 19) ZIDAAN 53( 55)
BLUE BAY 50( 39) NATIONAL PRIDE 40( 42) ZOOM ZOOM 72( 68)
BLUSH 22( 22) NATURE BOY 29( 30)
BOURBON STREET 53( 54) NEPTUNE'S OCEAN 43( 28)
BRINDABAN 65( 67) NICANORA 34( 35)
BRYNHILL 59( 49) NOBLE EXPRESS 25( 26)
COLOURFUL PRINCE 40( 41) ORIENTAL MASTI 34( 35)
DAREDEVIL 0( 1) PENNY LANE 40( 25)
DEEP DIVER 72( 72) PITBULL 68( 70)
DHISHKYAON 10( 12) POLAR ZONE 20( 21)
DOUBLE OR QUITS 19( 16) PRINCE ARIUS 16( 17)
DYNAMO 92( 82)
QUE SERA SERA 56( 57)
EARTH ORBIT 22( 24)
EARTH SENSOR 27( 27) RAMBUTAN 9( 12)
EARTH TAMER 38( 35) RELIC HUNTER 59( 60)
EMBER LADY 25( 27) RIO DEL RAY 1( 3)
ROCKING 24( 26)
FABRIZIO 33( 30) RUN LIKE THE WIND 16( 17)
FIRST GLANCE 30( 29)
FLYING KISS 24( 26) SAN RAFAEL 42( 43)
FORTUNE HUNTER 65( 66) SATURDAY AFFAIR 37( 37)
SCALANAYA 31( 29)
GLORIA 46( 47) SEA TREASURE 84( 84)
GRAND DUKE 35( 36) SHERLOCK HOLMES 54( 52)
GUNS N ROSES 25( 27) SPEED UP 33( 23)
STAR GAZING 30( 32)
HABIBIAN 50( 47) STAR IS BORN 39( 41)
HOLY BULL 44( 44) STAR OF BABYLON 38( 40)
HONEST PLEASURE 73( 73) STAR PRINCE 17( 19)
STARRIANO 27( 29)
ICE SKATER 55( 56) STARRY OCEAN 37( 37)
ICE SKATES 41( 39) STARSONBOARD 29( 31)
ICE ZONE 48( 50) SUNSHINE HEART 26( 28)
IN THE LIMELIGHT 71( 71) SUNTAN BEAUTY 23( 23)
INCENTIO 67( 67) SYDNEY 30( 32)
JAIPUR GEM 24( 25) TACHYON 46( 47)
JEN'S GLORY 25( 25) THREE ROSES 29( 30)
JIMBO 73( 72)
Handicapper,
Mumbai: 16th February 2014
STARTER'S REMARK
RACE NO: 210 IRIDESCENCE } To be given more Gate Practice and to be shown to the
RACE NO: 213 BLUSH } satisfaction of the Starter before next accepting to race.