ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2010,
FIFTH DAY, SATURDAY, 14TH AUGUST, 2010.
REVISED RATINGS
----------------
From Race No 59 to 68 Figures in bracket are the previous rating
ABSOLUTE REALITY 47( 50) KIMAYA 27( 29) TAKESTWOTOTANGO 54( 54)
ADMIRALS QUEST 31( 30) KITE RUNNER 29( 30) TALK OF THE TOWN 64( 67)
AGHA 81( 84) TATTENHOE 37( 34)
ALEXUS 64( 66) LADY GENEREUSE 23( 25) TEASE ME 29( 30)
AMBEROGIO 65( 68) LAGO MEDIO 75( 75) TELL ME MORE 41( 26)
AMORE MIO 52( 53) LANDLORD 15( 18) THE GIANT 67( 68)
ARABIAN EMPIRE 21( 21) LAST TANGO 21( 24) THUNDER STRIKE 26( 28)
ARABIAN POWER 7( 8) LIVING THE DREAM 53( 52) TITLEIST 40( 34)
ASCLEPIEION 12( 15) LOVING DEVOTEE 26( 28) TRYST WITH DESTINY 25( 25)
ASHWA PRAYAG 50( 50) LUSTY 2( 5) TYSEA 27
BEMISAAL 12( 12) MARIGOLD 25( 27) VENUS ROSEWATER 31
BENEDICTUS 13( 12) MASEEHA 109(110)
BLAZING SPEED 17( 19) MASTER CRAFT 38( 41) YOURE SO BEAUTIFUL110(103)
MCQUEEN 26( 28)
CARAMEL 38( 40) MIGHTY CRUSADER 78( 63)
CELTIC MANOR 19( 21) MISSCHEVIOUS TROT 82( 73)
CLARION CALL 92( 92)
CLOUD COVER 53( 53) NATIVE KNIGHT 106(101)
CONFISERIE 44( 46) NATIVE LADY 26( 26)
NUNCIO 0( 3)
DAFFODILS 39( 40)
DIVINE MAJESTY 12( 13) OCEAN STORM 28( 30)
DOUBLE DELITE 20( 23) ORADA 22( 25)
ENCHANTED 24( 24) PARIS HILTON 15( 18)
EYE OF THE STORM 31( 19) PATEK PHILIPPE 35( 36)
PERSIAN LILY 29( 29)
FANTASTIC KINGDOM 30 POLARISER 65( 68)
FINAL ATTACK 18( 8) PRINCE CYRUS 30( 29)
FISH PILOT 24( 26) PRINCE LOCHINVA 62( 62)
FLAMING ARROW 74( 72) PTOLEMY 27( 29)
FLARING SUN 68( 69) PURE POWER 36( 36)
FLUENT VICTORY 14( 17)
RAJDOOT 20( 20)
GAMBA 38( 28) RAN BANKA 37( 37)
GAME OF POWER 28( 31) RECARDO 95( 98)
GENERALISSIMO 66( 67) RED CLOUD 28( 31)
GLOWING STAR 28( 30) ROSE BOWL 63( 65)
GOLD VAULT 0( 2) ROYAL COMPANION 45( 46)
GOT TO GO 64( 66)
SECRET TALK 16( 18)
HIGHLAND CROWN 106( 98) SHABDEEZ 37( 38)
HIGHLAND WARRIOR 39( 38) SILVER SCREEN 22( 22)
HONEY BEE 22( 22) SILVER SOUL 42( 33)
HOUDINI 6( 4) SIOOUX CHIEF 25( 28)
HUGO 112(112) STAR BUILDER 26( 28)
HURRICANE BIRD 30 STAR OF VENUS 27
STARDOM BOUND 27
IBIS 33( 22) STARFALL 51( 52)
ICON 40( 40) STRAUSS 26( 27)
IJLAL 9( 9) SUPER KING 46( 44)
INSITE SOUL 25( 27) SWISS BELLE 27
Handicapper,
Pune:
15th August
2010