ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING, SIXTEENTH DAY, THURSDAY, 13TH JANUARY, 2011.
REVISED RATINGS
----------------
From Race No 123 to 132 Figures in bracket are the previous rating
ADAM'S PLEASURE 25( 28) MONEY FLASH 19( 22)
ALIYANA 53( 54) MONEY FOR NOTHIN 20( 23)
ANGELS PURSUIT 49( 47) MONK'S FERRARI 9( 11)
ARABIAN PRIDE 47( 50) MOON STAR 75( 60)
ARDENT LOVER 27( 26)
ARISTOCRATIC 59( 59) NUNCIO 1( 1)
ASCLEPIEION 3( 4)
AURARIA 5( 8) OUR LITTLE ANGEL 17( 20)
BULLET 65( 64) PERSIAN LILY 53( 44)
POLARISER 50( 53)
C'EST LA VIE 39( 40) POUND FOOLISH 31( 31)
CAPE FERRAT 65( 54) PURE POWER 33( 32)
CARAMEL 24( 26)
CAUSTIC FINALE 40( 40) RED PASSION 51( 52)
CHIEFTAIN 12( 9) RIO DEL RAY 24( 22)
CLAIM TO FAME 49( 51) ROESTI 26( 28)
CLASSIC STAR 49( 52) ROSE BOWL 60( 62)
CLINTON 30( 30) ROYAL CONNECTION 24( 25)
CLOUD COVER 59( 60) ROYAL STYLE 24( 26)
CROWNED PRINCESS 37( 38)
SACRED RELIC 19( 21)
DANCING MONEY 15( 17) SADDLERS RULE 24( 25)
DEVIL IN DISGUISE 19( 20) SAMIEL 38( 38)
DISTINGUISHED 18( 17) SCENIC SILVER 59( 59)
DOI MOI 78( 77) SEA SPARROW 63( 63)
SEA WARRIOR 46( 48)
EMERALD QUEEN 5( 7) SILVER SOUL 39( 41)
EMERALD VALLEY 45( 45) SIOOUX CHIEF 16( 17)
EQUALITY 26( 26) STAR OF KILLARNEY 60( 56)
EYE OF THE STORM 35( 33) STARFALL 51( 51)
STARRER 59( 56)
FASCINATION 27( 18) STUNNING THUNDER 42( 39)
FEONA 49( 51) SWEET NOTHINGS 23( 25)
GERRAD 27( 28) TAANUSH 36( 39)
GLOWING STAR 43( 32) TITIAN 47( 33)
TITLEIST 46( 48)
HI DOLLY 20( 22) TOWERING HIGH 26( 26)
ICON 56( 45) URUJ 13( 13)
KALINGA STAR 21( 24) VOICES OF ANGELS 23( 25)
KING'S TROOP 12( 15)
WALK OF LIFE 30( 32)
LADY BLACK STAR 1( 3) WALKING TALL 36( 38)
LAGO MEDIO 58( 61) WATCH OUT 8( 10)
LIGHTNING CAVALRY 34( 22) WESTERN CHALLENGE 34( 36)
LIVING THE DREAM 69( 70) WINGS OF ANGELS 18( 19)
MARIA TERESA 45( 46) ZARACHA 50( 50)
MARIGOLD 37( 26) ZEN 15( 17)
MICHELE MARIECI 40( 40)
Handicapper,
Mumbai: 14th January 2011