ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2013, SPECIAL RACE DAY, SUNDAY, 6TH OCTOBER, 2013.
REVISED RATINGS
----------------
From Race No 194 to 202 Figures in bracket are the previous rating
ACE CONNECTION 31( 29) HUNT FOR HEADS 38( 39) SUN HOT 22( 24)
ACE OF DIAMOND 15( 17) SUNSHINE HEART 33( 34)
AFFIRMATION 33( 30) ICE BEAUTY 25( 26) SUPER BOLT 25( 25)
ALWAYS THERE 11( 13) ICE EMPIRE 56( 57)
AMAYA 26( 26) ICE ICE BABY 24( 26) TAJ E SHAHI 25( 27)
ANCIENT WARRIOR 41( 42) ICE RINK 19( 21) TROPICAL ZONE 26( 27)
ANNABETH 24( 23) ICE SKATES 27( 29) TRUMP CARD 44( 34)
ANTONIUS MAXIMUS 69( 54)
ARABIAN GLORY 25( 27) JENS SECRET 24( 26) VALOROZKY 27( 29)
ARTA 31( 27) VICTOIRE 40( 41)
ARUSHA 42( 43) KAIZER 38( 35) VIVA CAPRI 21( 19)
ARZAAN 12( 14)
ASHWA YODHAA 6( 8) MACHO UNO 21( 23) WALK OF LIFE 30( 31)
MAGIC VISION 24( 26) WILD WAVES 25( 27)
BEFOREMEMORYFADES 43( 27) MAHIMA 30( 32) WIND CHIME 31( 32)
BLIND DATE 34( 35) MINSTREL SON 24( 26) WINDMILL LADY 53( 38)
BLUE KNIGHT 22( 23) MINT APPROACH 58( 55) WINDSOR 29( 30)
BLUE SWALLOW 0( 0) MONTE CARLO 32( 33) WINDSOR QUEEN 42( 42)
BONOBO 38( 35) MOUNTAIN WIND 42( 43)
BRAVE FIGHTER 24( 26) MR MORRISON 42( 44) YODHA SHAKTI 34( 24)
BROWN DYNAMITE 20( 22) MY FREEDOM 42( 43) YOU'RE THE BOSS 44( 44)
BURGUNDY ROSE 37( 34)
NEGOTIATOR 44( 29) ZANTHOS 34( 32)
CALYPSO QUEEN 33( 32) NEGREDO 33( 34) ZARAR 22( 24)
CLASSIC RULER 42( 44) NIRBHAYA 26( 27) ZIDAAN 58( 56)
CORNELIAN 23( 20)
ORIENTAL ROCKY 43( 44)
DARK KNIGHT 36( 37)
DEEP DIVER 61( 50) PEPE SENIOR 35( 36)
DIXIE DELIGHT 27( 27) PLAYER 29( 17)
DOC HOLLIDAY 29( 30) POWER PRINCESS 26( 27)
DOMINGO 46( 30) PRETTY IN PATPONG 20( 22)
DREAM WEAVER 30( 31)
RECKLESS 33( 31)
EDITH PIAF 55( 56) RELIC HUNTER 52( 52)
EMERALD FORTUNE 36( 36) RICOCHET 25( 27)
EYE OF THE STORM 29( 30) ROCKING 29( 30)
EYE OF THE TIGER 26( 28)
SATINGO 27( 29)
FLAMING HEART 21( 23) SCALANAYA 22( 24)
FOREST VISION 30( 31) SEEKINGMAGIC 23( 25)
SHISHYA 26( 27)
GALLANT LAD 32( 33) SHOWERS OF HEAVEN 19( 21)
GLORIOUS REWARD 39( 40) SILSILA 34( 36)
GOOD MEMORY 27( 29) SKYWALK 21( 23)
GRAND DUKE 38( 40) SNOW KING 20( 22)
SONG OF SPARROW 57( 59)
HEATWAVE 27( 28) SPEEDING 15( 17)
HIGHLANDER 31( 30) STAR FIRE LADY 23( 25)
HIGHWAY EXPRESS 28( 30) STELLA 6( 7)
HOME FACTOR 37( 39) STORM LIGHTNING 19( 21)
HONEST PLEASURE 56( 57) STORMY PRINCESS 43( 45)
HOT AS ICE 4( 6) STORMYDAY 31( 31)
NOTICE
Declarations for the races to be run on Sunday, 13th October 2013 have been advanced to 8.30 a.m. on Friday,
11th October 2013.
Handicapper,
Pune : 6th October 2013
STARTER'S REMARK
RACE NO:198 RELIC HUNTER } To be given more Gate Practice and to be shown to the
} satisfaction of the Starter before next accepting to race.