ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2014/15, SIXTH DAY, THURSDAY, 4TH DECEMBER, 2014.
REVISED RATINGS
----------------
From Race No 38 to 46 Figures in bracket are the previous rating
ADAMS SPIRIT 35( 33) LEONTINE 33( 23) WINDSOR 20( 22)
AFFIRMATION 36( 37) LOVEABLE LOCKS 27( 28)
ALDERLEY EDGE 30( 30) YARDSTICK 35( 35)
ARMEL 27( 27) MAHIMA 14( 15) YODHA SHAKTI 34( 36)
AWESOME KNIGHT 26( 27) MAUNA KEA 80( 81)
AZMARIE 26( 27) MIDNIGHT RUN 38( 39)
MILLENIUM FALCON 42( 29)
BARRINGO 67( 68) MISSFIELD 12( 14)
BEAU ROYALE 29( 31) MONZA 73( 75)
BELLA TRAVIATA 26( 26) MOUNTAIN TREASURE 24( 24)
BLUE FLAME 37( 38) MOUNTAIN WARRIOR 27( 28)
BOMBARDIER 75( 76) MR MORRISON 41( 42)
BONOBO 24( 24)
OCEAN DREAM 31( 31)
CACTUS CASH 61( 62) OCEAN SPARKLE 27( 27)
CARUSO 71( 69) OCEANA 26( 27)
CHASE THE ACE 43( 29) ONE KEPT SECRET 97( 83)
CON MAN 28( 29)
CUMBRE VIEJA 13( 13) PASSION PRINCE 44( 46)
PHELPS 33( 32)
DANSE DEBONAIRE 39( 37) PLATED 20( 18)
DIAMOND IN THE SKY 21( 22) PLAY FAIR 28( 30)
DIOR 32( 34) PRETTY HOT 45( 42)
DIXIE DELIGHT 51( 40) PROVIDENCE 79( 79)
DOC HOLLIDAY 69( 70) PURE BLISS 24( 26)
DOUBLE DIAMOND 40( 25)
DOUBLE OR QUITS 31( 31) QUEST FOR LOVE 56( 51)
DREAMZ UNLIMITED 55( 45) QUIZICAL 42( 43)
EARTH ORBIT 34( 35) RESILIENT 22( 24)
EARTH SENSOR 17( 18) ROYAL SAPPHIRE 40( 40)
EARTH TAMER 43( 43)
EMBER LADY 37( 38) SAVANNAH SOUND 26( 27)
EMPEROR OF FRANCE 63( 65) SEEN IT ALL 12( 13)
SHINING PATH 54( 55)
FAJR 24( 25) SIR SONG 26( 27)
FLANKER 47( 33) SNOW KING 13( 11)
FLYNN 34( 31) SOUND OF RIVER 44( 45)
FORTUNE HUNTER 77( 78) SPANISH SAGA 31( 32)
SPEAR OF TRIUM 32( 34)
GLORIOUS OPINION 44( 45) STARRIANO 9( 11)
GOLD BAG 30( 27) STARRY OCEAN 34( 35)
GOLDEN GLORY 17( 17) SUPERLICIOUS 70( 72)
GUNS N ROSES 22( 23)
TAHRIR 37( 37)
ICE AFFAIR 44( 44) TEMPEST 34( 32)
ICE GATE 26( 26) TINOGONA 45( 45)
ICE RINK 21( 21) TOP COMMANDER 70( 58)
ICE SKATES 62( 63) TRUMP TOWER 30( 30)
ICE ZONE 70( 70)
IN THE LIMELIGHT 78( 78) ULTRASONIC 70( 71)
KATNISS 15( 16) WINDS OF CHANGE 37( 38)
ADDITIONAL RATINGS:
VIXEN
46
LAURITA 55
WESTPHALIA 71
HELPING HAND 39
SENORITA
EVITA 49
Handicapper,
Mumbai: 5th December 2014