ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2011/12, TWENTY FIRST DAY, SATURDAY, 4TH FEBRUARY, 2012
REVISED RATINGS
----------------
From Race No 173 to 181 Figures in bracket are the previous rating
ABERDARES 13( 16) JACQUES 28( 28) WALKING TALL 27( 29)
ADVENTURER 6( 8)
AMADEUS 86( 83) KALINGA STAR 27( 25) ZORBA 19( 21)
AMORA 16( 18) KASKAZI 20( 20)
APHRODITE 10( 13)
ARABIAN CHAMP 41( 42) LAKE GENEVA 50( 50)
ARABIAN FIGHTER 25( 27) LET IT FLY 13( 15)
ASLAN 42( 43) LORD OF KILLARNEY 30( 29)
AURARIA 19( 20) LORELEI 24( 26)
BEAUTIFUL MIND 20( 23) MACHO UNO 39( 41)
BEYOND COMPARISON 41( 42) MARINE ZONE 34( 36)
BLUE KNIGHT 23( 25) MARUDHARA RATAN 41( 43)
BLUSH 21( 23) MASTEROFTHESKY 31( 30)
MATILDA 38( 39)
CENT PER CENT 45( 30) MIGHTY CRUSADER 103(103)
CHECK HER OUT 70( 71) MISHRI 36( 34)
CLAIM TO FAME 31( 31) MUSICAL RHAPSODY 22( 23)
CON ARTISTE 95( 95) MYPETHONEY 19( 21)
COUGAR 4( 7)
CROWNED PRINCESS 33( 33) NEPTUNE 25( 27)
DAFFODILS 68( 67) OCEAN ADMIRAL 42( 40)
DANCING GLANCES 92( 80) OCTOPAUL 46( 48)
DAREDEVIL 14( 16)
DAUGHTEROFDESTINY 28( 28) PEPE JUNIOR 92( 94)
DEMONSTRATOR 82( 84) PERSIAN LILY 61( 62)
DICTATOR 60( 61) PLAN B 29( 30)
DOVERS HILL 83( 83) POUND FOOLISH 35( 35)
PURPLE PATCH 42( 30)
EL CLASICO 41( 42)
EL WONDER 25( 25) REINSTATE 32( 33)
ELENA 92( 73) ROYAL FANTASY 25( 27)
ENCHANTED 21( 22)
ETESIAN 37( 38) SADDLERS RULE 45( 45)
SATYAMEV JAYATE 28( 30)
FALLEN ANGEL 33( 30) SAVAGE GARDEN 19( 21)
FLASHFORWARD 24( 24) SCINTILLATING STAR 23( 25)
FOLLOW ME 39( 39) SCINTILLO 34( 36)
FOLLOW THE DREAM 43( 43) SERGEANT PEPPER 60( 60)
SLEUTH 24( 26)
GENERALISSIMO 34( 36) SMALL TREASURE 39( 40)
GIBRAN 28( 30) SPARKLER 0( 0)
GLORIA 33( 35) SPIRIT OF MERCY 55( 41)
GLOWING MIST 19( 20) STAR BLESSINGS 34( 35)
GLOWING STAR 50( 50) STAR BUILDER 44( 45)
GOLDEN KINGDOM 16( 17) STUNNING THUNDER 32( 34)
HAUNTING FANTASY 64( 61) TAPOCOCHA 25( 26)
HEIRESS 43( 44) TIPPING POINT 12( 14)
HURRICANE BIRD 22( 23) TUDOR REGENT 29( 31)
IBIS 31( 16) VIVA LA DIVA 47( 36)
Handicapper,
Mumbai: 5th February 2012