ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2010/2011
FIFTH DAY, THURSDAY, 2ND DECEMBER, 2010.
REVISED RATINGS
----------------
From Race No 25 to 34 Figures in bracket are the previous rating
ADMIRALS QUEST 37( 38) LIGHTNING CAVALRY 20( 22) VIBGYOR 50( 49)
ARIANE 43( 41) LUSTY 0( 0) VISIONAIRE 32( 31)
ASTON MARTIN 42( 42) LYRICAL SYMPHONY 36( 24)
WESTERN CHALLENGE 41( 43)
BANANA BOY 34( 35) MACCHUPICCHU 74( 62)
BARBARA 33( 35) MARIGOLD 26( 28)
BEMISAAL 7( 9) MCQUEEN 16( 19)
BLAZING SPECTACLE 47( 47) MIDNIGHT CLUB 26( 27)
BONNY LIGHT 38( 39) MRIGGNAINEE 50( 53)
BORN DESTINY 24( 27) MUSICAL RHAPSODY 19( 20)
BRILLIANT MOON 12( 11)
NATIVE LADY 41( 42)
CARAMEL 29( 32) NATURELLE 18( 21)
CLAIM TO FAME 51( 51) NUNCIO 0( 0)
COGITO ERGO SUM 23( 24)
CROWNED PRINCESS 40( 41) OCEAN POWER 41( 39)
OUR LITTLE ANGEL 23( 25)
DAFFODILS 33( 35)
DIVINE MAJESTY 7( 10) PREMIER CONNECTION 44( 30)
DOUBLE DELITE 15( 17) PURE ELATION 65( 55)
DREAM TO LEAD 19( 22)
RAJASTHAN ROYALS 61( 59)
EMERALD VALLEY 46( 44) RED CLOUD 12( 15)
ENCHANTED 27( 29) RIVER CHIEFTAIN 35( 37)
EQUALITY 26( 26) RIVER MEMORIES 61( 63)
EXCELLTASTIC 20( 22) RIVER TERN 26( 15)
FASCINATION 18( 20) SACRED RELIC 25( 27)
FIERY FORTUNE 17( 19) SAN RAFAEL 47( 49)
FIRE VAULT 59( 60) SCARFACE 44( 30)
FLARING SUN 66( 68) SCENIC SILVER 59( 60)
FLYING TACKLE 22( 24) SCINTILLATING STAR 28( 28)
FORWARD CHARGE 49( 48) SILVER SANDS 60( 62)
FREANY 27( 27) SIOOUX CHIEF 20( 18)
SMOKIN ACES 50( 51)
GAME OF POWER 20( 23) SOLAR ANGEL 39( 39)
GATRAVAT 45( 46) STAR ALLIANCE 78( 74)
GLIDES LINE 22( 25) STAR CRAFT 22( 25)
GLORIA 46( 48) STAR SYMPHONY 53( 43)
GOLDEN SPURS 34( 36) STARRER 56( 53)
GRAND WARRIOR 41( 41) STARRY OCEAN 43( 44)
GRANT PARK 27( 25) SWOOSH 26( 27)
HALO OF FAME 36( 23) TAANUSH 50( 53)
HAMMERHEAD 57( 58) TABAR 38( 40)
HANNAH MONTANA 24( 26) TELSTAR 39( 42)
HIGHLAND VISION 43( 44) TENDER ROMANCE 57( 44)
HUNTER BAY 48( 51) THE RIGHT MAN 28( 30)
THUNDER STRIKE 17( 18)
KIMAYA 10( 12) THUNDERING STAR 19( 19)
KING'S TROOP 22( 25) TITLEIST 50( 51)
KISS AWAY 51( 54) TOMMY CARMICHAEL 30( 31)
TYSEA 18( 21)
Handicapper,
Mumbai: 3rd December 2010