ROYAL WESTERN
INDIA TURF CLUB, LTD.
MUMBAI MEETING
2013/14, TWENTIETH DAY, SATURDAY, 1ST FEBRUARY, 2014.
REVISED RATINGS
----------------
From Race No 167 to 176 Figures in bracket are the previous rating
ACE ANGELFIRE 53( 54) MAQSAD 23( 25) SUPERTRAMP 30( 30)
ADAMS PRINCE 20( 21) MATRIOSHKA 35( 36)
ALBUURZ 53( 43) MAUNA KEA 55( 56) TACHYON 47( 46)
ALECTAR 29( 30) MEDANITO 29( 30) TAJ E SHAHI 19( 20)
ALECTO 45( 46) MEGA STAR 21( 21) TEMPEST 29( 29)
AMAYA 20( 22) MENAGE A TROIS 37( 39) THE OTHER SONG 26( 25)
AMELIA 97( 81) MESMERIC 23( 25) THREE ROSES 30( 31)
ANAHI 96( 97) MONZA 86( 88)
ANALEAH 52( 52) MOON SHADOW 67( 65) ULTRASONIC 59( 60)
ANCIENT WORLD 23( 25) MOUNTAIN RULER 40( 40)
ARMEL 14( 15) MOUNTAIN SONG 44( 46) WALKING TALL 24( 26)
AWESOME SMILE 47( 47) MOUNTAIN WIND 38( 39) WAVES OF MAGIC 29( 31)
MUMBAI KING 37( 39) WEIZHOU 96( 98)
BE COOL 24( 26) MYLA ROSE 81( 83) WIND AND STARS 27( 27)
BETHLEHEM 29( 30) WIND CRAFT 37( 38)
BLIND DATE 37( 34) NEATH 82( 82) WIND OF THE NORTH 31( 33)
BRYNHILL 49( 46) NEGREDO 29( 30) WINDS OF CHANGE 28( 29)
BURN 28( 30) NICANOR 30( 31) WINDSOR QUEEN 43( 40)
NICANORA 35( 36)
CACTUS CASH 46( 46) NIRBHAYA 32( 32) YOU'RE THE BOSS 57( 59)
CELSIUS 56( 58) YUVILLE 101(103)
CHICHARITO 32( 34) OSRIC 22( 24)
CLASSIC RULER 29( 32) ZOE 33( 35)
CROWNED PRINCESS 42( 43) PALACE GIRL 32( 33) ZOLTAN 25( 25)
PATRIOTIC 47( 38) ZOOM ZOOM 68( 56)
DANCING PRANCES 94( 91) PENNY LANE 25( 22)
DANCING SPLENDOUR 31( 33) PEPE SENIOR 31( 30)
DHISHKYAON 12( 14) PICASSO 87( 89)
DIVINE SOLITAIRE 44( 41) PLAN B 21( 23)
DREAMLINER 52( 54) PRETTY IN PATPONG 33( 34)
EARTH TAMER 35( 31) RAJSAMMAN 57( 58)
EL WONDER 29( 30) RELIC HUNTER 60( 51)
EMERALD FORTUNE 30( 32) RIO 86( 87)
ROCKING 26( 27)
FEODOR 51( 52)
FLYING KISS 26( 28) SAINTS N SINNERS 92( 94)
FORTUNE HUNTER 66( 65) SAMAY BALWAN 36( 37)
SAMBA WARRIOR 32( 33)
GIANT LUCK 29( 29) SAN RAFAEL 43( 43)
GLORIA 47( 47) SENOR HILL 21( 25)
GLORIOUS OPINION 32( 30) SHARAARAT 97( 99)
GOLD NECKLACE 18( 20) SHAUGHNESSY 37( 27)
GUNS N ROSES 27( 29) SHEER ROMANCE 52( 50)
SHOCKALOT 20( 22)
HOME FACTOR 27( 29) SILVER STREAK 91( 92)
SNOW ANGEL 41( 42)
ICE AFFAIR 51( 53) SONG OF AFRICA 35( 25)
ICE ZONE 50( 52) SPLENDID LIGHT 35( 26)
INTESAR 59( 59) STAR GAZING 32( 34)
ISADORO 54( 54) STAR PRINCE 19( 21)
STILETTO 41( 43)
JEN'S GLORY 25( 26) STORMYDAY 25( 27)
NOTICE
The Indiscretion Plate advertised for Sunday, 9th February 2014 has been renamed The Pink Filly Passages Trophy (A race in aid of Breast Cancer Awareness). A Trophy value of about Rs.25,000 or in Specie at the option of the Owner. All other terms & conditions of the race remain unchanged.
In The Dr. S C Jain Sprinters’ Championship (Gr.2) advertised for Sunday, 9th February 2014, the Jain Family will present a Hand made Sculpture painted by Padma Shri Paresh Maity valued at Rs 3,00,000 to the winner, which includes Rs.30,000 added from the Fund. All other terms & conditions of the race remain unchanged.
Handicapper,
Mumbai: 2nd February 2014