| VENUE : OOTY | SUMMARY OF DIVIDENDS | Friday 15th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 1 | 8 | 5 | 10 | 2 |
| 2nd | 6 | 5 | 3 | 1 | 5 | 4 |
| 3rd | 4 | 7 | 4 | 2 | 3 | 5 |
| 4th | 3 | 3 | 6 | 6 | 9 | 10 |
| Favourite | 2 | 7 | 8 | 2 | 3 | 2 |
| Withdrawn | - | 2,8 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 18 | 109 | 27 | 54 | 112 | 25 |
| 1st PLACE | 10 | 10 | 17 | 14 | 21 | 10 |
| 2nd | 27 | 11 | 29 | 15 | 23 | 38 |
| 3rd | 25 | 11 | 11 | - | 15 | 34 |
| 4th | - | - | - | - | - | - |
| SHP | 61 | 46 | 31 | 26 | 31 | 57 |
| FORECAST | 43 | c/f | 91 | 239 | 653 | 87 |
| QUINELLA | 88 | c/f | 62 | 160 | 374 | 68 |
| TANALA-70% TANALA-30% |
275 | 623 | 108 | 260 | 1975 | 1992 |
| 118 | 267 | 43 | 89 | 1693 | 853 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 8 , 5 , 10 , 2 | WINNER : 2 , 1 , 8 , 5 , 10 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 1 , 8 | LEGS: 4 , 5 , 6 WINNER: 5 , 10 , 2 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 2012 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.