| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 14th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 5 | 2 | 15 | 2 | 4 | 9 | 7 |
| 2nd | 5 | 1 | 6 | 12 | 4 | 9 | 5 | 4 |
| 3rd | 10 | 12 | 4 | 10 | 3 | 1 | 4 | 5 |
| 4th | 12 | 8 | 1 | 13 | 1 | 10 | 15 | 6 |
| Favourite | 9 | 5 | 4 | 9 | 3 | 1 | 4 | 5 |
| Withdrawn | - | - | 9,13 | 14 | 15 | 8 | 6 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 479 | 25 | 58 | 154 | 83 | 116 | 63 | 55 |
| 1st PLACE | 24 | 15 | 21 | 38 | 21 | 47 | 15 | 17 |
| 2nd | 50 | 16 | 16 | 37 | 10 | 27 | 27 | 20 |
| 3rd | 12 | 63 | 15 | 124 | 20 | 19 | 16 | 17 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 280 | 44 | 79 | 124 | 36 | 63 | 61 | 72 |
| FORECAST | 7664 | 131 | 511 | 1741 | 639 | 1907 | 275 | 632 |
| QUINELLA | c/f | 75 | 169 | 944 | 136 | 736 | 168 | 652 |
| TANALA-70% TANALA-30% |
c/f | 5095 | 1014 | c/f | 773 | 6409 | 476 | 1195 |
| - | 2183 | 404 | - | 349 | - | 204 | 555 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 15 , 2 , 4 , 9 , 7 | WINNER : 2 , 15 , 2 , 4 , 9 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 7 , 5 , 2 | LEGS: 3 , 4 , 5 WINNER: 2 , 15 , 2 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 4 , 9 , 7 | ||
| DIV / TKTS: | 5271 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.