| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 11th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 1 | 9 | 8 | 11 | 13 | 14 |
| 2nd | 3 | 5 | 7 | 2 | 5 | 3 | 3 |
| 3rd | 2 | 10 | 2 | 1 | 1 | 7 | 15 |
| 4th | 10 | 2 | 13 | 4 | 10 | 1 | 2 |
| Favourite | 1 | 1 | 7 | 8 | 5 | 10 | 15 |
| Withdrawn | 5 | - | 5,12 | 11 | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 19 | 24 | 66 | 28 | 67 | 260 | 155 |
| 1st PLACE | 10 | 24 | 19 | 10 | 17 | 40 | 33 |
| 2nd | 95 | 26 | 10 | 29 | 12 | 32 | 43 |
| 3rd | 16 | 10 | 15 | 13 | 32 | 39 | 11 |
| 4th | - | - | - | - | - | - | - |
| SHP | 626 | 69 | 48 | 104 | 80 | 136 | 171 |
| FORECAST | 687 | 407 | 281 | 187 | 280 | c/f | c/f |
| QUINELLA | 848 | 621 | 200 | 132 | 50 | 2530 | 2591 |
| TANALA-70% TANALA-30% |
4017 | 3048 | 3386 | 446 | 1469 | c/f | 5357 |
| 574 | 871 | 1088 | 148 | 1154 | - | 1148 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 9 , 8 , 11 , 13 , 14 | WINNER : 1 , 9 , 8 , 11 , 13 , 14 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 9 , 8 | LEGS: 5 , 6 , 7 WINNER: 11 , 13 , 14 | ||||
| DIV / TKTS: | 817 | 4 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.