| VENUE : Mysore | SUMMARY OF DIVIDENDS | Thursday 9th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 7 | 1 | 2 | 1 | 8 | 13 | 10 |
| 2nd | 1 | 7 | 4 | 7 | 11 | 5 | 9 |
| 3rd | 4 | 5 | 1 | 2 | 9 | 11 | 3 |
| 4th | 8 | 6 | 6 | 8 | 5 | 7 | 6 |
| Favourite | 3 | 1 | 2 | 3 | 5 | 7 | 10 |
| Withdrawn | 6 | - | 7 | - | 1,10 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 36 | 19 | 19 | 55 | 175 | 348 | 21 |
| 1st PLACE | 13 | 10 | 11 | 16 | 33 | 30 | 13 |
| 2nd | 11 | 16 | 14 | 20 | 21 | 24 | 15 |
| 3rd | 28 | 15 | 22 | 14 | 21 | 102 | 46 |
| 4th | - | - | - | - | - | - | - |
| SHP | 29 | 54 | 55 | 50 | 53 | 67 | 62 |
| FORECAST | 162 | 73 | 110 | 225 | 5052 | 1206 | 196 |
| QUINELLA | 56 | 39 | 96 | 156 | 705 | 658 | 115 |
| TANALA-70% TANALA-30% |
424 | 138 | 773 | 1010 | c/f | c/f | 1383 |
| 613 | 59 | 442 | 198 | - | - | 1185 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 1 , 8 , 13 , 10 | WINNER : 1 , 2 , 1 , 8 , 13 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 2 , 1 | LEGS: 5 , 6 , 7 WINNER: 8 , 13 , 10 | ||||
| DIV / TKTS: | 972 | 3 | DIV / TKTS: | 14443 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.