| VENUE : Mysore | SUMMARY OF DIVIDENDS | Wednesday 8th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 7 | 8 | 14 | 12 | 1 | 2 | 1 |
| 2nd | 1 | 7 | 8 | 6 | 7 | 1 | 7 |
| 3rd | 2 | 4 | 4 | 3 | 4 | 11 | 5 |
| 4th | 5 | 9 | 6 | 8 | 8 | 9 | 10 |
| Favourite | 1 | 7 | 8 | 12 | 4 | 11 | 11 |
| Withdrawn | 8 | 1 | - | 5 | 10 | 7 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 48 | 54 | 48 | 23 | 37 | 105 | 44 |
| 1st PLACE | 18 | 19 | 18 | 11 | 24 | 44 | 16 |
| 2nd | 13 | 13 | 10 | 29 | 21 | 24 | 27 |
| 3rd | 12 | 43 | 51 | 12 | 10 | 10 | 54 |
| 4th | - | - | - | - | - | - | - |
| SHP | 46 | 37 | 42 | 89 | 35 | 65 | 47 |
| FORECAST | 125 | 288 | 147 | 200 | 272 | 1950 | 511 |
| QUINELLA | 58 | 140 | 69 | 88 | 190 | 1139 | 268 |
| TANALA-70% TANALA-30% |
425 | 3179 | 1323 | 460 | 348 | 5006 | 21080 |
| 255 | 5450 | 567 | 144 | 115 | 2145 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 14 , 12 , 1 , 2 , 1 | WINNER : 8 , 14 , 12 , 1 , 2 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 8 , 14 , 12 | LEGS: 5 , 6 , 7 WINNER: 1 , 2 , 1 | ||||
| DIV / TKTS: | 1417 | 2 | DIV / TKTS: | 15225 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.