| VENUE : Madras | SUMMARY OF DIVIDENDS | Saturday 14th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 10 | 4 | 1 | 7 | 5 | 1 | 1 | 10 |
| 2nd | 3 | 8 | 4 | 1 | 7 | 2 | 6 | 7 |
| 3rd | 7 | 1/7 | 9 | 4 | 3 | 6 | 5 | 9 |
| 4th | 8 | - | 3 | 2 | 2 | 7 | 2 | 6 |
| Favourite | 2 | 6 | 3 | 1 | 3 | 1 | 6 | 7 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 34 | 50 | 28 | 38 | 36 | 17 | 32 | 45 |
| 1st PLACE | 13 | 16 | 15 | 14 | 11 | 10 | 13 | 18 |
| 2nd | 27 | 21 | 15 | 13 | 17 | 14 | 12 | 10 |
| 3rd | 15 | 10 / 10 | 19 | 11 | 11 | - | - | 13 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 48 | 88 | 37 | 40 | 53 | 27 | 37 | 31 |
| FORECAST | 335 | 1714 | 133 | 140 | 238 | 29 | 260 | 95 |
| QUINELLA | 233 | 358 | 40 | 55 | 98 | 27 | 21 | 141 |
| TANALA-70% TANALA-30% |
2092 | 1358 | 352 | 414 | 488 | 149 | 844 | 324 |
| 717 | 291 | 262 | 233 | 142 | 104 | 615 | 128 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 7 , 5 , 1 , 1 , 10 | WINNER : 1 , 7 , 5 , 1 , 1 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1172 21874 | 8 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 1567 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 10 , 4 , 1 | LEGS: 4 , 5 , 6 WINNER: 7 , 5 , 1 | ||||
| DIV / TKTS: | 703 | 2 | DIV / TKTS: | 1560 | 2 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 1 , 1 , 10 | ||
| DIV / TKTS: | 410 | 42 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.