| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 10th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 9 | 2 | 2 | 5 | 2 | 10 |
| 2nd | 7 | 5 | 8 | 2 | 7 | 4 |
| 3rd | 5 | 8 | 9 | 4 | 12 | 9 |
| 4th | 8 | 6 | 3 | 7 | 1 | 6 |
| Favourite | 4 | 2 | 1 | 5 | 7 | 5 |
| Withdrawn | - | - | - | 3 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 92 | 16 | 57 | 12 | 64 | 69 |
| 1st PLACE | 13 | 10 | 15 | 17 | 28 | 15 |
| 2nd | 17 | 26 | 10 | 12 | 13 | 54 |
| 3rd | 19 | 27 | 18 | 59 | 14 | 33 |
| 4th | - | - | - | - | - | - |
| SHP | 51 | 58 | 73 | 26 | 22 | 173 |
| FORECAST | 295 | 220 | 513 | 69 | 173 | 1452 |
| QUINELLA | 178 | 66 | 175 | 11 | 510 | 282 |
| TANALA-70% TANALA-30% |
1009 | 1367 | 1666 | 1129 | 917 | c/f |
| 432 | - | 1428 | - | 393 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 2 , 2 , 5 , 2 , 10 | WINNER : 9 , 2 , 2 , 5 , 2 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 9 , 2 , 2 | LEGS: 4 , 5 , 6 WINNER: 5 , 2 , 10 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 969 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.