| VENUE : Madras | SUMMARY OF DIVIDENDS | Friday 3rd February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 6 | 2 | 1 | 2 | 3 | 5 |
| 2nd | 4 | 1 | 6 | 4 | 10 | 6 |
| 3rd | 2 | 4 | 2 | 1 | 7 | 2 |
| 4th | 1 | 5 | 5 | 5 | 5 | 9 |
| Favourite | 8 | 9 | 1 | 2 | 7 | 2 |
| Withdrawn | - | 3 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 89 | 25 | 15 | 17 | 54 | 164 |
| 1st PLACE | 21 | 17 | 11 | 10 | 21 | 45 |
| 2nd | 14 | 16 | 23 | 17 | 34 | 45 |
| 3rd | 30 | 78 | - | - | 14 | 10 |
| 4th | - | - | - | - | - | - |
| SHP | 64 | 25 | 54 | 24 | 108 | 186 |
| FORECAST | 452 | 58 | 367 | 113 | 1584 | 1469 |
| QUINELLA | 870 | 104 | 78 | 69 | 551 | 1081 |
| TANALA-70% TANALA-30% |
c/f | 561 | 246 | 100 | 1323 | c/f |
| - | 240 | 29 | 10 | 94 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 2 , 1 , 2 , 3 , 5 | WINNER : 6 , 2 , 1 , 2 , 3 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 55 1164 | 9 1 | 30% DIV / TKTS: 70% DIV / TKTS: | 235 c/f | 1 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 6 , 2 , 1 | LEGS: 4 , 5 , 6 WINNER: 2 , 3 , 5 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 829 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.