| VENUE : Hyderabad | SUMMARY OF DIVIDENDS | Monday 20th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 6 | 3 | 8 | 1 | 2 | 4 | 1 | 7 |
| 2nd | 8 | 1 | 7 | 3 | 11 | 3 | 4 | 2 |
| 3rd | 1 | 6 | 1 | 6 | 5 | 6 | 2 | 6 |
| 4th | 3 | 4 | 9 | 5 | 4 | 2 | 5 | 8 |
| Favourite | 6 | 3 | 2 | 3 | 8 | 4 | 1 | 2 |
| Withdrawn | - | - | - | - | - | - | - | 3,4 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 18 | 16 | 246 | 40 | 40 | 23 | 12 | 36 |
| 1st PLACE | 11 | 10 | 82 | 34 | 17 | 13 | 10 | 11 |
| 2nd | 16 | 16 | 20 | 10 | 30 | 41 | 40 | 14 |
| 3rd | 13 | 23 | 11 | - | 17 | 17 | - | 50 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 42 | 52 | 109 | 38 | 60 | 180 | 110 | 51 |
| FORECAST | 94 | 62 | 3584 | 103 | 849 | 244 | 50 | 106 |
| QUINELLA | 83 | 45 | c/f | 26 | 300 | 465 | 289 | 61 |
| TANALA-70% TANALA-30% |
195 | 195 | c/f | 394 | 10981 | 4530 | 228 | 531 |
| 58 | 144 | - | 528 | 588 | 647 | 55 | 474 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 2 , 4 , 1 , 7 | WINNER : 8 , 1 , 2 , 4 , 1 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1928 26992 | 6 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 6 , 3 , 8 | LEGS: 3 , 4 , 5 WINNER: 8 , 1 , 2 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | c/f | . |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 4 , 1 , 7 | ||
| DIV / TKTS: | 172 | 96 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.