| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 28th March 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 6 | 7 | 5 | 5 | 2 |
| 2nd | 4 | 1 | 2 | 4 | 3 | 3 |
| 3rd | 1 | 2 | 3 | 2 | 2 | 1 |
| 4th | 2 | 3 | 4 | 1 | 4 | 6 |
| Favourite | 3 | 1 | 7 | 5 | 5 | 2 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 20 | 58 | 17 | 13 | 15 | 12 |
| 1st PLACE | 10 | 17 | 10 | 13 | 10 | 13 |
| 2nd | 15 | 12 | 38 | 17 | 17 | 11 |
| 3rd | - | - | - | - | - | - |
| 4th | - | - | - | - | - | - |
| SHP | 24 | 25 | 55 | 30 | 35 | 17 |
| FORECAST | 32 | 161 | 480 | 26 | 96 | 28 |
| QUINELLA | 15 | 20 | 159 | 18 | 101 | 13 |
| TANALA-70% TANALA-30% |
109 | 768 | 912 | 77 | 71 | 157 |
| 187 | 493 | 279 | 26 | 18 | 58 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 6 , 7 , 5 , 5 , 2 | WINNER : 3 , 6 , 7 , 5 , 5 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 5 , 2 | ||
| DIV / TKTS: | 69 | 29 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.