| VENUE : Delhi | SUMMARY OF DIVIDENDS | Wednesday 25th October 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 4 | 7 | 10 | 5 | 10 | 1 | 1 |
| 2nd | 11 | 8 | 5 | 8 | 12 | 5 | 7 |
| 3rd | 8 | 11 | 8 | 4 | 3 | 9 | 8 |
| 4th | 2 | 1 | 1 | 1 | 7 | 4 | 2 |
| Favourite | 4 | 8 | 10 | 8 | 3 | 1 | 8 |
| Withdrawn | - | - | - | - | 5 | 7 | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 20 | 110 | 16 | 27 | 54 | 11 | 75 |
| 1st PLACE | 12 | 19 | 10 | 12 | 34 | 11 | 21 |
| 2nd | 109 | 10 | 18 | 15 | 22 | 21 | 11 |
| 3rd | 22 | 199 | 45 | 39 | 24 | 28 | 14 |
| 4th | - | - | - | - | - | - | - |
| SHP | 164 | 53 | 32 | 31 | 52 | 60 | 37 |
| FORECAST | 1106 | 314 | 68 | 49 | 163 | 218 | 545 |
| QUINELLA | 1816 | 106 | 47 | 23 | 41 | 110 | 215 |
| TANALA-70% TANALA-30% |
3584 | c/f | 251 | 351 | 194 | 857 | 776 |
| 1536 | - | 250 | 258 | 98 | 550 | 415 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 10 , 5 , 10 , 1 , 1 | WINNER : 7 , 10 , 5 , 10 , 1 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 68 2214 | 14 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 10 , 1 , 1 | ||
| DIV / TKTS: | 1011 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.