| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 14th November 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 9 | 10 | 1 | 4 | 10 | 7 | 1 |
| 2nd | 11 | 5 | 4 | 5 | 6 | 5 | 7 |
| 3rd | 4 | 1 | 7 | 7 | 7 | 6 | 8 |
| 4th | 1 | 2 | 3 | 11 | 4 | 2 | 10 |
| Favourite | 11 | 10 | 1 | 1 | 7 | 7 | 1 |
| Withdrawn | 3,7,8 | - | - | - | 3 | - | 4,9 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 41 | 17 | 18 | 79 | 70 | 20 | 23 |
| 1st PLACE | 11 | 15 | 12 | 21 | 20 | 10 | 14 |
| 2nd | 13 | 17 | 31 | 12 | 79 | 14 | 21 |
| 3rd | 16 | 10 | 56 | 99 | 10 | 51 | 33 |
| 4th | - | - | - | - | - | - | - |
| SHP | 25 | 45 | 128 | 37 | 484 | 31 | 41 |
| FORECAST | 104 | 61 | 353 | 195 | 2326 | 58 | 131 |
| QUINELLA | 17 | 46 | 95 | 328 | 1714 | 107 | 64 |
| TANALA-70% TANALA-30% |
114 | 99 | 2607 | c/f | c/f | 328 | 890 |
| 78 | 48 | - | - | - | 234 | 381 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 4 , 10 , 7 , 1 | WINNER : 10 , 1 , 4 , 10 , 7 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2557 5968 | 1 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 10 , 7 , 1 | ||
| DIV / TKTS: | 733 | 8 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.