| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 30th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 5 | 5 | 2 | 1 | 6 | 1 | 2 |
| 2nd | 1 | 2 | 3 | 5 | 4 | 3 | 6 | 1 |
| 3rd | 4 | 1 | 6 | 1 | 7 | 4 | 2 | 3 |
| 4th | 9 | 8 | 2 | 4 | 3 | 1 | 3 | 4 |
| Favourite | 1 | 4 | 5 | 2 | 1 | 6 | 2 | 3 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 85 | 32 | 13 | 24 | 28 | 27 | 51 | 164 |
| 1st PLACE | 22 | 10 | 10 | 11 | 14 | 11 | 18 | 39 |
| 2nd | 13 | 21 | 17 | 33 | 12 | 13 | 23 | 27 |
| 3rd | 20 | 81 | - | - | 33 | 21 | 11 | 10 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 50 | 61 | 41 | 58 | 42 | 52 | 32 | 44 |
| FORECAST | 321 | 87 | 43 | 135 | 93 | 65 | 709 | 1442 |
| QUINELLA | 112 | 59 | 51 | 70 | 78 | 70 | 305 | 2421 |
| TANALA-70% TANALA-30% |
1054 | 5854 | 255 | 579 | 967 | 410 | 1089 | 6437 |
| 790 | 2509 | 96 | 248 | 478 | 171 | 242 | 5518 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 2 , 1 , 6 , 1 , 2 | WINNER : 5 , 2 , 1 , 6 , 1 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 426 c/f | 42 . | 30% DIV / TKTS: 70% DIV / TKTS: | 255 c/f | 17 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 5 , 2 , 1 | LEGS: 6 , 7 , 8 WINNER: 6 , 1 , 2 | ||||
| DIV / TKTS: | 70 | 60 | DIV / TKTS: | 8166 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.