| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 10th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 2 | 8 | 9 | 1 | 2 | 3 | 1 | 7 | 11 |
| 2nd | 3 | 5 | 7 | 3 | 1 | 7 | 8 | 10 | 6 |
| 3rd | 11 | 1 | 5 | 6 | 4 | 5 | 6 | 5 | 10 |
| 4th | 9 | 4 | 8 | 10 | 7 | 8 | 4 | 6 | 1 |
| Favourite | 3 | 5 | 2 | 3 | 1 | 3 | 4 | 7 | 6 |
| Withdrawn | 6 | - | 4 | - | - | - | 3 | - | 3 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 37 | 39 | 84 | 26 | 28 | 17 | 28 | 18 | 33 |
| 1st PLACE | 10 | 11 | 19 | 11 | 11 | 15 | 16 | 10 | 18 |
| 2nd | 23 | 17 | 20 | 10 | 11 | 14 | 60 | 103 | 22 |
| 3rd | 116 | 32 | 10 | 22 | 15 | 23 | - | 27 | 13 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 73 | 63 | 55 | 28 | 47 | 37 | 76 | 315 | 20 |
| FORECAST | 90 | 95 | 402 | 93 | 112 | 155 | 87 | 91 | 116 |
| QUINELLA | 32 | 42 | 522 | 27 | 36 | 160 | 76 | 1010 | 74 |
| TANALA-70% TANALA-30% |
1274 | 485 | 11600 | 381 | 300 | 1214 | 307 | 4106 | 237 |
| 1092 | 555 | 2485 | 302 | 138 | 743 | 216 | 1056 | 72 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 2 , 3 , 1 , 7 , 11 | WINNER : 1 , 2 , 3 , 1 , 7 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 186 2543 | 88 15 | 30% DIV / TKTS: 70% DIV / TKTS: | 457 12799 | 12 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 8 , 9 | LEGS: 4 , 5 , 6 WINNER: 1 , 2 , 3 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 754 | 7 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 1 , 7 , 11 | ||
| DIV / TKTS: | 382 | 47 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.