| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Saturday 3rd December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 8 | 2 | 4 | 8 | 1 | 4 | 6 | 1 |
| 2nd | 1 | 11 | 7 | 6 | 3 | 8 | 4 | 3 |
| 3rd | 5 | 3 | 5 | 1 | 4 | 6 | 1 | 6 |
| 4th | 12 | 6 | 2 | 7 | 2 | 3 | 7 | 8 |
| Favourite | 8 | 2 | 7 | 1 | 1 | 6 | 1 | 1 |
| Withdrawn | - | 10 | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 21 | 18 | 66 | 51 | 16 | 74 | 40 | 19 |
| 1st PLACE | 12 | 16 | 20 | 13 | 11 | 30 | 18 | 15 |
| 2nd | 13 | 11 | 12 | 11 | 22 | 10 | 18 | 40 |
| 3rd | 15 | 14 | - | 13 | 17 | 10 | 14 | 16 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 60 | 54 | 26 | 62 | 17 | 43 | 63 | 74 |
| FORECAST | 278 | 178 | 144 | 272 | 24 | 732 | 288 | 276 |
| QUINELLA | 100 | 136 | 29 | 129 | 12 | 221 | 103 | 571 |
| TANALA-70% TANALA-30% |
446 | 539 | 433 | 294 | 151 | 420 | 444 | 1014 |
| 191 | 312 | 386 | 133 | 67 | 167 | 185 | 200 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 8 , 1 , 4 , 6 , 1 | WINNER : 4 , 8 , 1 , 4 , 6 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 405 1932 | 225 110 | 30% DIV / TKTS: 70% DIV / TKTS: | 2943 13734 | 2 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 4 , 8 , 1 | LEGS: 6 , 7 , 8 WINNER: 4 , 6 , 1 | ||||
| DIV / TKTS: | 1309 | 2 | DIV / TKTS: | 427 | 52 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.