| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 3rd February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 4 | 2 | 11 | 3 | 1 | 5 | 4 | 2 | 2 |
| 2nd | 1 | 8 | 2 | 5 | 7 | 1 | 1 | 3 | 4 |
| 3rd | 7 | 9 | 1 | 2 | 3 | 10 | 2 | 5 | 9 |
| 4th | 6 | 5 | 3 | 7 | 2 | 8 | 5 | 6 | 5 |
| Favourite | 4 | 2 | 1 | 5 | 1 | 8 | 1 | 2 | 5 |
| Withdrawn | - | - | - | 4 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 17 | 21 | 27 | 67 | 24 | 108 | 55 | 21 | 67 |
| 1st PLACE | 10 | 10 | 21 | 18 | 14 | 12 | 20 | 14 | 16 |
| 2nd | 12 | 20 | 22 | 12 | 13 | 19 | 10 | 94 | 29 |
| 3rd | 22 | 43 | 15 | - | 14 | 17 | - | 25 | 18 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 32 | 45 | 46 | 21 | 30 | 25 | 36 | 83 | 63 |
| FORECAST | 49 | 371 | 133 | 45 | 279 | 1666 | 91 | 509 | 164 |
| QUINELLA | 53 | 194 | 77 | 47 | 51 | 331 | 22 | 823 | 114 |
| TANALA-70% TANALA-30% |
105 | 1827 | 240 | 466 | 183 | 5431 | 243 | 1931 | 1126 |
| 38 | 3914 | 41 | 133 | 40 | 2327 | 182 | 3310 | 885 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 1 , 5 , 4 , 2 , 2 | WINNER : 3 , 1 , 5 , 4 , 2 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1231 17238 | 12 2 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 4 , 2 , 11 | LEGS: 4 , 5 , 6 WINNER: 3 , 1 , 5 | ||||
| DIV / TKTS: | 137 | 14 | DIV / TKTS: | 4746 | 1 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 4 , 2 , 2 | ||
| DIV / TKTS: | 1028 | 19 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.