| VENUE : Pune | SUMMARY OF DIVIDENDS | Saturday 28th August 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1st | 6 | 8 | 2 | 3 | 1 | 5 | 3 | 1 | 2 | 8 | 4 |
| 2nd | 5 | 6 | 4 | 1 | 6 | 4 | 2 | 3 | 1 | 6 | 1 |
| 3rd | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 7 | 7 | 2 |
| 4th | 2 | 7 | 8 | 5 | 5 | 1 | 5 | 2 | 4 | 2 | 3 |
| Favourite | 2 | 8 | 4 | 1 | 1 | 5 | 2 | 1 | 2 | 6 | 2 |
| Withdrawn | - | - | - | - | - | - | 4 | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||||
| WIN | 26 | 36 | 25 | 57 | 18 | 17 | 22 | 16 | 19 | 63 | 32 |
| 1st PLACE | 12 | 14 | 11 | 22 | 14 | 13 | 12 | 13 | 11 | 13 | 13 |
| 2nd | 25 | 16 | 10 | 10 | 16 | 13 | 10 | 18 | 11 | 11 | 16 |
| 3rd | 11 | 15 | 25 | - | - | - | 13 | - | 51 | 18 | 11 |
| 4th | - | - | - | - | - | - | - | - | - | - | - |
| SHP | 105 | 43 | 28 | 41 | 20 | 20 | 29 | 45 | 23 | 53 | 36 |
| FORECAST | 292 | 119 | 58 | 71 | 34 | 25 | 33 | 42 | 26 | 110 | 60 |
| QUINELLA | 188 | 110 | 21 | 30 | 11 | 17 | 10 | 22 | 14 | 20 | 56 |
| TANALA-70% TANALA-30% |
634 | 284 | 193 | 127 | 165 | 55 | 40 | 68 | 286 | 242 | 149 |
| 166 | 139 | 113 | 69 | 91 | 33 | 30 | 26 | 207 | 142 | 19 | |
| 1st JACKPOT | 2nd JACKPOT | SUPER JACKPOT | ||||||
|---|---|---|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 7 , 8 , 9 , 10 , 11 | LEGS: 6 , 7 , 8 , 9 , 10 , 11 | ||||||
| WINNER : 2 , 3 , 1 , 5 , 3 | WINNER : 3 , 1 , 2 , 8 , 4 | WINNER : 5 , 3 , 1 , 2 , 8 , 4 | ||||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 214 1340 | 354 132 | 30% DIV / TKTS: 70% DIV / TKTS: | 687 4916 | 224 73 | 30% DIV / TKTS: 70% DIV / TKTS: | 411 2876 | 90 30 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 3 , 1 , 5 | LEGS: 5 , 6 , 7 WINNER: 1 , 5 , 3 | ||||
| DIV / TKTS: | 249 | 58 | DIV / TKTS: | 66 | 166 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 9 , 10 , 11 WINNER: 2 , 8 , 4 | ||
| DIV / TKTS: | 757 | 35 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.