| VENUE : Pune | SUMMARY OF DIVIDENDS | Thursday 15th July 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 1 | 9 | 1 | 8 | 2 | 5 | 1 |
| 2nd | 1 | 7 | 6 | 9 | 2 | 11 | 11 | 8 |
| 3rd | 7 | 2 | 5 | 2 | 6 | 7 | 9 | 7 |
| 4th | 4 | 4 | 7 | 3 | 4 | 1 | 1 | 2 |
| Favourite | 8 | 4 | 9 | 2 | 6 | 2 | 5 | 2 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 34 | 49 | 15 | 35 | 27 | 36 | 18 | 23 |
| 1st PLACE | 13 | 25 | 11 | 13 | 11 | 12 | 12 | 12 |
| 2nd | 17 | 22 | 15 | 13 | 16 | 26 | 12 | 20 |
| 3rd | 20 | - | 12 | 13 | 10 | 14 | 13 | 27 |
| 4th | - | - | - | - | - | 18 | 48 | 11 |
| SHP | 52 | 34 | 52 | 43 | 42 | 85 | 39 | 83 |
| FORECAST | 252 | 129 | 54 | 104 | 221 | 249 | 37 | 174 |
| QUINELLA | 94 | 39 | 63 | 40 | 122 | 170 | 28 | 377 |
| TANALA-70% TANALA-30% |
647 | 800 | 84 | 165 | 137 | 850 | 142 | 2385 |
| 359 | 487 | 22 | 56 | 35 | 289 | 74 | 1752 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 8 , 2 , 5 , 1 | WINNER : 9 , 1 , 8 , 2 , 5 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 466 2875 | 383 145 | 30% DIV / TKTS: 70% DIV / TKTS: | 205 1588 | 156 47 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 9 , 1 | LEGS: 6 , 7 , 8 WINNER: 2 , 5 , 1 | ||||
| DIV / TKTS: | 335 | 43 | DIV / TKTS: | 201 | 174 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.